Summary of Super Seniors From Spring 2010
2010
Summary of Super Seniors with "Modified" Cumulative Earned Units of 120 or Higher - Spring 2010
(prepared by Office of Institutional Research, 06/23/2010)
| Degree Checkout Status | |||||
| College | AG | AW | PN | (blank) | Grand Total |
|---|---|---|---|---|---|
| Applied Sci & Arts | 108 | 162 | 420 | 124 | 814 |
| Business | 81 | 182 | 329 | 87 | 679 |
| Education | 7 | 8 | 35 | 8 | 58 |
| Engineering | 107 | 61 | 248 | 159 | 575 |
| Humanities & the Arts | 120 | 145 | 260 | 167 | 692 |
| Science | 91 | 36 | 140 | 85 | 352 |
| Social Sciences | 20 | 68 | 136 | 56 | 280 |
| Undergraduate Studies | - | - | - | 2 | 2 |
| Grand Total | 534 | 662 | 1,568 | 688 | 3,452 |
Summary of Super Seniors with "Modified" Cumulative Earned Units of 150 or Higher - Spring 2010
(prepared by Office of Institutional Research, 06/23/2010)
| Degree Checkout Status | |||||
| College | AG | AW | PN | (blank) | Grand Total |
|---|---|---|---|---|---|
| Applied Sci & Arts | 16 | 28 | 70 | 8 | 122 |
| Business | 7 | 20 | 26 | 7 | 60 |
| Education | - | 3 | 3 | 1 | 7 |
| Engineering | 34 | 23 | 98 | 21 | 176 |
| Humanities & the Arts | 35 | 51 | 91 | 20 | 197 |
| Science | 19 | 17 | 54 | 11 | 101 |
| Social Sciences | 4 | 15 | 16 | 3 | 38 |
| Grand Total | 115 | 157 | 358 | 71 | 701 |
Note:
| Applied for Graduation | AG |
| Approved | AP |
| Degree Awarded | AW |
| Denied | DN |
| Program in Review | IR |
| Needs to Finish Pending Work | PN |
| Withdrawn | WD |
(blank)= no graduation application
Modified Total Cumulative Earned Units = Modified Transfer Units + End SJSU Cum Units
Modified Transfer Units = 70 if Transfer Units is 70 or more, else is the original
transfer units
2009
Summary of Super Seniors with "Modified" Cumulative Earned Units of 120 or Higher - Spring 2009
(prepared by Office of Institutional Research, 06/16/2009)
| Degree Checkout Status | ||||||
| College | AG | AW | IR | PN | (blank) | Grand Total |
|---|---|---|---|---|---|---|
| Applied Sci & Arts | 71 | 49 | 1 | 533 | 331 | 985 |
| Business | 152 | 40 | 760 | 241 | 1,193 | |
| Education | 8 | 4 | 81 | 24 | 117 | |
| Engineering | 90 | 17 | 340 | 371 | 818 | |
| Humanities & the Arts | 83 | 19 | 401 | 460 | 963 | |
| Science | 37 | 6 | 207 | 180 | 430 | |
| Social Sciences | 28 | 22 | 350 | 124 | 524 | |
| Undergraduate Studies | 1 | 1 | 6 | 8 | ||
| Grand Total | 470 | 157 | 1 | 2,673 | 1,737 | 5,038 |
Summary of Super Seniors with "Modified" Cumulative Earned Units of 150 or Higher - Spring 2009
(prepared by Office of Institutional Research, 06/16/2009)
| Degree Checkout Status | ||||||
| College | AG | AW | IR | PN | (blank) | Grand Total |
|---|---|---|---|---|---|---|
| Applied Sci & Arts | 12 | 12 | 103 | 43 | 170 | |
| Business | 12 | 3 | 103 | 19 | 137 | |
| Education | 1 | 1 | 9 | 11 | ||
| Engineering | 23 | 16 | 188 | 88 | 315 | |
| Humanities & the Arts | 28 | 5 | 130 | 91 | 254 | |
| Science | 9 | 2 | 68 | 31 | 110 | |
| Social Sciences | 4 | 3 | 32 | 10 | 49 | |
| Undergraduate Studies | - | - | 1 | - | 1 | |
| Grand Total | 89 | 42 | - | 634 | 282 | 1,047 |
Note:
| Applied for Graduation | AG |
| Approved | AP |
| Degree Awarded | AW |
| Denied | DN |
| Program in Review | IR |
| Needs to Finish Pending Work | PN |
| Withdrawn | WD |
(blank)= no graduation application
Modified Total Cumulative Earned Units = Modified Transfer Units + End SJSU Cum Units
Modified Transfer Units = 70 if Transfer Units is 70 or more, else is the original
transfer units.
Students with 150 units are included in the 120+ numbers.