Main Content
Course Rotation

Check marks indicate semesters when the Department plans to offer at least one section of a course. Availability of staff enrollment patterns may affect whether a course is offered. Special topics and experimental courses are not listed but may be offered. The Department of Anthropology does not control when courses are scheduled by other departments.
Course |
Course Description |
F10 |
S11 |
F11 |
S12 |
F12 |
S13 |
F13 |
S14 |
F14 |
S15 |
F15 |
S16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSE | 1st year sem | ||||||||||||
| 11 | Cultural Anthropology | X | X | X | X | X | X | X | X | X | X | X | X |
| 12 | Intro. to Human Evolution | X | X | X | X | X | X | X | X | X | X | X | X |
| 13 | Archaeology | X | X | X | X | X | X | X | X | X | X | X | X |
| 25 | Human Lifecourse in Context | X | X | X | X | X | X | X | X | X | X | X | X |
| 100W | Writing Workshop | X | X | X | X | X | X | X | X | X | X | X | X |
| 105 | Applied Anthropology | X | X | X | |||||||||
| 108 | Medical Anthropology | X | X | X | X | X | X | ||||||
| 114* | Legacy of Asia | Scheduled by Humanities Department | |||||||||||
| 115* | The Emerging Global Culture | X | X | X | X | X | X | X | X | X | X | X | |
| 117* | Human Ecology | Scheduled by Enviornmental Studies Department | |||||||||||
| 122* | Magic, Science and Religion | Scheduled by Humanities Department | |||||||||||
| 125* | Urban Anthropology | X | X | X | |||||||||
| 130 | Kin, Kith, and Community: | X | X | X | |||||||||
| 131 | Theories of Culture | X | X | X | X | X | X | ||||||
| 132* | Creating Built Worlds | X | X | X | |||||||||
| 134 | Systemic Leadership | X | X | X | X | X | X | ||||||
| 135 | Behavioral Systems | X | X | X | X | X | X | ||||||
| 136 | Thought Control in Contemporary Society | X | X | X | X | X | X | ||||||
| 140* | Human Sexuality | X | X | X | X | X | X | X | X | X | X | X | X |
| 142 | Culture in Mind | X | X | X | |||||||||
| 143 | Culture and Adaptation | X | X | X | X | ||||||||
| 144 | Gifts, Markets and Money | X | X | X | |||||||||
| 145* | Middle Eastern Traditions | Scheduled by Humanities Department | |||||||||||
| 146 | Culture and Conflict | X | X | X | X | X | X | X | X | X | X | X | X |
| 148 | Religion and Anthropology | Not scheduled by Anthropology | |||||||||||
| 149 | Ethnographic Methods | X | X | X | X | X | X | ||||||
| 151 | Modernity and Disease | X | X | X | |||||||||
| 152 | Human Origins | X | X | X | |||||||||
| 153 | Human Variation and Behavior | X | X | X | |||||||||
| 154 | Monkeys, Apes and Humans | X | X | X | |||||||||
| 155 | Human Osteology | X | X | X | |||||||||
| 156 | Bioarchaeology | X | X | X | |||||||||
| 157 | Forensic Anthropology | X | X | X | X | X | X | ||||||
| 159 | Mummies | X | X | X | X | X | X | ||||||
| 160 | Reconstructing Lost Civilizations | X | X | X | X | X | X | X | X | X | X | X | |
| 161 | Old World Civilizations | X | X | X | X | ||||||||
| 162 | Inca, Aztec, Maya Civilization | X | X | X | X | ||||||||
| 164 | Prehistory of North America | X | X | X | X | ||||||||
| 165 | Historical Archaeology | X | X | X | X | ||||||||
| 167 | Archaeological Laboratory Methods | X | X | X | X | X | |||||||
| 168 | Archaeological Methodology | X | X | X | X | X | X | ||||||
| 173 | Culture Through Film | ||||||||||||
| 175 | Anthropology of Native America | X | X | X | X | X | X | ||||||
| 176 | Indians of California | X | X | X | X | ||||||||
| 177 | Anthropology of Asia | ||||||||||||
| 178 | Anthropology of Latin America | X | X | X | X | ||||||||
| 191 | Frontiers of Anthropology | X | X | X | X | X | X | ||||||
| 193 | Behavioral Science in Practice | X | X | X | X | X | X | X | X | X | X | X | X |
| 230 | Theory in Practice | X | X | X | X | X | X | ||||||
| 231 | Applications Core A | X | X | X | X | X | X | ||||||
| 232 | Applications Core B | X | X | X | X | X | X | ||||||
| 233 | Fields of Applications | X | X | X | X | X | X | ||||||
| 234 | Advanced Research Methods | X | X | X | X | X | X | ||||||
| 235 | Quantitative Methods | X | X | X | X | X | X | ||||||
| 296 | Heritage Management | ||||||||||||
*Courses are cross-listed
