Major Prerequisites Table
Major Prerequisites Table| COURSE | CS 46A | CS 46B | CS 146 | CS 149 | CS 157A | CS 166 | CMPE 120 | CMPE 131 | CMPE 133 | CMPE 195A |
|---|
| CS46A | | | | | | | | | | |
|---|
| CS 46B | x | | | | | | | | | |
|---|
| CS 146 | | x | | | | | | | | |
|---|
| CS 149 | | | x | | | | x | | | |
|---|
| CS 151 | | x | | | | | | | | |
|---|
| CS 157A | | | x | | | | | | | |
|---|
| CS 157B | | | | | x | | | | | |
|---|
| CS 166 | | | x | | | | x | | | |
|---|
| CMPE 102 | | x | | | | | | | | |
|---|
| CMPE 120 | | x | | | | | | | | |
|---|
| CMPE 131 | | x | | | | | | | | |
|---|
| CMPE 133 | | | | | | | | x | | |
|---|
| CMPE 137 | | | | | | | | x | | |
|---|
| CMPE 148 | | x | | | | | x | | | |
|---|
| CMPE 165 | | | | | | | | | x | |
|---|
| CMPE 172 | | | | x | x | | | | | |
|---|
| CMPE 187 | | | | | | | | x | | |
|---|
| CMPE 195A | | | | | | | | x | | |
|---|
| CMPE 195B | | | | | | | | | | x |
|---|
Notes
- To find the prerequisites for a course, locate the row labeled by the course. The course labeling each column containing an "x" is a prerequisite for that course. For example, the row labeled CS 166 contains an "x" in the column labeled CS 146 and CMPE 120. This means the CS 146 and CMPE 120 are prerequisites for CS 166.
- Not shown in the table is that ENGR 100W is a prerequisite for CMPE 195A.
- Not shown in the table is that eligibility for Math 30 (Calculus I) is a prerequisite for CS 46A.