Support Requirements Prerequisites
| COURSES | Math 30 | Math 31 | Math 32 | Math 42 | Physics 50 | Physics 70 |
|---|
| Math 30 | | | | | | |
|---|
| Math 31 | x | | | | | |
|---|
| Math 32 | | x | | | | |
|---|
| Math 42 | | | | | | |
|---|
| Math 129A | | x | | | | |
|---|
| Math 133A | | x | | | | |
|---|
| Math 142 | | x | | x | | |
|---|
| Math 161 | | | x | | | |
|---|
| Physics 50 | x | | | | | |
|---|
| Physics 51 | | | | | x | |
|---|
| Physics 70 | x | | | | | |
|---|
| Physics 71 | | | | | | x |
|---|
| ISE 130 | | | x | | | |
|---|
| ISE 164 | | | | | | |
|---|
| ENGR 100W | | | | | | |
|---|
Notes
- To find out the prerequisites for a course, locate the row labeled by that course. The label of each column containing an "x" is a prerequisite.
- Not shown is that Math 19 or passing the Math Placement Test is a prerequisite for Math 30.
- Not shown is that Math 19 or eligibility to take Math 30 is a prerequisite for Math 42.
- Not shown is that Junior standing is a prerequisite for ISE 164.
- Not shown is that passing the WST is a prerequisite for ENGR 100W.