![]() |
Geography 170
Introduction to Mapping & Geographic Information Systems |
| Catalog Description | |||||||||||||||||||||
| SPRING 2012 Classes | |||||||||||||||||||||
| Section | Class Type | Day | Time | Room | Instructor | Code | GE | Notes | |||||||||||||
| Geog 170-04 | Lecture | M | 1800-1950 | CL 224 | R Taketa | 29875 | |||||||||||||||
| Geog 170-02 | Laboratory | M | 2000-22:50 | WSQ 113 | R Taketa | 20511 | |||||||||||||||
| Geog 170-03 | Laboratory | M | 1500-1750 | WSQ 113 | R Taketa | 22395 | |||||||||||||||
| Instructor's Course Pages | ||||||||
| R Taketa | Geog 170 Course Page | |||||||
| Check with the Department of Geography office for additional information. | ||||||||
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|