![]() |
Geography 170
Introduction to Mapping & Geographic Information Systems |
| Catalog Description | |||||||||||||||||||||
| Fall 2009 Classes | |||||||||||||||||||||
| Section | Class Type | Day | Time | Room | Instructor | Code | GE | Notes | |||||||||||||
| Geog 170-01 | Lecture | M | 18:00-19:50 | CL 224 | R Taketa | 40699 | |||||||||||||||
| Geog 170-02 | Laboratory | M | 20:00-22:50 | WSQ 113 | R Taketa | 40700 | |||||||||||||||
| Geog 170-03 | Laboratory | M | 15:00-17:50 | WSQ 113 | R Taketa | 40701 | |||||||||||||||
| Instructor's Course Pages | ||||||||
| R Taketa | Geog 170 Course Page | |||||||
| Check with the Department of Geography office for additional information. | ||||||||
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|