![]() |
Geography 171
Map & GIS Analysis |
| Catalog Description | |||||||||||||||||||||
| SPRING 2012 Classes | |||||||||||||||||||||
| Section | Class Type | Day | Time | Room | Instructor | Code | GE | Notes | |||||||||||||
| Geog 171-01 | Lecture | T | 1800-1950 | BBC 223 | R Taketa | 21584 | PV | ||||||||||||||
| Geog 171-02 | Laboratory | T | 20:00-2250 | WSQ 113 | R Taketa | 21585 | PV | ||||||||||||||
| Geog 171-03 | Laboratory | T | 1500-1750 | WSQ 113 | Taleta | 22358 | PV | ||||||||||||||
| Instructor's Course Pages | ||||||||
| R Taketa | Geog 171 Course Page | |||||||
| Check with the Department of Geography office for additional information. | ||||||||
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|