![]() |
Geography 172
Cartography: Compilation and Presentation |
| Catalog Description | |||||||||||||||||||||
| SPRING 2012 Classes | |||||||||||||||||||||
| Section | Class Type | Day | Time | Room | Instructor | Code | GE | Notes | |||||||||||||
| Geog 172-01 | Lecture | W | 1800-2050 | CL 224 | M Kelley | 27789 | PV | ||||||||||||||
| Geog 172-02 | Laboratory | W | 2100-2250 | WSQ 113 | M Kelley | 27790 | PV | ||||||||||||||
| Instructor's Course Pages | ||||||||
| R Taketa | Geog 172 Course Page | |||||||
| Check with the Department of Geography office for additional information. | ||||||||
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|