![]() |
Geography 181
Remote Sensing: Basic Theory and Image Interpretation |
| Catalog Description | |||||||||||||||||||
| Fall 2009 Classes | |||||||||||||||||||
| Section | Class Type | Day | Time | Room | Instructor | Code | GE | Notes | |||||||||||
| Geog 181-01 | Lecture | R | 18:00-19:50 | WSQ 111 | G Pereira | 40705 | PV | ||||||||||||
| Geog 181-02 | Laboratory | R | 20:00-22:50 | WSQ 113 | G Pereira | 40706 | PV | ||||||||||||
| Instructor's Course Pages | ||||||||
| Instructor pages are not available for this course. Check with the Department of Geography office for information. | ||||||||
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|