![]() |
Class Schedule Fall 2007 |
| Course | Title | Day | Time | Room | Instructor | Code | GE | Notes |
| Geog 001-01 | Geog Nat Env | MW | 10:30-11:45 | CL 224 | G Pereira | 42005 | B1 | |
| Geog 001-02 | Geog Nat Env | M | 18:00-20:45 | CL 224 | Harmon | 46977 | B1 | |
| Geog 010-01 | Cultural Geog | MW | 12:00-13:15 | CL 224 | Collins | 42007 | D1 | |
| Geog 010-02 | Cultural Geog | TR | 09:00-10:15 | CL 224 | O'Halloran | 44545 | D1 | |
| Geog 101-01 | Global Geog | MW | 09:00-10:15 | CL 224 | Zimmerman | 42009 | D2 | |
| Geog 101-02 | Global Geog | TR | 10:30-11:45 | CL 224 | O'Halloran | 42011 | D2 | |
| Geog 101-03 | Global Geog | W | 18:00-20:45 | CL 224 | Harmon | 42013 | D2 | |
| Geog 101-04 | Global Geog | MW | 13:30-14:45 | CL 225 | Collins | 56990 | D2 | |
| Geog 112-02 | Nat, Cult, & Terr Disp | MW | 13:30-14:45 | CL 224 | Zimmerman | 56991 | V | PZ |
| Geog 121-01 | Population & Env. | TR | 13:30-14:45 | CL 224 | K Davis | 53339 | R | PZ |
| Geog 125-01 | Topics Hum Geog | TR | 15:00-16:15 | CL 224 | K Davis | 53340 | ||
| Geog 139-01 | Wrld Hist & Soc Sci Persp | TR | 10:30-11:45 | CL 204 | Staff | 56471 | V | |
| Geog 140-01 | The United States | T | 18:00-20:45 | CL 224 | Orf | 42017 | ||
| Geog 160-02 | East & SE Asia | TR | 12:00-13:15 | CL 224 | K Davis | 56992 | ||
| Geog 170-01 | Intro to Mapping & GIS | W | 18:00-19:50 | DMH 357 | R Taketa | 42019 | ||
| Geog 170-02 | Laboratory | W | 20:00-22:50 | WSQ 113 | R Taketa | 42021 | ||
| Geog 170-03 | Laboratory | W | 15:00-17:50 | WSQ 113 | R Taketa | 42023 | ||
| Geog 173-01 | Cart: Dyn & Interactive | T | 18:00-19:50 | CL 234 | R Taketa | 56718 | PV | |
| Geog 173-02 | Laboratory | T | 20:00-22:50 | WSQ 113 | R Taketa | 56719 | PV | |
| Geog 175-01 | GIS: Project Dev | M | 18:00-19:50 | DMH 208 | R Taketa | 42029 | PV | |
| Geog 175-02 | Laboratory | M | 20:00-22:50 | WSQ 113 | R Taketa | 42031 | PV | |
| Geog 180-01 to 5 | Individual Studies | TBA | TBA | TBA | Staff | ***** | RO | |
| Geog 181-01 | Rem Sens: Basic Theory | R | 18:00-19:50 | CL 224 | G Pereira | 42035 | PV | |
| Geog 181-02 | Laboratory | R | 20:00-22:50 | WSQ 113 | G Pereira | 42037 | PV | |
| Geog 195-01 | Spatial Analysis | R | 15:00-17:50 | WSQ 111 | R Taketa | 45861 | ||
| Geog 197-01 to 7 | Internship | TBA | TBA | TBA | Staff | ***** | RO | |
| Geog 239-01 | Sem: Geog Info Tech | M | 18:00-20:45 | WSQ 111 | G Pereira | 47031 | ||
| Geog 290-01 | Sem: Res Des for GIS | M | 15:00-17:50 | CL 224 | G Pereira | 46981 | ||
| Geog 298-01 to 5 | Special Study | TBA | TBA | TBA | R Taketa | ***** | RO | |
| Geog 299-01 to 7 | Master's Thesis | TBA | TBA | TBA | R Taketa | ***** | RO |
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|