![]() |
Class Schedule
Spring 2009 |
| Course-Section | Title | Day | Time | Room | Instructor | Code | GE | Notes |
| Geog 001-01 | Geog Nat Env | MW | 10:30-11:45 | BBC 004 | G Pereira | 20775 | B1 | |
| Geog 010-01 | Cultural Geog | MW | 12:00-13:15 | CL 224 | E O'Halloran | 20776 | D1 | |
| Geog 010-02 | Cultural Geog | TR | 09:00-10:15 | CL 224 | E O'Halloran | 21863 | D1 | |
| Geog 101-01 | Global Geog | MW | 09:00-10:15 | CL 224 | M Kelley | 20777 | D2 | |
| Geog 101-02 | Global Geog | MW | 10:30-11:45 | CL 224 | E Collins | 20778 | D2 | |
| Geog 101-03 | Global Geog | TR | 10:30-11:45 | DMH 234 | E Collins | 20779 | D2 | |
| Geog 101-04 | Global Geog | TR | 13:30-14:45 | CL 225 | E Collins | 29035 | D2 | |
| Geog 112-01 | Nat, Cult, & Terr Disp | TR | 12:00-13:15 | CL 224 | K Davis | 29099 | V | PZ |
| Geog 115-01 | Econ Geog | R | 18:00-20:45 | CL 224 | T Orf | 22730 | ||
| Geog 121-01 | Population & Env. | TR | 10:30-11:45 | CL 224 | K Davis | 27619 | R | PZ |
| Geog 124-01 | Topics Phys Geog | W | 13:30-16:15 | CL 135 | G Pereira | 28048 | ||
| Geog 135-01 | Qualitative Methods | T | 13:30-16:15 | WSQ 111 | K Davis | 25170 | ||
| Geog 137-01 | CA Hist & Soc Sci Persp | TR | 12:00-13:15 | DMH 234 | E O'Halloran | 28850 | ||
| Geog 145-01 | California | T | 18:00-20:45 | CL 224 | T Orf | 21864 | ||
| Geog 160-01 | East & SE Asia | TR | 12:00-13:15 | BBC 326 | G Pereira | 27618 | ||
| Geog 165-01 | National Parks | R | 13:30-16:15 | SH 347 | Anthrop | 29036 | ||
| Geog 170-01 | Intro to Mapping & GIS | W | 18:00-19:50 | MH 235 | M Kelley | 20781 | ||
| Geog 170-02 | Laboratory | W | 20:00-22:50 | WSQ 113 | M Kelley | 20782 | ||
| Geog 170-03 | Laboratory | W | 15:00-17:50 | WSQ 113 | M Kelley | 24287 | ||
| Geog 171-01 | Map & GIS Analysis | T | 18:00-19:50 | HGH 219 | R Taketa | 22846 | PV | |
| Geog 171-02 | Laboratory | T | 20:00-22:50 | WSQ 113 | R Taketa | 22847 | PV | |
| Geog 171-03 | Laboratory | T | 15:00-17:50 | WSQ 113 | R Taketa | 24214 | PV | |
| Geog 172-01 | Cart: Comp & Prsnt | M | 12:00-13:50 | WSQ 111 | M Kelley | 25171 | PV | |
| Geog 172-02 | Laboratory | M | 14:00-16:50 | WSQ 113 | M Kelley | 25172 | PV | |
| Geog 178-01 | GIS Projects | M | 18:00-18:50 | WSQ 111 | R Taketa | 25173 | ||
| Geog 178-02 | Activity | M | 19:00-22:50 | WSQ 113 | R Taketa | 25174 | ||
| Geog 180-05 | Individual Studies | TBA | TBA | TBA | Staff | ***** | RO | |
| Geog 182-01 | Rem Sens: Digital Analysis | R | 18:00-19:50 | WSQ 111 | G Pereira | 26056 | PV | |
| Geog 182-02 | Laboratory | R | 20:00-22:50 | WSQ 113 | G Pereira | 26057 | PV | |
| Geog 186-01 | Field Survey | Sat | 09:00-17:00 | WSQ 111 | W Harmon | 22731 | ||
| Geog 197-07 | Internship | TBA | TBA | TBA | Staff | ***** | RO | |
| Geog 199-01 | Senior Seminar | W | 18:00-20:45 | WSQ 111 | W Harmon | 29034 | ||
| Geog 279-01 | Sem: GIS Applications | M | 15:00-17:50 | WSQ 111 | R Taketa | 25175 | ||
| Geog 298-05 | Special Study | TBA | TBA | TBA | R Taketa | ***** | RO | |
| Geog 299-07 | Master's Thesis | TBA | TBA | TBA | R Taketa | ***** | RO |
Updated 21-Jan-2009
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|