![]() |
Class Schedule
Fall 2009 |
| Course-Section | Title | Day | Time | Room | Instructor | Code | GE | Notes |
| Geog 001-01 | Geog Nat Env | MW | 10:30-11:45 | WSQ 109 | G Pereira | 48424 | B1 | |
| Geog 010-01 | Cultural Geog | MW | 12:00-13:15 | CL 224 | E Collins | 40694 | D1 | |
| Geog 010-02 | Cultural Geog | TR | 09:00-10:15 | CL 224 | E Collins | 41511 | D1 | |
| Geog 100W-01 | Writing Workshop | T | 15:00-17:30 | CL 122 | K Davis | 46543 | ||
| Geog 101-01 | Global Geog | MW | 09:00-10:15 | CL 224 | M Kelley | 40695 | D2 | |
| Geog 101-02 | Global Geog | TR | 10:30-11:45 | CL 224 | K Richardson | 40696 | D2 | |
| Geog 101-03 | Global Geog | W | 18:00-20:45 | CL 224 | W Harmon | 40697 | D2 | |
| Geog 101-04 | Global Geog | MW | 13:30-14:45 | CL 224 | K Richardson | 47313 | D2 | |
| Geog 105-01 | Urban Geog | TR | 13:30-14:45 | SH 411 | K Richardson | 47321 | ||
| Geog 107-01 | Mapping the World | W | 13:30-16:15 | SH 242 | M Kelley | 47322 | ||
| Geog 112-01 | Nat, Cult, & Terr Disp | TR | 12:00-13:15 | CL 224 | K Davis | 47093 | V | PZ |
| Geog 137-01 | CA Hist & Soc Sci Persp | TR | 10:30-11:45 | CL 224 | E O'Halloran | 47323 | ||
| Geog 137-02 | CA Hist & Soc Sci Persp | TR | 13:30-14:45 | CL 224 | E O'Halloran | 47324 | ||
| Geog 138-01 | US Hist & Soc Sci Persp | MW | 13:30-14:45 | HGH 122 | Gutierrez | 45812 | S | |
| Geog 138-02 | US Hist & Soc Sci Persp | TR | 15:00-16:15 | HGH 122 | Gutierrez | 47328 | S | |
| Geog 139-01 | Wrld Hist & Soc Sci Persp | TR | 10:30-11:45 | ENG 303 | Simpkins | 48425 | V | |
| Geog 139-02 | Wrld Hist & Soc Sci Persp | TR | 12:00-13:15 | DMH 161 | Simpkins | 47330 | V | |
| Geog 140-01 | The United States | T | 18:00-20:45 | CL 224 | T Orf | 40698 | ||
| Geog 150-01 | Latin Am & Caribbean | TR | 10:30-11:45 | IS 113 | K Davis | 47096 | ||
| Geog 170-01 | Intro to Mapping & GIS | M | 18:00-19:50 | CL 224 | R Taketa | 40699 | ||
| Geog 170-02 | Laboratory | M | 20:00-22:50 | WSQ 113 | R Taketa | 40700 | ||
| Geog 170-03 | Laboratory | M | 15:00-17:50 | WSQ 113 | R Taketa | 40701 | ||
| Geog 175-01 | GIS: Project Dev | T | 18:00-19:50 | BBC 223 | R Taketa | 47331 | PV | |
| Geog 175-02 | Laboratory | T | 20:00-22:50 | WSQ 113 | R Taketa | 47332 | PV | |
| Geog 180-01 to 5 | Individual Studies | TBA | TBA | TBA | Staff | ***** | RO | |
| Geog 181-01 | Rem Sens: Basic Theory | R | 18:00-19:50 | WSQ 111 | G Pereira | 40705 | PV | |
| Geog 181-02 | Laboratory | R | 20:00-22:50 | WSQ 113 | G Pereira | 40706 | PV | |
| Geog 195-01 | Spatial Analysis | W | 18:00-20:50 | HGH 221 | R Taketa | 46277 | ||
| Geog 197-01 to 7 | Internship | TBA | TBA | TBA | Staff | ***** | RO | |
| Geog 239-01 | Sem: Geog Info Tech | M | 18:00-20:45 | WSQ 111 | G Pereira | 41971 | ||
| Geog 290-01 | Sem: Res Des for GIS | M | 15:00-17:50 | WSQ 111 | G Pereira | 41954 | ||
| Geog 298-01 to 5 | Special Study | TBA | TBA | TBA | R Taketa | ***** | RO | |
| Geog 299-01 to 7 | Master's Thesis | TBA | TBA | TBA | R Taketa | ***** | RO |
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|