<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<lastBuildDate>Tue, 12 Dec 2006 07:30:59 -0800</lastBuildDate>
		<title>Physics 158 - handouts</title>
		<itunes:author>Peter Beyersdorf</itunes:author>
		<link>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/</link>
		<generator>Podcast Maker v1.2.9 - http://www.potionfactory.com/podcastmaker</generator>
		<description>This podcast contains pdf documents that are distributed as part of Professor Beyersdorf&apos;s modern optics class (Physics 158) at San Jose State University.  New material will be posted week-by-week during the fall 2006 semester.</description>
		<itunes:subtitle>Modern Optics</itunes:subtitle>
		<itunes:summary>This podcast contains pdf documents that are distributed as part of Professor Beyersdorf&apos;s modern optics class (Physics 158) at San Jose State University.  New material will be posted week-by-week during the fall 2006 semester.</itunes:summary>
		<language>en</language>
		<copyright>2006 Peter Beyersdorf</copyright>
		<itunes:owner>
			<itunes:name>Peter Beyersdorf</itunes:name>
			<itunes:email>pbeyersdorf@science.sjsu.edu</itunes:email>
		</itunes:owner>
		<image>
			<url>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/Podcast%20logo%20-%20Phys%20158%20handout_144.jpg</url>
			<title>Physics 158 - handouts</title>
			<link>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/</link>
			<width>144</width>
			<height>144</height>
		</image>
		<itunes:image href="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/Podcast%20logo%20-%20Phys%20158%20handout.jpg" />
		<category>Higher Education</category>
		<itunes:category text="Education">
			<itunes:category text="Higher Education" />
		</itunes:category>
		<category>Natural Sciences</category>
		<itunes:category text="Science &amp; Medicine">
			<itunes:category text="Natural Sciences" />
		</itunes:category>
		<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>12-7 Review</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Review of the class and a look forward to what topics are presented in other optics courses.</description>
			<itunes:subtitle>Review of the class and a look forward to what topics are presented in other optics courses.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/12-7%20Review.pdf" length="1964862" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/12-7%20Review.pdf</guid>
			<pubDate>Fri, 01 Dec 2006 12:35:12 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>12-5 Fraunhofer Diffraction</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at diffraction in the far field limit.  Our analysis includes a set of point sources, a grating, a slit and a circular aperture.</description>
			<itunes:subtitle>We look at diffraction in the far field limit.  Our analysis includes a set of point sources, a grating, a slit and a circular aperture.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/12-5%20Fraunhofer%20Diffraction.pdf" length="2393742" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/12-5%20Fraunhofer%20Diffraction.pdf</guid>
			<pubDate>Fri, 01 Dec 2006 12:34:29 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>11-30 Two Beam Interferoemters</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Various devices that use interference for precision measurements including the Michelson interferometer, the Sagnac interferometer and the Fizeau Interferoemter.</description>
			<itunes:subtitle>Various devices that use interference for precision measurements including the Michelson interferometer, the Sagnac interferometer and the Fizeau Interferoemter.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-30%20Two%20Beam%20Interferoemters.pdf" length="1810568" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-30%20Two%20Beam%20Interferoemters.pdf</guid>
			<pubDate>Fri, 24 Nov 2006 08:54:32 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>11-28 Interference</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at interference, interference patterns and coherence.</description>
			<itunes:subtitle>We look at interference, interference patterns and coherence.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-28%20Interference.pdf" length="1648588" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-28%20Interference.pdf</guid>
			<pubDate>Fri, 24 Nov 2006 08:54:08 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>11-16 polarization review</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Review of polarization including Jones calculus, birefringence, optical activity, waveplates and retarders.</description>
			<itunes:subtitle>Review of polarization including Jones calculus, birefringence, optical activity, waveplates and retarders.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-16%20polarization%20review.pdf" length="1145610" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-16%20polarization%20review.pdf</guid>
			<pubDate>Thu, 16 Nov 2006 12:54:17 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>11-14 Modulators</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at devices that use polarization control to modulate the polarization, amplitude, or phase of a light.  We also look more closely at crystal properties and birefringence.</description>
			<itunes:subtitle>We look at devices that use polarization control to modulate the polarization, amplitude, or phase of a light.  We also look more closely at crystal properties and birefringence.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-14%20Modulators.pdf" length="2252750" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-14%20Modulators.pdf</guid>
			<pubDate>Thu, 09 Nov 2006 20:40:13 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>Optics in art seminar</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Announcement of the &quot;Optics &amp; REalism in Renaissance Art&quot; lecture.  Worth 1 point of extra credit.</description>
			<itunes:subtitle>Announcement of the &quot;Optics &amp; REalism in Renaissance Art&quot; lecture.  Worth 1 point of extra credit.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/Optics%20in%20art%20seminar.pdf" length="1077545" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/Optics%20in%20art%20seminar.pdf</guid>
			<pubDate>Thu, 09 Nov 2006 09:40:44 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>11-9 polarization of light</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We introduce Jones vectors and Jones matrices for describing the polarization of light.</description>
			<itunes:subtitle>We introduce Jones vectors and Jones matrices for describing the polarization of light.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-9%20polarization%20of%20light.pdf" length="2168847" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-9%20polarization%20of%20light.pdf</guid>
			<pubDate>Tue, 07 Nov 2006 19:54:19 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>11-2 Fourier Analysis</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We go through the mathematics of Fourier analysis and apply them to electromagnetic waves that are non-sinusoidal</description>
			<itunes:subtitle>We go through the mathematics of Fourier analysis and apply them to electromagnetic waves that are non-sinusoidal</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-2%20Fourier%20Analysis.pdf" length="2328187" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-2%20Fourier%20Analysis.pdf</guid>
			<pubDate>Thu, 26 Oct 2006 09:59:00 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-31 Group Velocity and Phase Velocity</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We discuss the difference between the phase velocity and group velocity for non-sinusoidal waves in dispersive materials</description>
			<itunes:subtitle>We discuss the difference between the phase velocity and group velocity for non-sinusoidal waves in dispersive materials</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-31%20Group%20Velocity%20and%20Phase%20Velocity.pdf" length="2398400" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-31%20Group%20Velocity%20and%20Phase%20Velocity.pdf</guid>
			<pubDate>Thu, 26 Oct 2006 09:58:56 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-24 Review</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We review content form the first half of class
</description>
			<itunes:subtitle>We review content form the first half of class
</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-24%20Review.pdf" length="1229873" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-24%20Review.pdf</guid>
			<pubDate>Tue, 24 Oct 2006 12:23:29 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-19 Principle of Superposition</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at what happens when multiple waves overlap.  Specifically we discuss beats and interference patterns.</description>
			<itunes:subtitle>We look at what happens when multiple waves overlap.  Specifically we discuss beats and interference patterns.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-19%20Principle%20of%20Superposition.pdf" length="1704888" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-19%20Principle%20of%20Superposition.pdf</guid>
			<pubDate>Tue, 17 Oct 2006 12:07:12 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-17 More ABCD ray matrices</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We continue to investigate the matrix formalism for dealing with the propagation of light rays through an arbitrary optical system.</description>
			<itunes:subtitle>We continue to investigate the matrix formalism for dealing with the propagation of light rays through an arbitrary optical system.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-17%20More%20ABCD%20ray%20matrices.pdf" length="2120266" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-17%20More%20ABCD%20ray%20matrices.pdf</guid>
			<pubDate>Tue, 17 Oct 2006 12:06:47 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-12 Thick Lenses and the ABCD formalism</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at how to deal with thick lenses, and discuss a ray matrix formalism for calculating the propagation of rays through an arbitrary system</description>
			<itunes:subtitle>We look at how to deal with thick lenses, and discuss a ray matrix formalism for calculating the propagation of rays through an arbitrary system</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-12%20Thick%20Lenses%20and%20the%20ABCD%20formalism.pdf" length="2672411" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-12%20Thick%20Lenses%20and%20the%20ABCD%20formalism.pdf</guid>
			<pubDate>Wed, 11 Oct 2006 14:36:00 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-10 Review</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Review of the midterm and ray diagrams</description>
			<itunes:subtitle>Review of the midterm and ray diagrams</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-10%20Review.pdf" length="1844473" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-10%20Review.pdf</guid>
			<pubDate>Tue, 10 Oct 2006 13:56:28 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>Reading schedule - update 1</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Suggested reading schedule that has been updated to reflect the current state of the class schedule</description>
			<itunes:subtitle>Suggested reading schedule that has been updated to reflect the current state of the class schedule</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/Reading%20schedule%20-%20update%201.pdf" length="28145" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/Reading%20schedule%20-%20update%201.pdf</guid>
			<pubDate>Wed, 04 Oct 2006 14:29:13 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-3 review</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Notes from the Tuesday review session</description>
			<itunes:subtitle>Notes from the Tuesday review session</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-3%20review.pdf" length="2642308" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-3%20review.pdf</guid>
			<pubDate>Tue, 03 Oct 2006 12:37:09 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-28 Compund Optics</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We consider more geometrical optics and look at systems involving multiple optical elements</description>
			<itunes:subtitle>We consider more geometrical optics and look at systems involving multiple optical elements</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-28%20Compund%20Optics.pdf" length="1397164" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-28%20Compund%20Optics.pdf</guid>
			<pubDate>Thu, 21 Sep 2006 15:32:57 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-26 Geometrical Optics</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at how lenses and other optics affect rays and develop some useful relatinoships</description>
			<itunes:subtitle>We look at how lenses and other optics affect rays and develop some useful relatinoships</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-26%20Geometrical%20Optics.pdf" length="1492759" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-26%20Geometrical%20Optics.pdf</guid>
			<pubDate>Thu, 21 Sep 2006 15:32:26 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>phys club meeting 2</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Announcement of 2nd physics club meeting, Tuesday, Sept 19th at Noon</description>
			<itunes:subtitle>Announcement of 2nd physics club meeting, Tuesday, Sept 19th at Noon</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/phys%20club%20meeting%202.pdf" length="79043" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/phys%20club%20meeting%202.pdf</guid>
			<pubDate>Mon, 18 Sep 2006 09:58:09 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-21 Color</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We discuss how we perceive and reproduce color</description>
			<itunes:subtitle>We discuss how we perceive and reproduce color</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-21%20color.pdf" length="5440355" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-21%20color.pdf</guid>
			<pubDate>Fri, 15 Sep 2006 06:37:49 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-19 Total Internal Reflection</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at applications of Total Internal Reflection</description>
			<itunes:subtitle>We look at applications of Total Internal Reflection</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-19%20Total%20Internal%20Reflection.pdf" length="2099373" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-19%20Total%20Internal%20Reflection.pdf</guid>
			<pubDate>Fri, 15 Sep 2006 06:37:15 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-14 Total Internal Reflection</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We consider reflection at an interface and find the conditions that lead to total internal reflection.  We also discuss the significance of the transmitted evanescent wave.</description>
			<itunes:subtitle>We consider reflection at an interface and find the conditions that lead to total internal reflection.  We also discuss the significance of the transmitted evanescent wave.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-14%20Total%20Internal%20Reflection.pdf" length="2772984" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-14%20Total%20Internal%20Reflection.pdf</guid>
			<pubDate>Thu, 07 Sep 2006 16:23:30 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-12 Fresnel Equations</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We use Maxwell’s equations to determine the boundary conditions between two materials and from these conditions find expressions for the relative reflected and transmitted fields called Fresnel’s equations</description>
			<itunes:subtitle>We use Maxwell’s equations to determine the boundary conditions between two materials and from these conditions find expressions for the relative reflected and transmitted fields called Fresnel’s equations</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-12%20Fresnel%20Equations.pdf" length="1841256" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-12%20Fresnel%20Equations.pdf</guid>
			<pubDate>Thu, 07 Sep 2006 16:23:00 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-7  Geometrical vs Physical optics</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Using the Huygen-Fresnel formalism we calculate the diffraction pattern for a single slit, and show that this cannot be understood when considering only geometrical optics</description>
			<itunes:subtitle>Using the Huygen-Fresnel formalism we calculate the diffraction pattern for a single slit, and show that this cannot be understood when considering only geometrical optics</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-7%20%20Geometrical%20vs%20Physical%20optics.pdf" length="2408007" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-7%20%20Geometrical%20vs%20Physical%20optics.pdf</guid>
			<pubDate>Mon, 04 Sep 2006 20:23:38 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-5 Huygens principle</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at two methods to describe the propagation of waves called Huygen’s principle and Fermat’s prinicple and show how these lead to the law of reflection and Snell’s law for refraction</description>
			<itunes:subtitle>We look at two methods to describe the propagation of waves called Huygen’s principle and Fermat’s prinicple and show how these lead to the law of reflection and Snell’s law for refraction</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-5%20Huygens%20principle.pdf" length="1815130" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-5%20Huygens%20principle.pdf</guid>
			<pubDate>Mon, 04 Sep 2006 20:22:11 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>Physics Club flyer</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Flyer for the first Physics Club meeting, Tuesday, Sept 5 at noon</description>
			<itunes:subtitle>Flyer for the first Physics Club meeting, Tuesday, Sept 5 at noon</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/Physics%20Club%20flyer.pdf" length="70001" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/Physics%20Club%20flyer.pdf</guid>
			<pubDate>Tue, 29 Aug 2006 06:26:24 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>8-31 Light and Matter</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We consider the classical electron oscillator model for materials to develop a picture of how light and matter interact</description>
			<itunes:subtitle>We consider the classical electron oscillator model for materials to develop a picture of how light and matter interact</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/8-31%20Light%20and%20Matter.pdf" length="1603058" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/8-31%20Light%20and%20Matter.pdf</guid>
			<pubDate>Mon, 28 Aug 2006 12:03:09 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>Reading schedule</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>8/24		1.1-1.5, 2.1-2.10
8/29		3.1-3.4
8/31		3.5-3.7
9/5		4.1-4.5
9/7	
9/12		4.6
9/14		4.7
9/19		5.7.1
9/21		5.1-5.6
9/26		5.7.2-5.7.7
9/28		6.2-6.3
10/3		5.8, 6.3
10/5		Exam 1
10/10	7.1-7.2.1
10/12	7.2.2
10/17	7.3-7.4.1
10/19	7.4.2-7.4.4
10/24	8.1, 8.13
10/26	8.2-8.12
10/31	9.1-9.2
11/2		9.3-9.5
11/7		9.6-9.8
11/9		Exam 2
11/14	10.1-10.2
11/16	10.3-0.5
11/21	11.1-11.3
11/28	12.1-12.4
11/30	13.1-13.4</description>
			<itunes:subtitle>This list describes what material we will cover in class each day.  It is recommended that you prepare for class by reading the material ahead of time
</itunes:subtitle>
