<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<lastBuildDate>Thu, 30 Nov 2006 12:41:28 -0800</lastBuildDate>
		<title>Physics 158 Lectures @ SJSU</title>
		<itunes:author>Peter Beyersdorf</itunes:author>
		<link>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/</link>
		<generator>Podcast Maker v1.2.8a - http://www.potionfactory.com/podcastmaker</generator>
		<description>This podcast contains enhanced audio files that are archives of Professor Beyersdorf&apos;s modern optics class (Physics 158) at San Jose State.  Episodes will be published twice a week during the Fall 2006 semester</description>
		<itunes:subtitle>Modern Optics</itunes:subtitle>
		<itunes:summary>This podcast contains enhanced audio files that are archives of Professor Beyersdorf&apos;s modern optics class (Physics 158) at San Jose State.  Episodes will be published twice a week during the Fall 2006 semester</itunes:summary>
		<language>en</language>
		<copyright>2006 Peter Beyersdorf</copyright>
		<itunes:owner>
			<itunes:name>Peter Beyersdorf</itunes:name>
			<itunes:email>pbeyersdorf@science.sjsu.edu</itunes:email>
		</itunes:owner>
		<image>
			<url>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/podcast%20logo%20-%20158%20lectures_144.jpg</url>
			<title>Physics 158 Lectures @ SJSU</title>
			<link>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/</link>
			<width>144</width>
			<height>144</height>
		</image>
		<itunes:image href="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/podcast%20logo%20-%20158%20lectures.jpg" />
		<category>Higher Education</category>
		<itunes:category text="Education">
			<itunes:category text="Higher Education" />
		</itunes:category>
		<category>Natural Sciences</category>
		<itunes:category text="Science &amp; Medicine">
			<itunes:category text="Natural Sciences" />
		</itunes:category>
		<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>11-30 Two Beam Interferoemters</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at the Michelson interferometer and relate fringe patterns to physical parameters.  The Sagnac interferometer is also presented.</description>
			<itunes:subtitle>We look at the Michelson interferometer and relate fringe patterns to physical parameters.  The Sagnac interferometer is also presented.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/x-m4b" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-30_Two_Beam_Interferoemters.m4b" length="23987536" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-30_Two_Beam_Interferoemters.m4b</guid>
			<pubDate>Thu, 30 Nov 2006 12:37:04 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:11:53</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>11-28 Interference</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at the interference of multiple waves and investigate how the interference condition is related to physical parameters</description>
			<itunes:subtitle>We look at the interference of multiple waves and investigate how the interference condition is related to physical parameters</itunes:subtitle>
			<itunes:summary>We look at the interference of multiple waves and investigate how the interference condition is related to physical parameters</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-28_Interference.m4b" length="22459504" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-28_Interference.m4b</guid>
			<pubDate>Tue, 28 Nov 2006 13:10:11 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:14:52</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>11-16 polarization review</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>A review of polarization including Jones calculus, birefringence, retarders, and optical activity.</description>
			<itunes:subtitle>A review of polarization including Jones calculus, birefringence, retarders, and optical activity.</itunes:subtitle>
			<itunes:summary>A review of polarization including Jones calculus, birefringence, retarders, and optical activity.</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-16_polarization_review.m4b" length="19946528" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-16_polarization_review.m4b</guid>
			<pubDate>Thu, 16 Nov 2006 12:45:05 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:14:01</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>11-9 polarization of light</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We discuss polarization of light and introduce Jones calculus to describe polarization in a systematic fashion.  We find the Jones vectors for various polarization states of light and find the jones matrices for polarizers, retarders and waveplates.</description>
			<itunes:subtitle>We discuss polarization of light and introduce Jones calculus to describe polarization in a systematic fashion.  We find the Jones vectors for various polarization states of light and find the jones matrices for polarizers, retarders and waveplates.</itunes:subtitle>
			<itunes:summary>We discuss polarization of light and introduce Jones calculus to describe polarization in a systematic fashion.  We find the Jones vectors for various polarization states of light and find the jones matrices for polarizers, retarders and waveplates.</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-9_polarization_of_light.m4b" length="21570304" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-9_polarization_of_light.m4b</guid>
			<pubDate>Thu, 09 Nov 2006 14:15:17 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:10:02</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>11-7 Fourier Analysis</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We investigate how anharmonic waves can be described in terms of sinusoidal components via Fourier analysis</description>
			<itunes:subtitle>We investigate how anharmonic waves can be described in terms of sinusoidal components via Fourier analysis</itunes:subtitle>
			<itunes:summary>We investigate how anharmonic waves can be described in terms of sinusoidal components via Fourier analysis</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-7_Fourier_Analysis.m4b" length="22576928" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/11-7_Fourier_Analysis.m4b</guid>
			<pubDate>Tue, 07 Nov 2006 12:07:23 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:14:47</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-31 Group Velocity and Phase Velocity</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at different ways to express the velocity of a wave when the wave is not sinusoidal</description>
			<itunes:subtitle>We look at different ways to express the velocity of a wave when the wave is not sinusoidal</itunes:subtitle>
			<itunes:summary>We look at different ways to express the velocity of a wave when the wave is not sinusoidal</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-31_Group_Velocity_and_Phase_Velocity.m4b" length="22301520" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-31_Group_Velocity_and_Phase_Velocity.m4b</guid>
			<pubDate>Tue, 31 Oct 2006 12:06:36 -0800</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:06</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-24 Review</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We review content form the first half of class
</description>
			<itunes:subtitle>We review content form the first half of class
</itunes:subtitle>
			<itunes:summary>We review content form the first half of class
</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-24_Review.m4b" length="20900864" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-24_Review.m4b</guid>
			<pubDate>Tue, 24 Oct 2006 12:06:23 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:04</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-19 Principle of Superposition</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We describe the consequences of the principle of superposition including interference effects such as standing waves and beat notes</description>
			<itunes:subtitle>We describe the consequences of the principle of superposition including interference effects such as standing waves and beat notes</itunes:subtitle>
			<itunes:summary>We describe the consequences of the principle of superposition including interference effects such as standing waves and beat notes</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-19_Principle_of_Superposition.m4b" length="22127888" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-19_Principle_of_Superposition.m4b</guid>
			<pubDate>Thu, 19 Oct 2006 12:07:16 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:02</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-17 More ABCD ray matrices</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We continue to investigate the matrix formalism for dealing with the propagation of light rays through an arbitrary optical system.</description>
			<itunes:subtitle>We continue to investigate the matrix formalism for dealing with the propagation of light rays through an arbitrary optical system.</itunes:subtitle>
			<itunes:summary>We continue to investigate the matrix formalism for dealing with the propagation of light rays through an arbitrary optical system.</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-17_More_ABCD_ray_matrices.m4b" length="22549184" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-17_More_ABCD_ray_matrices.m4b</guid>
			<pubDate>Tue, 17 Oct 2006 12:04:47 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:03</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-12 Thick Lenses and Ray Matirces</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at how the imaging parameters of a lens are affected when we relax the assumption that the lens thickness is negligible.  We also introduce ray matrices as a method to deal with propagation through complex systems.</description>
			<itunes:subtitle>We look at how the imaging parameters of a lens are affected when we relax the assumption that the lens thickness is negligible.  We also introduce ray matrices as a method to deal with propagation through complex systems.</itunes:subtitle>
			<itunes:summary>We look at how the imaging parameters of a lens are affected when we relax the assumption that the lens thickness is negligible.  We also introduce ray matrices as a method to deal with propagation through complex systems.</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-12%20Thick%20Lenses%20and%20Ray%20Matirces.m4b" length="23013264" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-12%20Thick%20Lenses%20and%20Ray%20Matirces.m4b</guid>
			<pubDate>Thu, 12 Oct 2006 12:10:41 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:14:58</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-10 Review of Ray Diagrams</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We review midterm 1.0 and practice drawing ray diagrams</description>
			<itunes:subtitle>We review midterm 1.0 and practice drawing ray diagrams</itunes:subtitle>
			<itunes:summary>We review midterm 1.0 and practice drawing ray diagrams</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-10%20Review%20of%20Ray%20Diagrams.m4b" length="23098400" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-10%20Review%20of%20Ray%20Diagrams.m4b</guid>
			<pubDate>Tue, 10 Oct 2006 13:17:46 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:17:21</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>10-3 review</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>Review of chapters 1-5 including ray diagrams and aperture stops, entrance and exit pupils</description>
			<itunes:subtitle>Review of chapters 1-5 including ray diagrams and aperture stops, entrance and exit pupils</itunes:subtitle>
			<itunes:summary>Review of chapters 1-5 including ray diagrams and aperture stops, entrance and exit pupils</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-3_review.m4b" length="20827776" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/10-3_review.m4b</guid>
			<pubDate>Tue, 03 Oct 2006 12:02:19 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:12:32</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-28 Compund Optics</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at the properties of compound optical systems including aperture stops, entrance and exit pupils.</description>
			<itunes:subtitle>We look at the properties of compound optical systems including aperture stops, entrance and exit pupils.</itunes:subtitle>
			<itunes:summary>We look at the properties of compound optical systems including aperture stops, entrance and exit pupils.</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-28_Compund_Optics.m4b" length="22540784" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-28_Compund_Optics.m4b</guid>
			<pubDate>Thu, 28 Sep 2006 12:03:30 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:03</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-26 Geometrical Optics</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We discuss the propagation of light treated as rays and consider the effect of lenses on those rays</description>
			<itunes:subtitle>We discuss the propagation of light treated as rays and consider the effect of lenses on those rays</itunes:subtitle>
			<itunes:summary>We discuss the propagation of light treated as rays and consider the effect of lenses on those rays</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-26_Geometrical_Optics.m4b" length="24462048" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-26_Geometrical_Optics.m4b</guid>
			<pubDate>Tue, 26 Sep 2006 13:32:06 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:05</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-21 color</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description> We look at how light is detected by the eye and produces the perception of color.  We also discuss way in which color is described and produced.</description>
			<itunes:subtitle> We look at how light is detected by the eye and produces the perception of color.  We also discuss way in which color is described and produced. [note the audio is all static - it must be time for a new battery in the wireless mic]</itunes:subtitle>
			<itunes:summary> We look at how light is detected by the eye and produces the perception of color.  We also discuss way in which color is described and produced.</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-21_color.m4b" length="22223824" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-21_color.m4b</guid>
			<pubDate>Thu, 21 Sep 2006 13:07:13 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:02</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-19 Total Internal Reflection</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at applications of total internal reflection including fiber optics, fresnel rhomb and finger print scanning</description>
			<itunes:subtitle>We look at applications of total internal reflection including fiber optics, fresnel rhomb and finger print scanning</itunes:subtitle>
			<itunes:summary>We look at applications of total internal reflection including fiber optics, fresnel rhomb and finger print scanning</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-19%20Total%20Internal%20Reflection.m4b" length="20880800" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-19%20Total%20Internal%20Reflection.m4b</guid>
			<pubDate>Tue, 19 Sep 2006 12:15:12 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:12:33</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-14 Fresnel equations and Total Internal Reflection</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We discuss more implications of the Fresnel equations and show what conditions lead to total internal reflection</description>
			<itunes:subtitle>We discuss more implications of the Fresnel equations and show what conditions lead to total internal reflection</itunes:subtitle>
			<itunes:summary>We discuss more implications of the Fresnel equations and show what conditions lead to total internal reflection</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-14_Fresnel_equations_and_Total_Internal_Reflection.m4b" length="21600704" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-14_Fresnel_equations_and_Total_Internal_Reflection.m4b</guid>
			<pubDate>Thu, 14 Sep 2006 12:12:19 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:12:49</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-12 Fresnel Equations</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We use Maxwell’s equations to determine the boundary conditions between two materials and from these conditions find expressions for the relative reflected and transmitted fields called Fresnel’s equations</description>
			<itunes:subtitle>We use Maxwell’s equations to determine the boundary conditions between two materials and from these conditions find expressions for the relative reflected and transmitted fields called Fresnel’s equations</itunes:subtitle>
			<itunes:summary>We use Maxwell’s equations to determine the boundary conditions between two materials and from these conditions find expressions for the relative reflected and transmitted fields called Fresnel’s equations</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-12_Fresnel_Equations.m4b" length="22068352" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-12_Fresnel_Equations.m4b</guid>
			<pubDate>Tue, 12 Sep 2006 12:13:29 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:03</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-7 Geometrical vs Physical optics</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We discuss issues from homework 1 and do an example problem requiring physical optics (the diffraction pattern of a single slit) and a problem best solved using geometric optics (the location of the image of an object submersed in water)</description>
			<itunes:subtitle>We discuss issues from homework 1 and do an example problem requiring physical optics (the diffraction pattern of a single slit) and a problem best solved using geometric optics (the location of the image of an object submersed in water)</itunes:subtitle>
			<itunes:summary>We discuss issues from homework 1 and do an example problem requiring physical optics (the diffraction pattern of a single slit) and a problem best solved using geometric optics (the location of the image of an object submersed in water)</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-7_Geometrical_vs_Physical_optics.m4b" length="22404064" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-7_Geometrical_vs_Physical_optics.m4b</guid>
			<pubDate>Thu, 07 Sep 2006 11:52:41 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:02</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>9-5 Huygens Principle</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We look at two methods to describe the propagation of waves called Huygen’s principle and Fermat’s prinicple and show how these lead to the law of reflection and Snell’s law for refraction</description>
			<itunes:subtitle>We look at two methods to describe the propagation of waves called Huygen’s principle and Fermat’s prinicple and show how these lead to the law of reflection and Snell’s law for refraction</itunes:subtitle>
			<itunes:summary>We look at two methods to describe the propagation of waves called Huygen’s principle and Fermat’s prinicple and show how these lead to the law of reflection and Snell’s law for refraction</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-5%20Huygens%20Principle.m4b" length="22543936" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/9-5%20Huygens%20Principle.m4b</guid>
			<pubDate>Tue, 05 Sep 2006 11:50:47 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:10:43</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>8-31 Light and Matter</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We describe he interaction of light and matter using the model of a driven harmonic oscillator.  From this model we show how the index of refraction and absorption coefficient depend on frequency.</description>
			<itunes:subtitle>We describe he interaction of light and matter using the model of a driven harmonic oscillator.  From this model we show how the index of refraction and absorption coefficient depend on frequency.</itunes:subtitle>
			<itunes:summary>We describe he interaction of light and matter using the model of a driven harmonic oscillator.  From this model we show how the index of refraction and absorption coefficient depend on frequency.</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/8-31_Light_and_Matter.m4b" length="23811184" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/8-31_Light_and_Matter.m4b</guid>
			<pubDate>Thu, 31 Aug 2006 13:27:29 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:04</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>8-29 Maxwells equations</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We go over Maxwell&apos;s equations and show how they lead to the wave equation and the propagation of light (note this is not the actual class recording)</description>
			<itunes:subtitle>We go over Maxwell&apos;s equations and show how they lead to the wave equation and the propagation of light (note this is not the actual class recording)</itunes:subtitle>
			<itunes:summary>We go over Maxwell&apos;s equations and show how they lead to the wave equation and the propagation of light (note this is not the actual class recording)</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/8-29%20Maxwells%20equations.m4b" length="23640112" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/8-29%20Maxwells%20equations.m4b</guid>
			<pubDate>Wed, 30 Aug 2006 10:46:59 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:02</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
		<item>
			<title>8-24 mathematical description of light</title>
			<itunes:author>Peter Beyersdorf</itunes:author>
			<description>We present the mathematics behind the description of light as a wave including discussion of phasor analysis</description>
			<itunes:subtitle>We present the mathematics behind the description of light as a wave including discussion of phasor analysis</itunes:subtitle>
			<itunes:summary>We present the mathematics behind the description of light as a wave including discussion of phasor analysis</itunes:summary>
			<enclosure type="audio/x-m4b" url="http://www.podtrac.com/pts/redirect.m4b?http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/8-24_mathematical_description_of_light.m4b" length="22698960" />
			<guid>http://www.sjsu.edu/faculty/beyersdorf/Archive/Phys158F06/8-24_mathematical_description_of_light.m4b</guid>
			<pubDate>Thu, 24 Aug 2006 12:11:30 -0700</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:15:06</itunes:duration>
			<itunes:keywords>Byersdorf, Beyrsdorf, Beiersdorf, SJSU</itunes:keywords>
		</item>
	</channel>
</rss>