San José State University

applet-magic.com
Thayer Watkins
Silicon Valley,
Tornado Alley
& the GatewayUSA

The Binding Energies
due to the Formation of
proton-proton Spin Pairs

Background

Nuclei are held together largely by the spin pairing of the nucleons (protons and neutrons) Such spin pairins are exclusive; meaning one proton can pair wit0h one other proton and with one neutron and no more. The same applies for neutrons.

There are other nonexclusivee interactions between nucleons but each each such interaction is generally an order of magnitude smaller than that of a spin pairing.

It is worth while to estimate the increments in binding energy due to the formation of proton spin pairs and explain their variation in terms of the makeup of the nuclei.

The binding energy due to the formation of a spin pair can be computed as the difference in the incremental binding energy at one point and the average of the value at the two adjacent points, as shown below.

This procedure is not valid near where the incremental binding energy makes a big drop.

The results from applying the procedure to the incremental binding energies of protons are given below. They include 2405 cases with an average effect of 2.365 million electron volts (MeV) and a standard deviation of 0.835 MeV.

The frquency distribution of the effect of the formation of a proton-proton spin pair is shown below.

The database compiled can be used to test the dependence of the increment of binding energy due to the formation of a proton-proton spin pair (BEppSP)

BEppSP = 3.59267 − 0.01004p −0.0077n
[104.6] [-4.3] [-5.0]

The coeffient of determination (R²) for this equation is an unimpressive 0.451 but the t-ratios, shown in square brackets [ ] below the coeffient, show that BEppSP is definitely a function of n and p. However the dependence is likely a complicated nonlinear binary function. A comparison of cases in which the values of n and p are interchanged shows that the binary function has a degree of symmetry with respect to n and p. See Comparisons for examples.

The Effect of the Formation of a proton-proton Spin Pair
on the Incremental Binding Energy of a Proton
Symbol P N INBEp BEppSP
4H 3 1 -3.098058 3.1508005
10Be 3 5 12.4573 7.4965
5He 4 2 0.594 2.678837
11B 4 6 19.6363 7.05605
8C 4 7 20.165 5.5899
18C 4 8 23.01 7.4584
6He 5 2 -2.204 2.532
5Li 5 3 0.1374 3.31365
9C 5 7 14.0942 4.7547315
19C 5 8 15.8032 6.117454
18N 5 9 17.323 5.0668
6Li 6 3 1.2963 2.99465
5Be 6 4 4.0061 5.083905
20C 6 8 20.831308 7.825997
19N 6 9 21.0796 6.6789
18O 6 10 22.562 6.9055
6Be 7 4 -1.9705 4.07305
14Be 7 5 0.6014 4.50155
20N 7 9 11.4784 5.95223
19O 7 10 13.112 6.14
18F 7 11 15.208 4.9945
17Ne 7 12 16.348 6.37335
31Ne 7 13 18.35 5.5135
31Na 7 14 19.62 6.535
7B 8 5 1.5167 2.845
15B 8 6 4.62793 4.397759
20O 8 10 15.942 5.38882
19F 8 11 17.073 4.149165
18Ne 8 12 19.3527 5.61195
32Ne 8 13 20.997 5.5435
32Na 8 14 23.24 6.81
31Mg 8 15 24.76 6.975
30Al 8 16 26.1 7.56
16B 9 6 -1.48323 3.834695
13C 9 7 -0.5356 4.9240875
20F 9 11 10.63967 4.39848
19Ne 9 12 11.1335 6.175705
18Na 9 13 12.557 5.559765
33Na 9 14 13.24 6.663
32Mg 9 15 14.36 6.465
31Al 9 16 14.98 7.13
29Si 9 17 16.13 6.71
14C 10 7 1.48 2.4978
11N 10 8 3.93389 3.800003
20Ne 10 12 15.26571 5.301905
19Na 10 13 15.23653 3.68156
34Na 10 14 16.566 4.5967
33Mg 10 15 16.89 3.6445
32Al 10 16 18.12 3.98
30Si 10 17 18.48 2.71
27P 10 18 21.09 4.415
12N 11 8 -0.3325 3.623945
24N 11 9 2.1955 2.62115
20Na 11 13 10.55294 3.09737
35Na 11 14 10.6986 4.657415
34Mg 11 15 12.131 3.80049
33Al 11 16 13.3 4.12375
31Si 11 17 15.41 2.29
28P 11 18 15.95 3.99
44P 11 19 16.74 4.06
41S 11 20 16.84 6.235
13N 12 8 2.649 3.45025
12O 12 9 3.222 2.11325
24O 12 10 5.5014 4.2230295
20Mg 12 14 14.14603 4.66107
35Mg 12 15 14.97298 4.13097
34Al 12 16 16.7275 4.8346
32Si 12 17 16.92 2.9645
29P 12 18 18.79 4.1325
45P 12 19 19.1 3.165
42S 12 20 20.75 4.83
37Cl 12 21 20.36 2.73
33Ar 12 22 24.4 7.06
14N 13 8 -1.27 3.2195
13O 13 9 0.022 2.439
25O 13 10 0.1254 4.2758
24F 13 11 1.8712 3.62305
36Mg 13 15 9.55302 4.10019
35Al 13 16 10.4858 4.631115
33Si 13 17 12.501 3.142015
30P 13 18 13.365 4.23765
46P 13 19 15.13 2.7815
43S 13 20 15 4.7445
38Cl 13 21 15.36 4.21
34Ar 13 22 15.78 6.24
52Ar 13 23 17.7 3.905
49K 13 24 18.6 5.5
14O 14 9 1.7 2.149
26O 14 10 3.301 3.6503
25F 14 11 3.409 2.4009
24Ne 14 12 5.5178 3.935145
36Al 14 16 13.50633 4.6149
34Si 14 17 14.36603 3.792875
31P 14 18 16.4153 4.9599
26S 14 19 16.723 3.481
44S 14 20 18.739 5.1442
39Cl 14 21 18.78 4.5085
35Ar 14 22 19.64 4.81
53Ar 14 23 19.71 3.245
50K 14 24 20.6 3.2
47Ca 14 25 20.9 1.725
14F 15 10 -0.824 2.5845
26F 15 11 0.145 1.9345
25Ne 15 12 0.894 3.0999
24Na 15 13 2.0658 3.30923
35Si 15 17 8.64531 3.322645
32P 15 18 9.5458 4.10338
27S 15 19 11.354 2.7965
45S 15 20 12.1896 3.72757
40Cl 15 21 13.183 3.17425
36Ar 15 22 13.88 3.517
32K 15 23 15.23 2.62
51K 15 24 16.2 2.84
48Ca 15 25 17.75 1.48
45Sc 15 26 17.5 3.5
27F 16 11 0.75 1.5775
26Ne 16 12 2.47 2.913
25Na 16 13 3.287 2.4091
24Mg 16 14 4.4 2.878445
33P 16 18 10.88306 2.924835
28S 16 19 11.578 1.91875
46S 16 20 13.09534 2.807275
41Cl 16 21 13.9345 2.247625
37Ar 16 22 15.154 3.0999
33K 16 23 15.99 2.535
52K 16 24 17.48 3.49
49Ca 16 25 17.56 1.85
46Sc 16 26 19.7 3.9
43Ti 16 27 19.8 2.835
41V 16 28 21.3 4.05
27Ne 17 12 -1.78 3.2
26Na 17 13 -0.31 2.1685
25Mg 17 14 0.295 3.105
23Al 17 15 1.5747 3.1605
29S 17 19 7.9645 2.18205
47S 17 20 8.38653 3.282255
42Cl 17 21 10.19075 2.142875
38Ar 17 22 10.2282 3.61292
34K 17 23 11.68 2.71455
53K 17 24 11.78 4.15
50Ca 17 25 13.67 2.25
47Sc 17 26 14.1 3.509
44Ti 17 27 14.83 3.58
42V 17 28 15.3 4.41
61V 17 29 17.3 2.54
58Cr 17 30 18.1 2.45
55Mn 17 31 19.2 1.55
27Na 18 13 0.43 1.5
26Mg 18 14 2.4 3.0775
24Al 18 15 3.337 2.87465
22Si 18 16 4.6638 3.48653
48S 18 20 10.24223 2.858465
43Cl 18 21 10.73275 1.846275
39Ar 18 22 12.52824 3.51016
35K 18 23 12.7991 2.33755
54K 18 24 14.38 3.7625
51Ca 18 25 14.28 1.885
48Sc 18 26 15.518 2.6505
45Ti 18 27 17.02 3.1125
43V 18 28 18.12 3.838
62V 18 29 18.38 2.9785
59Cr 18 30 19.3 3.075
56Mn 18 31 19.1 1.45
52Fe 18 32 20.3 2.45
50Co 18 33 20.8 1.95
27Mg 19 14 -1.65 3.285
25Al 19 15 -0.65 3.0235
23Si 19 16 0.078 3.5344
39Si 19 17 1.6658 2.794535
44Cl 19 21 7.5822 2.229925
40Ar 19 22 7.80796 3.59461
36K 19 23 9.2431 2.4945
55K 19 24 9.455 3.8176
52Ca 19 25 11.12 2.1675
49Sc 19 26 11.635 3.03185
46Ti 19 27 12.985 2.6299
44V 19 28 13.264 3.6995
63V 19 29 13.503 3.9145
60Cr 19 30 14.35 3.5705
57Mn 19 31 16.1 2.34
53Fe 19 32 16.2 2.85
51Co 19 33 17.1 2.8
71Co 19 34 17.6 2.65
26Al 20 15 1.41 2.84
24Si 20 16 2.561 3.502
40Si 20 17 3.024 2.6671
37P 20 18 4.5485 3.9206
41Ar 20 22 10.2769 3.90802
37K 20 23 10.6761 2.7064
34Ca 20 24 12.1652 3.9931
53Ca 20 25 12.295 2.61745
50Sc 20 26 13.8157 3.75535
47Ti 20 27 14.2098 2.9962
45V 20 28 15.807 4.3615
42Cr 20 29 16.455 4.4355
61Cr 20 30 16.541 3.898
58Mn 20 31 17.78 3.84
54Fe 20 32 17.8 3.35
52Co 20 33 19 3.5
72Co 20 34 18.9 3.1
69Ni 20 35 19.8 3.15
25Si 21 16 -1.96 3.7405
41Si 21 17 -0.952 3.034
38P 21 18 -0.602 3.86125
33S 21 19 0.5392 3.58255
38K 21 23 6.6963 2.8818
35Ca 21 24 6.8892 4.3659
54Ca 21 25 8.2351 3.1434
51Sc 21 26 8.4857 4.1443
48Ti 21 27 9.4422 3.33975
46V 21 28 9.627 4.3576
43Cr 21 29 10.536 3.93075
62Cr 21 30 10.936 4.1015
59Mn 21 31 11.78 3.975
55Fe 21 32 12.7 3.75
53Co 21 33 13.9 2.91
50Ni 21 34 14 3.5
70Ni 21 35 14.6 3.5
63Cu 21 36 15.4 3.35
42Si 22 17 1.14 2.536
39P 22 18 1.97 2.931
34S 22 19 2.48 2.3404
30Cl 22 20 3.768 3.128
36Ca 22 24 10.345 4.3166
55Ca 22 25 10.462 2.9285
52Sc 22 26 11.4443 3.82235
49Ti 22 27 11.3541 2.65875
47V 22 28 12.1622 3.3184
44Cr 22 29 12.4785 2.7107
63Cr 22 30 13.534 3.231
60Mn 22 31 13.73 2.663
56Fe 22 32 15.1 3.41
54Co 22 33 14.62 1.81
51Ni 22 34 16.1 2.825
71Ni 22 35 16.4 2.55
64Cu 22 36 17.5 3
56Zn 22 37 17.6 2.45
40P 23 18 -1.32 2.82
35S 23 19 -0.26 2.13
31Cl 23 20 0.195 3.089
48Cl 23 21 1.815 1.85895
56Ca 23 25 6.8319 2.4691
53Sc 23 26 6.7582 3.75755
50Ti 23 27 7.9485 2.48665
48V 23 28 8.0606 3.27265
45Cr 23 29 8.9996 2.80575
64Cr 23 30 9.67 3.28315
61Mn 23 31 10.354 2.7638
57Fe 23 32 10.68 3.583
55Co 23 33 11.72 2.31
52Ni 23 34 12.55 2.92
72Ni 23 35 13.1 2.49
65Cu 23 36 13.6 3.25
57Zn 23 37 14.3 2.95
75Zn 23 38 14.9 3.6
36S 24 19 1.26 2.005
32Cl 24 20 2.8 3.2525
49Cl 24 21 2.86 1.8325
45Ar 24 22 4.886 4.03635
54Sc 24 26 9.5872 3.57235
51Ti 24 27 9.5162 2.2693
49V 24 28 10.5043 3.1941
46Cr 24 29 11.1322 2.8526
65Cr 24 30 12.3723 3.5038
62Mn 24 31 12.5056 2.783
58Fe 24 32 13.426 3.3435
56Co 24 33 13.44 2.18
53Ni 24 34 14.84 3.15
73Ni 24 35 14.78 2.07
66Cu 24 36 16.2 3.3
58Zn 24 37 16.9 3.25
76Zn 24 38 18.1 4.2
67Ga 24 39 17.8 2.6
37S 25 19 -1.23 1.91
33Cl 25 20 -1.1 3.2
50Cl 25 21 0.24 1.945
46Ar 25 22 0.085 3.923
42K 25 23 1.732 2.09165
52Ti 25 27 6.5453 1.97735
50V 25 28 6.5598 3.11925
47Cr 25 29 7.5596 2.61285
44Mn 25 30 8.067 3.21095
63Mn 25 31 9.0912 2.44115
59Fe 25 32 9.485 3.2047
57Co 25 33 10.8 1.94265
54Ni 25 34 10.83 3.2025
74Ni 25 35 12.32 1.7335
67Cu 25 36 12.2 3.1395
59Zn 25 37 13 2.765
77Zn 25 38 12.9 3.95
68Ga 25 39 14.9 1.75
59Ge 25 40 14.9 2.9
51Cl 26 21 1.51 1.84
47Ar 26 22 3.13 3.7325
43K 26 23 2.88 2.064
40Ca 26 24 4.153 3.0655
51V 26 28 8.8538 3.0418
48Cr 26 29 9.2127 2.50845
45Mn 26 30 10.1836 3.1363
64Mn 26 31 10.5591 2.53615
60Fe 26 32 11.9534 3.52905
58Co 26 33 12.0453 2.5079
55Ni 26 34 13.225 3.4214
75Ni 26 35 13.327 2.267
68Cu 26 36 14.479 3.265
60Zn 26 37 14.63 2.48
78Zn 26 38 15.6 3.4615
69Ga 26 39 15.5 2.05
60Ge 26 40 16.7 3.1
78Ge 26 41 17.4 3.05
48Ar 27 22 -1.29 3.655
44K 27 23 -0.1 2.32
41Ca 27 24 0.09 3.3215
38Sc 27 25 0.986 2.8316
49Cr 27 29 5.8489 2.4222
46Mn 27 30 6.0276 3.15035
65Mn 27 31 6.9547 2.6242
61Fe 27 32 7.3637 3.37975
59Co 27 33 8.2748 2.6786
56Ni 27 34 8.7772 3.4036
76Ni 27 35 9.8 2.54835
69Cu 27 36 10.228 3.28535
61Zn 27 37 11.3 2.32635
79Zn 27 38 11.377 3.4995
70Ga 27 39 12 3.2575
61Ge 27 40 12.3 3.765
79Ge 27 41 12.6 3.995
70As 27 42 14.1 2.7
45K 28 23 1.56 2.41
42Ca 28 24 2.67 3.555
39Sc 28 25 2.75 2.452
58Sc 28 26 3.854 3.1795
47Mn 28 30 8.1723 3.44975
66Mn 28 31 8.5987 2.882
62Fe 28 32 9.5335 3.45145
60Co 28 33 9.8615 2.7909
57Ni 28 34 11.1366 3.68675
77Ni 28 35 11.3697 2.86945
70Cu 28 36 12.5477 3.70735
62Zn 28 37 12.6227 2.76235
80Zn 28 38 14.153 4.184
71Ga 28 39 15.015 4.4725
62Ge 28 40 15.43 4.5085
80Ge 28 41 15.79 4.5525
71As 28 42 15.8 3.48
89As 28 43 16.4 3.345
43Ca 29 24 -1.86 3.345
40Sc 29 25 -0.39 2.025
59Sc 29 26 -0.25 2.877
56Ti 29 27 0.563 2.4289
67Mn 29 31 4.4787 2.46615
63Fe 29 32 4.8004 3.20485
61Co 29 33 5.8664 2.41635
58Ni 29 34 6.1225 3.30195
78Ni 29 35 7.2005 2.3723
71Cu 29 36 7.4527 3.28395
63Zn 29 37 8.4207 2.34655
81Zn 29 38 8.561 3.5117
72Ga 29 39 9.085 3.5053
63Ge 29 40 9.543 3.726
81Ge 29 41 9.875 3.845
72As 29 42 10.54 3.6865
65Se 29 43 11.51 3.01
83Se 29 44 11.8 3.61
76Br 29 45 12.8 2.675
41Sc 30 25 0.52 2.155
38Ti 30 26 1.4 2.825
57Ti 30 27 1.37 1.7935
55V 30 28 2.278 2.371
64Fe 30 32 6.477 2.6713
62Co 30 33 6.704 1.8138
59Ni 30 34 7.7123 2.6799
52Cu 30 35 7.7759 1.6242
72Cu 30 36 8.9256 2.56455
64Zn 30 37 8.9118 1.4541
82Zn 30 38 9.9924 2.4091
73Ga 30 39 10.1656 1.7339
64Ge 30 40 11.108 2.4031
82Ge 30 41 11.65 2.4356
73As 30 42 12.653 2.951
66Se 30 43 12.64 1.92
84Se 30 44 13.82 2.9
77Br 30 45 14.05 2.14
70Kr 30 46 14.99 2.88
89Kr 30 47 15.63 2.61
82Rb 30 48 16.01 2.63
73Sr 30 49 16.8 2.99
95Sr 30 50 17.41 3.06
39Ti 31 26 -2.6 3.2
58Ti 31 27 -1.41 2.26
56V 31 28 -0.88 2.484
53Cr 31 29 0.04 1.886
63Co 31 33 3.914 1.87
60Ni 31 34 3.9423 3.0409
53Cu 31 35 5.1029 1.89555
73Cu 31 36 5.2694 2.8882
65Zn 31 37 6.4947 1.61125
56Ga 31 38 6.6056 2.6549
74Ga 31 39 7.7784 1.44915
65Ge 31 40 7.8668 2.55605
83Ge 31 41 8.5538 2.271
74As 31 42 8.864 2.9663
67Se 31 43 9.93 1.9349
85Se 31 44 10.04 2.88905
78Br 31 45 11.02 2.15535
71Kr 31 46 11.12 3.015
90Kr 31 47 12.34 2.035
83Rb 31 48 12.56 2.569
74Sr 31 49 12.92 2.74
96Sr 31 50 13.5 2.67
90Y 31 51 14.1 2.55
59Ti 32 27 0.33 2.685
57V 32 28 0.93 2.575
54Cr 32 29 0.97 1.65
51Mn 32 30 2.18 2.516
61Ni 32 34 6.2541 3.12795
54Cu 32 35 6.221 1.91305
74Cu 32 36 7.3896 3.0609
66Zn 32 37 7.3001 1.78275
57Ga 32 38 8.5286 2.9156
75Ga 32 39 8.2895 1.59355
66Ge 32 40 9.7377 2.97455
84Ge 32 41 9.9996 2.297
75As 32 42 11.0076 3.1259
68Se 32 43 11.0898 2.2635
86Se 32 44 12.0381 3.02195
79Br 32 45 12.3007 2.34505
72Kr 32 46 13.28 3.1885
91Kr 32 47 13.12 1.992
84Rb 32 48 14.248 2.781
75Sr 32 49 14.52 2.405
97Sr 32 50 14.93 2.41
91Y 32 51 15.4 2.15
84Zr 32 52 16.2 2.6
48Fe 33 31 -0.07 1.52
55Cu 33 35 3.513 1.9525
75Cu 33 36 3.388 3.3818
67Zn 33 37 4.54 2.13005
58Ga 33 38 4.6204 3.2899
76Ga 33 39 5.6135 2.16925
67Ge 33 40 5.6595 3.4821
85Ge 33 41 6.8514 2.4475
76As 33 42 6.8994 3.35845
69Se 33 43 7.7226 2.62155
87Se 33 44 7.9923 3.22595
80Br 33 45 8.8913 2.45375
73Kr 33 46 9.063 3.2831
92Kr 33 47 9.916 2.4241
85Rb 33 48 10.374 2.92495
76Sr 33 49 11.31 2.105
98Sr 33 50 11.54 2.6055
92Y 33 51 12.4 2.095
85Zr 33 52 12.4 2.8375
106Zr 33 53 13.3 2.095
68Fe 34 32 1.9 2.725
76Cu 34 36 6.15 3.471
68Zn 34 37 6.04 2.1
59Ga 34 38 7.292 3.5168
77Ga 34 39 7.276 2.27975
68Ge 34 40 8.5455 3.608
86Ge 34 41 8.5982 2.468
77As 34 42 9.5081 3.42295
70Se 34 43 9.5985 2.66615
88Se 34 44 10.3984 3.2366
81Br 34 45 10.3894 2.3133
74Kr 34 46 11.4122 3.1288
93Kr 34 47 11.5602 2.4043
86Rb 34 48 12.3499 2.81035
77Sr 34 49 12.31 1.7925
99Sr 34 50 13.361 2.616
93Y 34 51 13.59 2.1395
86Zr 34 52 14.275 2.7725
107Zr 34 53 14.49 2.12
99Nb 34 54 14.85 2.055
67Co 35 33 -0.27 1.6
69Zn 35 37 3.34 2.195
60Ga 35 38 2.93 3.676
78Ga 35 39 4.379 2.371
69Ge 35 40 4.2155 3.62175
60As 35 41 5.409 2.4761
78As 35 42 5.2709 3.59065
71Se 35 43 6.1421 2.79665
89Se 35 44 6.3313 3.42485
82Br 35 45 7.2609 2.48065
75Kr 35 46 7.5038 3.1538
94Kr 35 47 8.3958 2.2718
87Rb 35 48 8.7051 2.82485
78Sr 35 49 9.725 1.9265
100Sr 35 50 9.95 2.7025
94Y 35 51 10.501 2.4737
87Zr 35 52 10.605 3.0945
108Zr 35 53 11.44 2.445
100Nb 35 54 11.99 2.2735
92Mo 35 55 12.35 2.245
113Mo 35 56 12.42 3.0625
65Ni 36 34 1.9 2.85
61Ga 36 38 5.92 3.2825
79Ga 36 39 6.224 2.2705
70Ge 36 40 7.129 3.45325
61As 36 41 7.172 2.441
79As 36 42 8.215 3.61655
72Se 36 43 8.279 2.69795
90Se 36 44 9.1139 3.52175
83Br 36 45 9.0937 2.57125
76Kr 36 46 9.903 3.2646
95Kr 36 47 9.775 2.0486
88Rb 36 48 10.71 2.8444
79Sr 36 49 10.993 1.8525
101Sr 36 50 11.944 2.65995
95Y 36 51 12.3594 2.5161
88Zr 36 52 13.124 3.168
81Nb 36 53 13.28 2.6015
101Nb 36 54 13.677 2.645
93Mo 36 55 13.99 2.44
85Tc 36 56 14.565 2.7915
106Tc 36 57 14.73 2.341
99Ru 36 58 15.4 2.8665
59Cu 37 35 -0.7 2.05
80Ga 37 39 3.528 1.977
71Ge 37 40 3.136 3.247
62As 37 41 4.053 2.4485
80As 37 42 3.926 3.58
73Se 37 43 5.02 2.4405
91Se 37 44 4.853 3.62445
84Br 37 45 5.784 2.71135
77Kr 37 46 5.773 3.609
96Kr 37 47 7.057 2.1515
89Rb 37 48 7.0261 3.1503
80Sr 37 49 8.556 1.6505
102Sr 37 50 8.6181 2.66065
96Y 37 51 9.1856 2.4388
89Zr 37 52 9.307 3.0155
82Nb 37 53 9.917 2.5095
102Nb 37 54 10.074 2.9725
94Mo 37 55 10.75 2.5455
86Tc 37 56 11.127 2.908
107Tc 37 57 11.818 2.475
100Ru 37 58 11.967 2.9355
92Rh 37 59 12.41 2.8255
72Ge 38 40 5.637 2.823
63As 38 41 5.831 2.296
81As 38 42 6.797 3.3345
74Se 38 43 6.642 2.154
92Se 38 44 7.841 3.6085
85Br 38 45 7.897 2.6785
78Kr 38 46 8.861 3.7285
97Kr 38 47 8.642 2.3795
90Rb 38 48 9.6428 3.2377
81Sr 38 49 9.42 1.788
103Sr 38 50 10.6135 2.7687
97Y 38 51 10.8894 2.51175
90Zr 38 52 11.521 3.021
83Nb 38 53 11.573 2.382
103Nb 38 54 12.416 3.06
95Mo 38 55 12.601 2.4505
87Tc 38 56 13.505 3.116
108Tc 38 57 13.856 2.691
101Ru 38 58 14.405 3.124
93Rh 38 59 14.871 3.1915
114Rh 38 60 15.55 3.7995
105Pd 38 61 15.1 2.045
64As 39 41 3.017 2.3485
82As 39 42 2.999 3.1095
75Se 39 43 3.956 2.145
67Br 39 44 3.612 3.5335
86Br 39 45 4.653 2.4355
79Kr 39 46 4.492 3.5595
71Rb 39 47 5.468 2.5305
91Rb 39 48 5.7841 2.9853
82Sr 39 49 6.708 1.9325
104Sr 39 50 7.0715 2.41265
98Y 39 51 7.5697 2.22115
91Zr 39 52 7.693 2.76605
84Nb 39 53 8.465 2.11715
104Nb 39 54 8.638 2.73575
96Mo 39 55 9.551 2.04805
88Tc 39 56 9.651 2.8645
109Tc 39 57 10.512 2.3645
102Ru 39 58 10.595 2.76
94Rh 39 59 10.949 2.7895
115Rh 39 60 10.861 3.7585
106Pd 39 61 12.46 1.82
98Ag 39 62 11.98 3.415
121Ag 39 63 13.78 1.095
112Cd 39 64 12.98 2.855
102In 39 65 14.2 1.85
83As 40 42 5.42 2.8705
76Se 40 43 5.56 2.227
68Br 40 44 6.45 3.169
87Br 40 45 6.28 1.9735
80Kr 40 46 7.242 3.161
72Rb 40 47 7.355 2.4405
92Rb 40 48 7.896 2.88195
83Sr 40 49 7.861 1.9685
77Y 40 50 8.3548 2.2395
99Y 40 51 8.6923 1.98415
92Zr 40 52 9.3971 2.529
85Nb 40 53 9.5913 2.09055
105Nb 40 54 10.3315 2.60995
97Mo 40 55 10.5971 2.20365
89Tc 40 56 11.526 2.973
110Tc 40 57 11.897 2.7075
103Ru 40 58 12.305 2.8375
95Rh 40 59 12.606 2.3995
116Rh 40 60 13.689 3.4435
107Pd 40 61 13.46 2.14
99Ag 40 62 14.12 2.695
122Ag 40 63 13.77 1.31
113Cd 40 64 14.9 2.525
103In 40 65 15.2 2.2
125In 40 66 15.9 2.65
77Se 41 43 2.71 2.32
69Br 41 44 2.95 2.605
88Br 41 45 3.96 1.76
81Kr 41 46 3.67 2.855
73Rb 41 47 4.361 2.2525
93Rb 41 48 4.244 3.143
84Sr 41 49 5.077 2.271
78Y 41 50 5.1591 2.7463
100Y 41 51 5.8466 2.32155
93Zr 41 52 6.0432 2.9006
86Nb 41 53 6.5365 2.5752
106Nb 41 54 6.8051 3.00945
98Mo 41 55 7.2359 2.6753
90Tc 41 56 7.455 3.2049
111Tc 41 57 7.867 2.9456
104Ru 41 58 8.34 3.3855
96Rh 41 59 9.464 2.267
117Rh 41 60 9.63 3.1665
108Pd 41 61 10.18 2.445
100Ag 41 62 10.87 2.34
123Ag 41 63 11.14 1.945
114Cd 41 64 11.77 2.0245
104In 41 65 11.8 2.455
126In 41 66 12.5 2.215
113Sn 41 67 12.8 2.2
70Br 42 44 4.66 2.235
89Br 42 45 5.16 2.1
82Kr 42 46 5.808 2.932
74Rb 42 47 5.872 1.9425
94Rb 42 48 6.878 3.205
85Sr 42 49 6.835 2.284
79Y 42 50 7.456 2.83295
101Y 42 51 7.644 2.4007
94Zr 42 52 8.4905 3.0208
87Nb 42 53 8.6321 2.6643
107Nb 42 54 9.2976 3.03565
99Mo 42 55 9.2253 2.5195
91Tc 42 56 9.7938 2.81615
112Tc 42 57 9.7282 2.12505
105Ru 42 58 11.146 3.2555
97Rh 42 59 10.856 1.9515
118Rh 42 60 11.904 2.924
109Pd 42 61 11.79 2.24
101Ag 42 62 12.3 2.24
124Ag 42 63 12.4 1.967
115Cd 42 64 12.689 1.7385
105In 42 65 13.31 2.265
127In 42 66 13.53 1.795
114Sn 42 67 14 1.9
136Sn 42 68 14.6 2
90Br 43 45 2.16 2.52
83Kr 43 46 2.082 3.422
75Rb 43 47 3.498 1.743
95Rb 43 48 3.102 3.172
86Sr 43 49 4.025 2.2025
80Y 43 50 4.087 2.768
102Y 43 51 4.64 2.474
95Zr 43 52 4.8962 3.02105
88Nb 43 53 5.3991 2.70845
108Nb 43 54 5.7188 3.0765
100Mo 43 55 6.1757 2.67615
92Tc 43 56 6.5003 2.9888
113Tc 43 57 7.3393 2.13585
106Ru 43 58 7.441 3.15715
98Rh 43 59 8.345 2.0733
119Rh 43 60 8.33 3.0125
110Pd 43 61 8.92 2.3425
102Ag 43 62 9.25 2.5605
125Ag 43 63 9.726 2.191
116Cd 43 64 10.131 2.1335
106In 43 65 10.29 2.465
128In 43 66 10.97 2.075
115Sn 43 67 11.4 1.95
137Sn 43 68 11.7 2.25
124Sb 43 69 12.2 2
84Kr 44 46 5.2 3.659
76Rb 44 47 4.61 1.811
96Rb 44 48 5.67 3.069
87Sr 44 49 5.62 2.1475
81Y 44 50 6.254 2.68
103Y 44 51 6.584 2.5315
96Zr 44 52 7.344 2.9939
89Nb 44 53 7.583 2.71145
109Nb 44 54 8.293 3.1146
101Mo 44 55 8.4784 2.76025
93Tc 44 56 9.1844 3.195
114Tc 44 57 9.2221 2.49525
107Ru 44 58 10.0503 3.22295
99Rh 44 59 9.9806 2.3179
120Rh 44 60 10.781 3.0935
111Pd 44 61 10.735 2.4135
103Ag 44 62 11.321 2.783
126Ag 44 63 11.434 2.381
117Cd 44 64 11.84 2.449
107In 44 65 12.2 2.36
129In 44 66 12.56 2.355
116Sn 44 67 12.7 2
103Sb 44 68 13.3 2.35
125Sb 44 69 13.5 2.05
113Te 44 70 14.1 2.45
135Te 44 71 14.4 2.15
77Rb 45 47 2.1 2.005
97Rb 45 48 2.1 2.985
88Sr 45 49 2.92 2.14
82Y 45 50 3.061 2.626
104Y 45 51 3.465 2.5435
97Zr 45 52 3.804 2.8685
90Nb 45 53 4.344 2.6025
110Nb 45 54 4.638 2.9795
102Mo 45 55 5.2606 2.5426
94Tc 45 56 5.4785 3.0172
115Tc 45 57 6.1144 2.49315
108Ru 45 58 6.2137 3.13995
100Rh 45 59 6.9804 2.3859
121Rh 45 60 7.045 3.019
112Pd 45 61 7.723 2.2935
104Ag 45 62 7.826 2.809
127Ag 45 63 8.38 2.277
118Cd 45 64 8.651 2.582
108In 45 65 9.39 1.895
130In 45 66 9.44 2.5085
117Sn 45 67 10 2.08
104Sb 45 68 10.2 2.4685
126Sb 45 69 10.7 2.11
114Te 45 70 10.9 2.575
136Te 45 71 11.5 2.1
122I 45 72 11.8 2.195
98Rb 46 48 4.5 2.95
89Sr 46 49 4.5 2.19
83Y 46 50 5.12 2.6545
105Y 46 51 5.433 2.5005
98Zr 46 52 6.001 2.7245
91Nb 46 53 6.31 2.4985
83Mo 46 54 6.942 2.9785
103Mo 46 55 7.128 2.5792
95Tc 46 56 7.807 2.99075
87Ru 46 57 7.993 2.4748
109Ru 46 58 8.657 3.06665
101Rh 46 59 8.752 2.3543
91Pd 46 60 9.347 2.93
113Pd 46 61 9.298 2.1765
105Ag 46 62 9.949 2.7925
96Cd 46 63 9.88 2.119
119Cd 46 64 10.626 2.722
