Employment by
Major Industry Group
in the U.S.for 1996

INDUSTRY SIC CODE EMPLOYMENT 1996 SHARE
Agriculture 07-09 664281 0.0065
Mining 10-14 574310 0.00562
Construction 15-17 5206925 0.050949
Manufacturing 20-39 18552100 0.181529
Transportation and Public Utilities 41-49 6057058 0.059267
Wholesale 50-51 6664654 0.065213
Retail 52-59 21487322 0.21025
FIRE 60-67 7194274 0.070395
Services 70-89 35749974 0.349808
Unclassified   41966 0.000411
Total   102198864 1
       

Last Updated on 1/5/00
By Thayer Watkins