| Year | GDP billions current DM | GDP billions 1995 DM |
|---|---|---|
| 1994 | 3394.4 | 3463.2 |
| 1995 | 3523.0 | 3523.0 |
| 1996 | 3586.0 | 3549.6 |
| 1997 | 3666.6 | 3601.1 |
| 1998 | 3784.2 | 3678.6 |
| 1999 | 3876.8 | 3722.5 |
| 2000 | 3946.6 | 3908.1 |
| Year | GDP billions current € | GDP billions 1995 € |
|---|---|---|
| 1999 | 1978.6 | 1914.8 |
| 2000 | 2030.0 | 1969.5 |
| 2001 | 2073.7 | 1986.2 |
| 2002 | 2110.4 | 1989.7 |
| 2003 | 2129.2 | 1987.7 |
| 2004 | 2168.1 | N.A. |
|
HOME PAGE of Thayer Watkins HOME PAGE OF applet-magic.com |
|---|