SAN JOSÉ STATE UNIVERSITY
ECONOMICS DEPARTMENT
Thayer Watkins
Consumer Price Inflation
| COUNTRY | 1996 | 1997 |
| United States | 2.9% | 2.3% |
| Argentina | 0.2% | 0.5% |
| Austalia | 2.6% | 0.3% |
| Belgium | 2.1% | 1.6% |
| Brazil | 15.8% | 6.9% |
| Canada | 1.6% | 1.6% |
| Chile | 7.4% | 6.1% |
| Colombia | 20.2% | 18.5% |
| France | 2.0% | 1.2% |
| Germany | 1.5% | 1.8% |
| India | 9.0% | 7.2% |
| Indonesia | 6.6% | 11.6% |
| Iran | 28.9% | 17.2% |
| Israel | 11.3% | 9.0% |
| Italy | 4.0% | 2.0% |
| Japan | 0.1% | 1.7% |
| South Korea | 4.9% | 4.4% |
| Malaysia | 3.5% | 2.7% |
| Mexico | 34.4% | 20.6% |
| Netherlands | 3.6% | 3.3% |
| Nigeria | 29.3% | 8.2% |
| Norway | 1.3% | 2.6% |
| Pakistan | 10.4% | 11.4% |
| Philippines | 8.4% | 5.1% |
| Russia | 47.6% | 14.6% |
| South Africa | 7.4% | 8.5% |
| Spain | 3.6% | 2.0% |
| Sweden | 0.5% | 0.5% |
| Switzerland | 0.8% | 0.5% |
| Turkey | 80.3% | 85.7% |
| United Kingdom | 2.4% | 3.1% |
| Venezuela | 99.9% | 50.0% |
Source: IMF |