Billions of 1990 New Pesos |
|
| GDP | |
| Year | (P1990) |
| 1968 | 284.96 |
| 1969 | 302.98 |
| 1970 | 323.95 |
| 1971 | 337.44 |
| 1972 | 366.09 |
| 1973 | 396.86 |
| 1974 | 421.14 |
| 1975 | 444.77 |
| 1976 | 463.58 |
| 1977 | 479.55 |
| 1978 | 519.14 |
| 1979 | 566.68 |
| 1980 | 613.85 |
| 1981 | 666.29 |
| 1982 | 662.51 |
| 1983 | 639.64 |
| 1984 | 661.48 |
| 1985 | 676.05 |
| 1986 | 654.98 |
| 1987 | 666.36 |
| 1988 | 674.92 |
| 1989 | 703.25 |
| 1990 | 738.9 |
| 1991 | 773.1 |
| 1992 | 798.04 |
| 1993 | 813.61 |
| 1994 | 849.53 |
| 1995 | 797.14 |
| 1996 | 838.41 |
| 1997 | 896.92 |
| 1998 | 932.3117 |
| 1999 | 967.171 |
| 2000 | 1031.345 |
| 2001 | 1028.495 |
| Source: International Monetary Fund, International Financial Statistics, 1968-1997 are IMF figures, 1998-2001 are IMF figures in 1993 prices adjusted by ratio of figures for 1995-1997 |
|---|