Cost of Attendance

Below is the estimated Cost of Attendance (Budget) used by San Jose State University for students living at home, on campus or off-campus housing.
2013-2014 Standard Student Budgets
| Budget Allowances | With Parents | Campus Housing | Off Campus |
|---|---|---|---|
| Room and Board | $4,518 | $12,404 | $12,756 |
| Transportation | $1,495 | $1,390 | $1,457 |
| Miscellaneous/Personal | $1,337 | $1,337 | $1,337 |
| Books and Supplies | $1,789 | $1,789 | $1,789 |
| Undergraduate Full-Time Fees | $7,303 | $7,303 | $7,303 |
| Graduate/Post-Bac Full-Time Fees | $8,569 | $8,569 | $8,569 |
| Credential Full-Time Fees | $8,179 | $8,179 | $8,179 |
| Undergraduate Total | $16,442 | $24,223 | $24,642 |
| Graduate/Post-Bac Total | $17,708 | $25,489 | $25,908 |
| Credential Total | $17,318 | $25,099 | $25,518 |
**All fees and charges are subject to change without notice
Loan fees could average from $80 - $190 depending on one's career
Non - Resident Fees: Additional $372 per unit
Graduate Business Professional Fee: $254 per unit for students in the following graduate business programs:
- Master of Business Administration (M.B.A)
- Master of Science in Accountancy
- Misc. Course Fees: Additional fees or materials pertaining to a particular course may be required. These fees are determined by the department/college offering the course.
2012-2013 Standard Student Budgets
| Budget Allowances | With Parents | Campus Housing | Off Campus |
|---|---|---|---|
| Room and Board | $4,402 | $11,730 | $12,404 |
| Transportation | $1,484 | $1,380 | $1,446 |
| Miscellaneous/Personal | $3,288 | $3,096 | $3,054 |
| Books and Supplies | $1,754 | $1,754 | $1,754 |
| Undergraduate Full-Time Fees | $7,089 | $7,089 | $7,089 |
| Graduate/Post-Bac Full-Time Fees | $8,355 | $8,355 | $8,355 |
| Credential Full-Time Fees | $7,965 | $7,965 | $7,965 |
| Undergraduate Total | $18,017 | $25,049 | $25,747 |
| Graduate/Post-Bac Total | $19,283 | $26,315 | $27,013 |
| Credential Total | $18,893 | $25,925 | $26,623 |
Non - Resident Fees: Additional $372 per unit
Graduate Business Professional Fee: $278 per unit for students in the following graduate business programs:
- Master of Business Administration (M.B.A)
- Master of Science in Accountancy
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, the CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
Listing of current tuition fees
CSU Cost Calculator - CSU Net Price & Cost Calculator is designed to allow high school and college students to estimate student financial aid eligibility information.