Geology Department Schedule of Classes
This page contains a list of courses for Spring 2013. Course listings are subject to change. Always check with the SJSU Schedule Page for the most up-to-date scheduling information.
SPRING 2012
| Course ID | Title | Section | Time | Room | Instructor |
|---|---|---|---|---|---|
| GEOL 001 | General Geology | 01 | MW 1030-1145 | DH 351 | Mark Ryan |
| GEOL 001 | General Geology | 02 | MW 1200-1315 | DH 208 | LeAnne Teruya |
| GEOL 001 | General Geology (laboratory) | 03 | T 0900-1145 | DH 311 | Natalie Baker |
| GEOL 001 | General Geology (laboratory) | 04 | T 1330-1615 | DH 311 | Joe Petsche |
| GEOL 001 | General Geology (laboratory) | 05 | T 1730-2015 | DH 311 | Ashley Van Dyne |
| GEOL 001 | General Geology (laboratory) | 06 | R 0900-1145 | DH 311 | Monika Leopold |
| GEOL 001 | General Geology (laboratory) | 07 | R 1330-1445 | DH 311 | Kelly Dustin |
| GEOL 002 | Introduction to Earth Science | 01 | MW 1030-1145 | DH 208 | LeAnne Teruya |
| GEOL 003 | Planet Earth | 01 | MW 1330-1445 | DH 208 | Mark Ryan |
| GEOL 004L | Planet Earth Laboratory | 01 | M 1330-1615 | DH 216 | Katie Bryant |
| GEOL 004L | Planet Earth Laboratory | 02 | M 1730-2015 | DH 216 | Troi Reynolds |
| GEOL 004L | Planet Earth Laboratory | 03 | T 0900-1145 | DH 216 | Ka'ai Jensen |
| GEOL 004L | Planet Earth Laboratory | 04 | T 1330-1615 | DH 216 | Lauren Short |
| GEOL 004L | Planet Earth Laboratory | 05 | T 1730-2015 | DH 216 | Sam Emerson |
| GEOL 004L | Planet Earth Laboratory | 06 | W 0900-1145 | DH 216 | Heather Waring |
| GEOL 004L | Planet Earth Laboratory | 07 | W 1330-1615 | DH 216 | Sarah Overton |
| GEOL 004L | Planet Earth Laboratory | 08 | R 0900-1145 | DH 216 | Neil Fenning |
| GEOL 006 | Geology of California | 01 | MW 1500-1615 | DH 208 | Paula Jefferis-Nilsen |
| GEOL 006 | Geology of California | 02 | TR 1030-1145 | DH 208 | Manny Gabet |
| GEOL 007 | Earth, Time, and Life | 01 | TR 0900-1015 | DH 351 | Nan Shostak |
| GEOL 007 | Earth, Time, and Life | 02 | TR 1200-1315 | DH 306 | Jonathan Hendricks |
| GEOL 007 | Earth, Time, and Life (laboratory) | 03 | M 0930-1215 | DH 311 | Scott Elkins |
| GEOL 007 | Earth, Time, and Life (laboratory) | 04 | M 1330-1615 | DH 311 | Nina Abdollahian |
| GEOL 007 | Earth, Time, and Life (laboratory) | 05 | W 0930-1215 | DH 311 | Evan Enriquez |
| GEOL 007 | Earth, Time, and Life (laboratory) | 06 | W 1330-1615 | DH 311 | Brad Buerer |
| GEOL 007 | Earth, Time, and Life (laboratory) | 07 | W 1730-2015 | DH 311 | Tony Lenci |
| GEOL 103 | Earth Systems and the Environment | 01 | MW 1330-1445 | DH 306 | Shondricka Burrell |
| GEOL 103 | Earth Systems and the Environment | 02 | T 1630-1915 | DH 306 | Joe Petsche |
| GEOL 103 | Earth Systems and the Environment | 03 | T 1330-1615 | DH 306 | Paula Messina |
| GEOL 105 | General Oceanography | 80 | online | n/a | Don Reed |
| GEOL 107 | Prehistoric Life | 01 | MW 0900-1015 | DH 208 | Dave Andersen |
| GEOL 107 | Prehistoric Life | 02 | TR 0900-1015 | DH 306 | Joe Petsche |
| GEOL 107 | Prehistoric Life | 03 | TR 1030-1145 | DH 306 | Joe Petsche |
| GEOL 107 | Prehistoric Life | 04 | TR 1330-1445 | DH 208 | Dave Andersen |
| GEOL 111 | Geology and the Environment | 80 | online | n/a | June Oberdorfer |
| GEOL 112 | Hazards and Risks of Earthquakes and Volcanoes | 01 | MW 0900-1015 | DH 306 | Paula Jefferis-Nilsen |
| GEOL 112 | Hazards and Risks of Earthquakes and Volcanoes | 02 | MW 1030-1145 | DH 306 | Don Reed |
| GEOL 112 | Hazards and Risks of Earthquakes and Volcanoes | 03 | TR 0900-1015 | DH 208 | Paula Jefferis-Nilsen |
| GEOL 112 | Hazards and Risks of Earthquakes and Volcanoes | 04 | TR 1500-1615 | DH 208 | Paula Jefferis-Nilsen |
| GEOL 122 | Petrology | 01 | MW 1330-1445 | DH 316 | Dave Andersen, Ellen Metzger, Jonathan Miller |
| GEOL 122 | Petrology (laboratory) | 02 | W 1500-1745 | DH 316 | Dave Andersen, Ellen Metzger, Jonathan Miller |
| GEOL 125 | Structural Geology | 01 | TR 1330-1445 | DH 218 | Bob Miller |
| GEOL 125 | Structural Geology (laboratory) | 02 | T 1500-1730 | DH 218 | Bob Miller |
| GEOL 124 | Sedimentology and Stratigraphy | 01 | TR 0830-0920 | DH 218 | Dave Andersen |
| GEOL 124 | Sedimentology and Stratigraphy (laboratory) | 02 | T 0930-12215 | DH 218 | Manny Gabet |
| GEOL 129 | Field Geology | 01 | n/a | n/a | Jonathan Miller |
| GEOL 137 | Introduction to GPS/GIS for Geologic Applications | 01 | W 1500-1745 | DH 210 | Paula Messina |
| GEOL 137 | Introduction to GPS/GIS for Geologic Applications (laboratory) | 02 | W 1800-2045 | DH 210 | Paula Messina |
| GEOL 137 | Introduction to GPS/GIS for Geologic Applications (laboratory) | 03 | R 1630-1915 | DH 210 | Paula Messina |
| GEOL 168W | Global Climate Change II | 01 | TR 1330-1445 | WSQ 207 | Bettina Brockmann, Brandon Murphy |
| GEOL 174 | Hazardous Materials | 01 | T 1800-2045 | ENG 333 | Jim Blamey, Michael Jennings, June Oberdorfer |
| GEOL 231 | Advanced Structural Geology | 01 | TR 1330-1445 | DH 218 | Bob Miller |
| GEOL 231 | Advanced Structural Geology (laboratory) | 02 | T 1500-1745 | DH 218 | Bob Miller |
| GEOL 238 | Advanced Hydrogeology | 01 | MW 0800-0915 | DH 218 | June Oberdorfer |
| GEOL 238 | Advanced Hydrogeology (laboratory) | 02 | M 0930-1215 | DH 221 | June Oberdorfer |
| GEOL 285 | Mass Extinctions | 01 | W 1330-1520 | DH 309 | Jonathan Hendricks |
last updated 2/01/13
