Geology Department Schedule of Classes
This page contains a list of courses for Summer and Fall 2013. Course listings are subject to change. Always check with the SJSU Schedule Page for the most up-to-date scheduling information.
Summer 2013- Session II (June 3-July 5)
| Course |
Title | Section | Time | Room | Instructor |
|---|---|---|---|---|---|
| GEOL 003 | Planet Earth | 01 | TR 0900-1245 | DH 208 | Mark Ryan |
| GEOL 003 | Planet Earth | 02 | TR 1330-1715 | DH 208 | Mark Ryan |
| GEOL 004L | Planet Earth Laboratory | 01 | MTR 0930-1150 | DH 216 | Ashley Van Dyne |
| GEOL 004L | Planet Earth Laboratory | 02 | MTR 1300-1550 | DH 216 | Ashley Van Dyne |
| GEOL 103 | Earth Systems and the Environment | 01 | TR 0900-1245 | DH 306 | Joe Petsche |
| GEOL 103 | Earth Systems and the Environment | 02 | TR 1330-1715 | DH 306 | Joe Petsche |
| GEOL 105 | General Oceanography | 80 | online | n/a | Don Reed |
| GEOL 105 | General Oceanography | 81 | online | n/a | Don Reed |
last updated 6/04/13
Summer 2013- Session III (July 8-August 9)
| Course |
Title | Section | Time | Room | Instructor |
|---|---|---|---|---|---|
| GEOL 105 | General Oceanography | 82 | online | n/a | Don Reed |
| GEOL 105 | General Oceanography | 83 | online | n/a | Don Reed |
last updated 5/28/13
Fall 2013
| Course |
Title | Section | Time | Room | Instructor |
|---|---|---|---|---|---|
| GEOL 001 | General Geology | 01 | MW 0900-1015 | DH 208 | Mark Ryan |
| GEOL 001 | General Geology | 02 | MW 1200-1315 | DH 208 | Mark Ryan |
| GEOL 001 | General Geology (laboratory) | 03 | T 0900-1145 | DH 311 | TBA |
| GEOL 001 | General Geology (laboratory) | 04 | T 1330-1615 | DH 311 | TBA |
| GEOL 001 | General Geology (laboratory) | 05 | T 1730-2015 | DH 311 | TBA |
| GEOL 001 | General Geology (laboratory) | 06 | R 0900-1145 | DH 311 | TBA |
| GEOL 002 | Introduction to Earth Science | 01 | TR 1200-1315 | DH 208 | LeAnne Teruya |
| GEOL 003 | Planet Earth | 01 | TR 1030-1145 | DH 208 | Paula Jefferis-Nilsen |
| GEOL 003 | Planet Earth | 02 | TR 1330-1445 | DH 250 | Mark Ryan |
| GEOL 003 | Planet Earth | 03 | W 1630-1915 | DH 208 | Mark Ryan |
| GEOL 004L | Planet Earth Laboratory | 01 | M 1330-1615 | DH 216 | TBA |
| GEOL 004L | Planet Earth Laboratory | 02 | M 1730-2015 | DH 216 | TBA |
| GEOL 004L | Planet Earth Laboratory | 03 | T 0900-1145 | DH 216 | TBA |
| GEOL 004L | Planet Earth Laboratory | 04 | T 1330-1615 | DH 216 | TBA |
| GEOL 004L | Planet Earth Laboratory | 05 | T 1730-2015 | DH 216 | TBA |
| GEOL 004L | Planet Earth Laboratory | 06 | W 0900-1145 | DH 216 | TBA |
| GEOL 004L | Planet Earth Laboratory | 07 | W 1330-1615 | DH 216 | TBA |
| GEOL 004L | Planet Earth Laboratory | 08 | R 0900-1145 | DH 216 | TBA |
| GEOL 004L | Planet Earth Laboratory | 09 | R 1330-1615 | DH 216 | TBA |
| GEOL 006 | Geology of California | 01 | MW 1030-1145 | DH 208 | Paula Jefferis-Nilsen |
| GEOL 006 | Geology of California | 02 | MW 1330-1445 | DH 208 | Paula Jefferis-Nilsen |
| GEOL 007 | Earth, Time, and Life | 01 | TR 0900-1015 | DH 208 | Nan Shostak |
| GEOL 007 | Earth, Time, and Life | 02 | TR 1200-1315 | DH 351 | Ashley Van Dyne |
| GEOL 007 | Earth, Time, and Life (laboratory) | 03 | M 0930-1215 | DH 311 | TBA |
| GEOL 007 | Earth, Time, and Life (laboratory) | 04 | M 1330-1615 | DH 311 | TBA |
| GEOL 007 | Earth, Time, and Life (laboratory) | 05 | W 0930-1215 | DH 311 | TBA |
| GEOL 007 | Earth, Time, and Life (laboratory) | 06 | W 1330-1615 | DH 311 | TBA |
| GEOL 007 | Earth, Time, and Life (laboratory) | 07 | W 1730-2015 | DH 311 | TBA |
| GEOL 103 | Earth Systems and the Environment | 01 | MW 1330-1445 | DH 306 | Shondricka Burrell |
| GEOL 103 | Earth Systems and the Environment | 02 | T 1630-1915 | DH 306 | Joe Petsche |
| GEOL 107 | Prehistoric Life | 01 | TR 0900-1015 | DH 306 | Joe Petsche |
| GEOL 107 | Prehistoric Life | 02 | TR 1030-1145 | DH 306 | Joe Petsche |
| GEOL 107 | Prehistoric Life | 03 | TR 1330-1445 | DH 306 | Joe Petsche |
| GEOL 107 | Prehistoric Life | 04 | R 1630-1915 | DH 306 | Joe Petsche |
| GEOL 111 | Geology and the Environment | 01 | MW 0900-1015 | DH 306 | Ashley Van Dyne |
| GEOL 111 | Geology and the Environment | 02 | W 1630-1915 | DH 306 | Ashley Van Dyne |
| GEOL 112 | Hazards and Risks of Earthquakes and Volcanoes | 01 | M 1030-1145 and online | DH 306 | Don Reed |
| GEOL 112 | Hazards and Risks of Earthquakes and Volcanoes | 02 | M 1500-1615 and online | DH 306 | Don Reed |
| GEOL 112 | Hazards and Risks of Earthquakes and Volcanoes | 03 | TR 0730-0845 | DH 306 | Paula Jefferis-Nilsen |
| GEOL 112 | Hazards and Risks of Earthquakes and Volcanoes | 04 | TR 1200-1315 | DH 306 | Paula Jefferis-Nilsen |
| GEOL 112 | Hazards and Risks of Earthquakes and Volcanoes | 80 | online | n/a | Don Reed |
| GEOL 120 | Fundamentals of Mineralogy | 01 | MW 1330-1420 | DH 316 | Ellen Metzger |
| GEOL 120 | Fundamentals of Mineralogy (laboratory) | 02 | MW 1430-1545 | DH 316 | Ellen Metzger |
| GEOL 125 | Structural Geology | 01 | TR 1330-1445 | DH 218 | Bob Miller |
| GEOL 125 | Structural Geology (laboratory) | 02 | T 1500-1745 | DH 218 | Bob Miller |
| GEOL 127 | Tectonics | 01 | MW 1330-1445 | DH 218 | Don Reed |
| GEOL 129 | Field Geology | 01 | n/a | n/a | Jonathan Miller |
| GEOL 129 | Field Geology | 02 | n/a | n/a | Jonathan Miller |
| GEOL 135 | Geochemistry | 01 | TR 0830-0945 | DH 218 | Jonathan Miller |
| GEOL 135 | Geochemistry (laboratory) | 02 | R 1000-1245 | DH 210 | Jonathan Miller |
| GEOL 168A | Global Climate Change I | 01 | TR 1330-1615 | WSQ 207 | Bettina Brockmann, Alexander Gershenson |
| GEOL 213 | Advanced Igneous and Metamorphic Petrology | 01 | TR 1330-1445 | DH 316 | Ellen Metzger, Jonathan Miller |
| GEOL 213 | Advanced Igneous and Metamorphic Petrology (laboratory) | 02 | T 1500-1745 | DH 316 | Ellen Metzger, Jonathan Miller |
| GEOL 242 / BIOL 242 | Advanced Paleontology | 01 | MW 0830-0920 | DH 218 | Jonathan Hendricks |
| GEOL 242 / BIOL 242 | Advanced Paleontology (laboratory) | 02 | W 1000-1245 | DH 205 | Jonathan Hendricks |
last updated 6/26/13