MSA Alumni
| Class | Year |
|---|---|
| Charter Class | 1991/1992 |
| Beta Class | 1992/1993 |
| Delta Class | 1993/1994 |
| Phoenix Class | 1995/1996 |
| Epsilon Class | 1996/1997 |
| Zeta Class | 1997/1998 |
| Intangibles | 1998/1999 |
| Millenium | 1999/2000 |
| Survivors | 2000/2001 |
| Goodwill Class | 2001/2002 |
| Future Value Class | 2002/2003 |
| Generation GAAP | 2003/2004 |
| Hot Assets | 2004/2005 |
| SOX Appeal | 2005/2006 |
| The League of Extraordinary Items |
2006/2007 |
| Class of Ibid | 2007/2008 |
| FIFO for LIFO | 2008/2009 |
| Bridging the GAAP | 2009/2010 |
| The Great FASB | 2010/2011 |
