Main Content

Spring 2012 Schedule

Please note that all schedules are subject to change at any time without notification.

Course Name Section Days Class Nbr Start Time End Time Room Faculty Name
Bus 90 Business Statistics 01 MW 20180 9:00 10:15 BBC 224 Murray, Reggie
Bus 90 Business Statistics 02 MW 23796 10:30 11:45 BBC 224 Murray, Reggie
Bus 90 Business Statistics 03 MW 25316 12:00 13:15 BBC 224 Zhang, Yulin
Bus 90 Business Statistics 04 MW 25317 13:30 14:45 BBC 224 Zhang, Yulin
Bus 90 Business Statistics 05 TR 24663 10:30 11:45 BBC 022 Ahuja, Yudhi
Bus 90 Business Statistics 06 TR 25453 12:00 13:15 BBC 103 Ahuja, Yudhi
               
Bus 130 Introduction to Marketing 02 MW 20182 13:30 14:45 BBC 004 Havens, Donald
Bus 130 Introduction to Marketing 03 M 20183 18:00 20:45 BBC 004 Kallis, Jeff
Bus 130 Introduction to Marketing 05 TR 23674 7:30 8:45 BBC 022 Thomas,Jerry
Bus 130 Introduction to Marketing 06 TR 21400 10:30 11:45 BBC 202 Thomas,Jerry
Bus 130 Introduction to Marketing 07 TR 23675 12:00 13:15 BBC 022 Thomas,Jerry
Bus 130 Introduction to Marketing 08 TR 21401 13:30 14:45 BBC 224 Onkvisit,Sak
Bus 130 Introduction to Marketing 09 TR 23678 13:30 14:45 BBC 105 Fadiman,Jeff
Bus 130 Introduction to Marketing 10 TR 21484 15:00 16:15 BBC 224 Onkvisit,Sak
Bus 130 Introduction to Marketing 12 T 26831 18:00 20:45 BBC 202 Easter, Marilyn
Bus 130 Introduction to Marketing 13 W 26832 18:00 20:45 BBC 004 Kallis, Jeff
Bus 130 Introduction to Marketing 14 W 26833 18:00 20:45 BBC 105 Evans,Dan
Bus 130 Introduction to Marketing 15 R 26834 15:00 17:45 BBC 105 Evans,Dan
Bus 130 Introduction to Marketing 80 TBA 22327 online online online Merz, Michael
Bus 130 Introduction to Marketing 81 TBA 23681 online online online Merz, Michael
Bus 130 Introduction to Marketing 82 TBA 27477 online online online Cherry,Michael
               
Bus 131A Business to Business Marketing 01 TR 20184 9:00 10:15 BBC 022 Vitale, Robert
               
Bus 131B Retail Marketing Management 01 MW 22251 9:00 10:15 BBC 105 Havens, Donald
               
Bus 131D Marketing in New Ventures 01 TBA 21912 online online online Merz, Michael
               
Bus 133A International Marketing 01 TR 20185 10:30 11:45 BBC 224 Onkvisit,Sak
Bus 133A International Marketing 02 TR 21482 12:00 13:15 BBC 224 Onkvisit,Sak
               
Bus 133B Relationship Marketing: Pacific Rim 01 M 28172 18:00 20:45 BBC 105 Fadiman, Jeffrey
               
Bus 134A Consumer Behavior 01 TR 21915 9:00 10:15 BBC326 Merz,Miwa
Bus 134A Consumer Behavior 80 TBA 24886 online online online Bechkoff,Jennifer
Bus 134A Consumer Behavior 81 TBA 26850 online online online Merz,Miwa
Bus 134A Consumer Behavior 82 TBA 26851 online online online Merz,Miwa
               
Bus 134B Integrated Marketing Communications 01 MW 23798 10:30 11:45 BBC022 Makani, Betty
Bus 134B Integrated Marketing Communications 02 TR 21917 12:00 13:15 BBC326 Vitale, Robert
Bus 134B Integrated Marketing Communications 03 TR 21918 13:30 14:45 BBC326 Vitale, Robert
Bus 134B Integrated Marketing Communications 04 W 23230 18:00 20:45 BBC324 Easter, Marilyn
               
Bus 134C Online Marketing 01 MW 28169 10:30 11:45 BBC105 Havens, Donald
               
Bus 135 Sales Management 01 TR 23799 12:00 13:15 BBC004 Corio, Stephen
               
Bus 137H Marketing Honors Practicum 01 M 21921 18:00 20:45 BBC324 Vitale, Robert
               
BUS 137S: Special Topics in Marketing 01 MW 26208 9:00 10:15 BBC022 Giglierano,Joe
BUS 137S: Special Topics in Marketing 80 TBA 26894 online online online Bechkoff,Jennifer
               
Bus 138 Marketing Research 01 TR 23800 12:00 13:15 BBC226 Zhang,Jing
Bus 138 Marketing Research 02 TR 25451 15:00 16:15 BBC022 Zhang,Jing
Bus 138 Marketing Research 03 W 24684 15:00 17:45 BBC324 Sibley,Rob
               
Bus 139 Marketing Management 01 M 21922 18:00 20:45 BBC320 Combs, Howard
Bus 139 Marketing Management 02 T 23683 15:00 17:45 BBC324 Sibley,Rob
Bus 139 Marketing Management 03 T 22739 18:00 20:45 BBC324 Sibley,Rob
Bus 139 Marketing Management 04 W 24045 18:00 20:45 BBC224 Combs, Howard
               
Bus 180F Independent Study 01 TBA TBA TBA TBA TBA Gehrt, Kenneth
               
Bus 190 Quantitative Business Analysis 01 MW 20186 9:00 10:15 BBC 320 Davis, Ronald
Bus 190 Quantitative Business Analysis 02 MW 20187 9:00 10:15 BBC 204 Czerwinski, David
Bus 190 Quantitative Business Analysis 03 MW 20188 9:00 10:15 BBC 324 Yetimyan, Mari
Bus 190 Quantitative Business Analysis 04 MW 20189 10:30 11:45 BBC 324 Yetimyan, Mari
Bus 190 Quantitative Business Analysis 06 MW 25318 12:00 13:15 BBC 105 Davis, Ronald
Bus 190 Quantitative Business Analysis 07 MW 20191 13:30 14:45 BBC 105 Davis, Ronald
Bus 190 Quantitative Business Analysis 08 M 25319 18:00 20:45 BBC 224 Davis, Ronald
Bus 190 Quantitative Business Analysis 09 TR 20192 7:30 8:45 BBC 224 Kalinowski, Ann
Bus 190 Quantitative Business Analysis 10 TR 23676 9:00 10:15 BBC 224 Kalinowski, Ann
Bus 190 Quantitative Business Analysis 11 TR 20193 9:00 10:15 BBC 324 Yetimyan, Mari
Bus 190 Quantitative Business Analysis 12 TR 23801 10:30 11:45 BBC 324 Yetimyan, Mari
Bus 190 Quantitative Business Analysis 13 TR 20194 15:00 16:15 BBC 107 Yu, Oliver
Bus 190 Quantitative Business Analysis 14 TR 23679 12:00 13:15 BBC 105 Yu, Oliver
Bus 190 Quantitative Business Analysis 15 TR 23802 13:30 14:45 BBC 022 Webb, Kent
Bus 190 Quantitative Business Analysis 80 TBA 28633 online online online Makani, Betty