Winter Schedule - 2013
Please note that all schedules are subject to change at any time without notification.
Wednesday, January 2, 2013 to Friday, January 13, 2012
| Course Name | Course Code | Section | Start Time | End Time | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|
| Bus 90 Business Statistics | 10002 | 01 | 9:00 | 12:15 | MTWRF | BBC 003 | Kalinowski, Ann |
| Bus 130 Introduction to Marketing | 10008 | 80 | ONLINE | ONLINE | TBA | ONLINE | Merz, Michael |
| Bus 130 Introduction to Marketing | 10009 | 81 | ONLINE | ONLINE | TBA | ONLINE | Merz, Miwa |
| Bus 134A Consumer Behavior | 10006 | 80 | ONLINE | ONLINE | TBA | ONLINE | Bechkoff, Jennifer |
| Bus 190 Quantitative Business Analysis | 10004 | 01 | 13:00 | 16:15 | MTWRF | BBC 003 | Ahuja, Yudhi |
