Fall 2010 Syllabi
The semester’s schedule is listed below. Click on the course link to download the associated syllabus in PDF format. If the course number is not highlighted, then the instructor has not provided a syllabus to the Department. For these courses, please contact the instructor directly.
Subject |
Cat # |
Sec |
Day |
Start |
End |
Room |
Instructor |
|---|---|---|---|---|---|---|---|
| PSYC | 1 | 01 | M | 18:00:00 | 20:45:00 | DMH359 | Foley,Celeste C |
| PSYC | 1 | 02 | MW | 10:30:00 | 11:45:00 | DMH353 | Pan,David Gi-Yeh |
| PSYC | 1 | 03 | W | 18:00:00 | 20:45:00 | DMH359 | Macramalla,Steven Ramy |
| PSYC | 1 | 04 | T | 18:00:00 | 20:45:00 | DMH359 | Foley,Celeste C |
| PSYC | 1 | 05 | TR | 10:30:00 | 11:45:00 | DMH348 | Macramalla,Steven Ramy |
| PSYC | 1 | 06 | TR | 7:30:00 | 8:45:00 | DMH348 | Dixit,Sharvari |
| PSYC | 1 | 07 | TR | 13:30:00 | 14:45:00 | WSQ207 | Feist,Gregory J |
| PSYC | 1 | 08 | TR | 9:00:00 | 10:15:00 | CL202 | Jedel,Rebecca |
| PSYC | 1 | 09 | TR | 10:30:00 | 11:45:00 | CL226 | Jedel,Rebecca |
| PSYC | 1 | 10 | M | 18:00:00 | 20:45:00 | DMH226B | Macramalla,Steven Ramy |
| PSYC | 1FQ | 01 | M | 16:30:00 | 19:15:00 | CL127 | Pila,Harriet K |
| PSYC | 30 | 01 | MW | 15:00:00 | 16:15:00 | DMH356 | Trafalis,Sandra |
| PSYC | 30 | 02 | TR | 10:30:00 | 11:45:00 | DMH359 | Chancellor-Freeland,Cheryl |
| PSYC | 30 | 03 | TR | 12:00:00 | 13:15:00 | DMH348 | Chancellor-Freeland,Cheryl |
| PSYC | 96GQ | 01 | TR | 9:00:00 | 10:15:00 | CL135 | Arias,Russell |
| PSYC | 96HQ | 01 | TR | 10:30:00 | 11:45:00 | CL135 | Arias,Russell |
| PSYC | 96IQ | 01 | TR | 12:00:00 | 13:15:00 | CL135 | Arias,Russell |
| PSYC | 96JQ | 01 | MW | 10:30:00 | 11:45:00 | CL133 | Del Chiaro,Steven |
| PSYC | 96LQ | 01 | TR | 12:00:00 | 13:15:00 | CL127 | Rattan,Neelam |
| PSYC | 96LQ | 02 | TR | 13:30:00 | 14:45:00 | CL127 | Rattan,Neelam |
| PSYC | 96MQ | 01 | MW | 12:00:00 | 13:15:00 | CL129 | Snycerski,Susan |
| PSYC | 96MQ | 02 | MW | 15:00:00 | 16:15:00 | CL129 | Snycerski,Susan |
| PSYC | 96OQ | 01 | TR | 16:30:00 | 17:45:00 | CL131 | Peck,Deanna L |
| PSYC | 96PQ | 01 | MW | 10:30:00 | 11:45:00 | CL135 | Emmert,David A |
| PSYC | 100W | 01 | M | 18:00:00 | 20:45:00 | DMH353 | Danese,Jeffrey W. |
| PSYC | 100W | 02 | MW | 10:30:00 | 11:45:00 | DMH356 | Snycerski,Susan |
| PSYC | 100W | 03 | TR | 12:00:00 | 13:15:00 | DMH355 | Snycerski,Susan |
| PSYC | 100W | 04 | W | 18:00:00 | 20:45:00 | DMH353 | Danese,Jeffrey W. |
| PSYC | 100W | 05 | MW | 16:30:00 | 17:45:00 | DMH355 | Fanos,Joanna H |
| PSYC | 100W | 06 | TR | 10:30:00 | 11:45:00 | DMH355 | Oyamot,Clifton M |
| PSYC | 100W | 07 | TR | 15:00:00 | 16:15:00 | DMH348 | Snycerski,Susan |
| PSYC | 100W | 08 | M | 18:00:00 | 20:45:00 | CL316 | Fanos,Joanna H |
| PSYC | 102 | 01 | MW | 9:00:00 | 10:15:00 | DMH359 | Dixit,Sharvari |
| PSYC | 102 | 02 | T | 18:00:00 | 20:45:00 | DMH348 | Garvin,Melissa |
| PSYC | 102 | 03 | TR | 10:30:00 | 11:45:00 | WSQ207 | Alvarez,Mildred M |
| PSYC\WOMS | 107 | 01 | TR | 12:00:00 | 13:15:00 | DMH359 | Klaw,Elena L |
| PSYC | 110 | 01 | MW | 12:00:00 | 13:15:00 | DMH355 | Callaghan,Glen |
| PSYC | 110 | 02 | MW | 13:30:00 | 14:45:00 | HGH223 | Emmert,David A |
| PSYC | 110 | 03 | TBA | Online | Heiden,Lynda A | ||
| PSYC | 110 | 04 | T | 18:00:00 | 20:45:00 | DMH356 | Berg,Greg K |
| PSYC | 110 | 05 | TR | 10:30:00 | 11:45:00 | DMH353 | Del Chiaro,Steven |
| PSYC | 112 | 01 | MW | 10:30:00 | 11:45:00 | DMH359 | Wagner,Naomi C |
| PSYC | 112 | 02 | TR | 9:00:00 | 10:15:00 | DMH348 | Alvarez,Mildred M |
| PSYC | 112 | 03 | TR | 13:30:00 | 14:45:00 | DMH348 | Alvarez,Mildred M |
| PSYC | 117 | 01 | TR | 15:00:00 | 16:15:00 | DMH359 | Feist,Gregory J |
| PSYC | 117 | 02 | TR | 7:30:00 | 8:45:00 | DMH359 | Oliveira,Brian M |
| PSYC | 117 | 03 | W | 18:00:00 | 20:45:00 | DMH356 | Oliveira,Brian M |
| PSYC | 117 | 04 | TR | 9:00:00 | 10:15:00 | DMH353 | Oliveira,Brian M |
| PSYC | 120 | 10 | MW | 16:30:00 | 17:45:00 | DMH347 | Dillinger,Michael L |
| PSYC | 120 | 11 | M | 18:00:00 | 20:20:00 | DMH339 | Dillinger,Michael L |
| PSYC | 120 | 20 | MW | 12:00:00 | 13:15:00 | DMH356 | Huntsman,Laree A |
| PSYC | 120 | 21 | M | 15:00:00 | 17:20:00 | DMH339 | Huntsman,Laree A |
| PSYC | 120 | 22 | W | 15:00:00 | 17:20:00 | DMH339 | Huntsman,Laree A |
| PSYC | 120 | 30 | TR | 16:30:00 | 17:45:00 | DMH357 | Trafalis,Sandra |
| PSYC | 120 | 31 | R | 18:00:00 | 20:20:00 | DMH339 | Trafalis,Sandra |
| PSYC | 120 | 32 | T | 18:00:00 | 20:20:00 | DMH339 | Trafalis,Sandra |
| PSYC | 121B | 10 | TR | 12:00:00 | 13:00:00 | DMH347 | Feria,Cary |
| PSYC | 121B | 11 | TR | 13:30:00 | 15:00:00 | DMH339 | Feria,Cary |
| PSYC | 121E | 10 | TR | 12:00:00 | 13:00:00 | DMH347 | Feria,Cary |
| PSYC | 121E | 11 | TR | 13:30:00 | 15:00:00 | DMH339 | Feria,Cary |
| PSYC\BIOL | 129 | 01 | TR | 15:00:00 | 16:15:00 | DMH356 | Chancellor-Freeland,Cheryl |
| PSYC | 135 | 01 | MW | 13:30:00 | 14:45:00 | DMH355 | Godfroy,Martine |
| PSYC | 135 | 02 | T | 18:00:00 | 20:45:00 | DMH355 | Liston,Dorion B |
| PSYC | 135 | 03 | TR | 9:00:00 | 10:15:00 | DMH355 | Van Selst,Mark G A |
| PSYC | 135 | 04 | W | 18:00:00 | 20:45:00 | DMH355 | Dillinger,Michael L |
| PSYC | 139 | 01 | MW | 13:30:00 | 14:45:00 | DMH359 | Wagner,Naomi C |
| PSYC | 139 | 02 | MW | 7:30:00 | 8:45:00 | DMH359 | Wagner,Naomi C |
| PSYC | 139 | 03 | TR | 15:00:00 | 16:15:00 | DMH355 | Oyamot,Clifton M |
| PSYC | 142 | 01 | MW | 9:00:00 | 10:15:00 | DMH355 | Heiden,Lynda A |
| PSYC | 142 | 02 | MW | 10:30:00 | 11:45:00 | DMH355 | Heiden,Lynda A |
| PSYC | 142 | 03 | TR | 16:30:00 | 17:45:00 | DMH356 | Berg,Greg K |
| PSYC | 150 | 01 | TR | 9:00:00 | 10:15:00 | DMH359 | Rogers,Ronald F |
| PSYC | 153 | 01 | M | 18:00:00 | 20:45:00 | DMH356 | Karlsson,Roger P |
| PSYC | 154 | 01 | MW | 15:00:00 | 16:15:00 | DMH359 | Wagner,Naomi C |
| PSYC | 154 | 02 | TR | 9:00:00 | 10:15:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 154 | 03 | TR | 7:30:00 | 8:45:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 154 | 04 | TR | 13:30:00 | 14:45:00 | DMH355 | Oyamot,Clifton M |
| PSYC | 155 | 01 | TR | 13:30:00 | 14:45:00 | DMH359 | Laraway,Sean |
| PSYC | 158 | 01 | MW | 13:30:00 | 14:45:00 | DMH353 | Feria,Cary |
| PSYC | 158 | 02 | TR | 9:00:00 | 10:15:00 | DMH165 | Feria,Cary |
| PSYC | 160 | 01 | TR | 12:00:00 | 13:15:00 | DMH356 | Del Chiaro,Steven |
| PSYC | 165 | 01 | TR | 15:00:00 | 16:15:00 | DMH353 | Arias,Russell |
| PSYC | 165 | 02 | TR | 13:30:00 | 14:45:00 | DMH353 | Arias,Russell |
| PSYC\KIN | 167 | 01 | TR | 10:30:00 | 11:45:00 | SPXE077 | Semerjian,Tamar Z |
| PSYC | 170 | 01 | MW | 13:30:00 | 14:45:00 | DMH162 | Rattan,Neelam |
| PSYC | 175 | 01 | R | 16:30:00 | 19:15:00 | DMH353 | Rattan,Neelam |
| PSYC | 190 | 01 | MW | 15:00:00 | 16:15:00 | DMH355 | Fanos,Joanna H |
| PSYC | 190 | 02 | MW | 13:30:00 | 14:45:00 | DMH356 | Callaghan,Glen |
| PSYC | 190 | 03 | R | 18:00:00 | 20:45:00 | DMH348 | Berg,Greg K |
| PSYC | 190 | 04 | TR | 16:30:00 | 17:45:00 | DMH355 | Chancellor-Freeland,Cheryl |
| PSYC | 190 | 05 | TR | 13:30:00 | 14:45:00 | DMH347 | Van Selst,Mark G A |
| PSYC | 191 | 01 | MW | 12:00:00 | 13:15:00 | DMH359 | Rattan,Neelam |
| PSYC | 191 | 02 | TR | 13:30:00 | 14:45:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 191 | 03 | TR | 10:30:00 | 11:45:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 203A | 02 | W | 16:30:00 | 19:15:00 | DMH308 | Cosgrove,Victoria E. |
| PSYC | 204 | 01 | T | 13:30:00 | 16:15:00 | DMH308 | Cooper,Robert G |
| PSYC | 208 | 01 | M | 10:30:00 | 13:15:00 | DMH308 | Dickerson,Victoria |
| PSYC | 210 | 01 | TR | 9:00:00 | 10:15:00 | DMH308 | Gregg,Jennifer A |
| PSYC | 222 | 01 | R | 13:30:00 | 16:15:00 | DMH308 | Klaw,Elena L |
| PSYC | 223B | 01 | R | 15:00:00 | 17:45:00 | HGH255 | Prins,Annabel |
| PSYC | 224B | 01 | R | 18:00:00 | 20:45:00 | HGH255 | Prins,Annabel |
| PSYC | 228 | 01 | M | 13:30:00 | 16:15:00 | DMH308 | Dickerson,Victoria |
| PSYC | 240 | 01 | MW | 15:00:00 | 16:15:00 | DMH347 | Tokunaga,Howard T |
| PSYC | 243 | 01 | T | 13:30:00 | 16:15:00 | HGH255 | Gregg,Jennifer A |
| PSYC | 249 | 03 | R | 18:00:00 | 20:45:00 | DMH308 | Hosoda,Megumi |
| PSYC | 255 | 01 | W | 12:00:00 | 14:45:00 | DMH308 | Laraway,Sean |
| PSYC | 258 | 01 | MW | 9:00:00 | 10:15:00 | DMH308 | Callaghan,Glen |
| PSYC | 270 | 01 | MW | 16:30:00 | 17:45:00 | CL129 | Hosoda,Megumi |
| PSYC | 272 | 01 | T | 17:30:00 | 20:15:00 | CL127 | Pila,Harriet K |
| PSYC | 273 | 01 | T | 15:00:00 | 17:45:00 | DMH347 | Andre,Anthony D |
| PSYC | 280 | 01 | TR | 9:00:00 | 10:15:00 | CL129 | Feist,Gregory J |
| STAT | 95 | 01 | MW | 9:00:00 | 10:15:00 | DMH356 | Rogers,Ronald F |
| STAT | 95 | 02 | MW | 10:30:00 | 11:45:00 | WSQ207 | Huntsman,Laree A |
| STAT | 95 | 03 | MW | 12:00:00 | 13:15:00 | WSQ109 | Tokunaga,Howard T |
| STAT | 95 | 04 | TR | 13:30:00 | 14:45:00 | HGH122 | Abrams,Michael A |
| STAT | 95 | 05 | TR | 16:30:00 | 17:45:00 | DMH348 | Abrams,Michael A |
| STAT | 95 | 06 | TR | 12:00:00 | 13:15:00 | HGH122 | Abrams,Michael A |
| STAT | 115 | 01 | MW | 15:00:00 | 16:15:00 | DMH353 | Hosoda,Megumi |
| STAT | 125 | 01 | R | 15:00:00 | 17:45:00 | DMH226A | Laraway,Sean |
