Fall 2011 Syllabi
Click on the course link to download the associated syllabus in PDF format. If the course number is not highlighted, then the instructor has not provided a syllabus to the Department. For these courses, please contact the instructor directly.
Subject |
Cat # |
Sec |
Day |
Start |
End |
Room |
Instructor |
|---|---|---|---|---|---|---|---|
| PSYC | 1 | 01 | M | 18:00:00 | 20:45:00 | DMH353 | Macramalla,Steven Ramy |
| PSYC | 1 | 02 | W | 18:00:00 | 20:45:00 | DMH355 | Ligda,Sarah Valentine |
| PSYC | 1 | 03 | MW | 12:00:00 | 13:15:00 | DMH355 | Chiovarelli,Richard Jason |
| PSYC | 1 | 04 | MW | 15:00:00 | 16:15:00 | DMH356 | Abrams,Michael A |
| PSYC | 1 | 05 | MW | 10:30:00 | 11:45:00 | DMH353 | Hoffman,Valerie |
| PSYC | 1 | 06 | R | 15:00:00 | 17:45:00 | CL310 | Rattan,Neelam |
| PSYC | 1 | 07 | T | 18:00:00 | 20:45:00 | DMH149B | Foley,Celeste C |
| PSYC | 1 | 08 | TR | 10:30:00 | 11:45:00 | DMH355 | Snycerski,Susan |
| PSYC | 1 | 09 | TR | 9:00:00 | 10:15:00 | SH347 | Jedel,Rebecca |
| PSYC | 1 | 10 | TR | 10:30:00 | 11:45:00 | DMH165 | Jedel,Rebecca |
| PSYC | 1 | 11 | TR | 13:30:00 | 14:45:00 | WSQ207 | Feist,Gregory J |
| PSYC | 1 | 12 | MW | 9:00:00 | 10:15:00 | DMH165 | Chiovarelli,Richard Jason |
| PSYC | 1 | 13 | R | 18:00:00 | 20:45:00 | DMH164 | Green,Collin B |
| PSYC | 1 | 14 | MW | 13:30:00 | 14:45:00 | CL324 | Macramalla,Steven Ramy |
| PSYC | 1 | 15 | MW | 16:30:00 | 17:45:00 | CL310 | Talesfore,Carrie M. |
| PSYC | 1 | 16 | TR | 7:30:00 | 8:45:00 | DMH164 | Grady,Jessica Stoltzfus |
| PSYC | 1 | 17 | TR | 9:00:00 | 10:15:00 | DMH231 | Grady,Jessica Stoltzfus |
| PSYC | 1 | 18 | TR | 12:00:00 | 13:15:00 | DMH234 | Macramalla,Steven Ramy |
| PSYC | 2Q | 02 | TR | 10:30:00 | 11:45:00 | CL127 | Arias,Russell |
| PSYC | 2Q | 03 | TR | 12:00:00 | 13:15:00 | CL125 | Rattan,Neelam |
| PSYC | 2Q | 04 | TR | 15:00:00 | 16:15:00 | DMH308 | Arias,Russell |
| PSYC | 30 | 01 | MW | 15:00:00 | 16:15:00 | DMH348 | Trafalis,Sandra |
| PSYC | 30 | 02 | TR | 10:30:00 | 11:45:00 | DMH348 | Chancellor-Freeland,Cheryl |
| PSYC | 30 | 03 | TR | 12:00:00 | 13:15:00 | DMH348 | Chancellor-Freeland,Cheryl |
| PSYC | 100W | 01 | MW | 12:00:00 | 13:15:00 | DMH347 | Fanos,Joanna H |
| PSYC | 100W | 02 | MW | 15:00:00 | 16:15:00 | ENG327 | Fanos,Joanna H |
| PSYC | 100W | 03 | MW | 10:30:00 | 11:45:00 | DMH347 | Snycerski,Susan |
| PSYC | 100W | 04 | M | 16:30:00 | 19:15:00 | DMH357 | Danese,Jeffrey W. |
| PSYC | 100W | 05 | W | 18:00:00 | 20:45:00 | DMH359 | Dillinger,Michael L |
| PSYC | 100W | 06 | TR | 10:30:00 | 11:45:00 | DMH347 | Hoffman,Valerie |
| PSYC | 100W | 07 | TR | 12:00:00 | 13:15:00 | DMH347 | Hoffman,Valerie |
| PSYC | 100W | 08 | TR | 15:00:00 | 16:15:00 | DMH347 | Snycerski,Susan |
| PSYC | 100W | 10 | TR | 15:00:00 | 16:15:00 | CL238 | Nguyen,Dong Th |
| PSYC | 102 | 01 | MW | 9:00:00 | 10:15:00 | DMH359 | Rattan,Neelam |
| PSYC | 102 | 02 | TR | 10:30:00 | 11:45:00 | WSQ207 | Alvarez,Mildred M |
| PSYC | 102 | 03 | TR | 12:00:00 | 13:15:00 | CL226 | Trinh,Nancy M |
| PSYC | 102 | 04 | MW | 15:00:00 | 16:15:00 | DMH149A | Trinh,Nancy M |
| PSYC\WOMS | 107 | 01 | TR | 12:00:00 | 13:15:00 | DMH356 | Caffrey,Amy |
| PSYC | 110 | 01 | MW | 9:00:00 | 10:15:00 | DMH208 | Emmert,David A |
| PSYC | 110 | 02 | MW | 10:30:00 | 11:45:00 | DMH359 | Wagner,Naomi C |
| PSYC | 110 | 03 | MW | 13:30:00 | 14:45:00 | DMH353 | Herb,Ellyn D |
| PSYC | 110 | 04 | T | 18:00:00 | 20:45:00 | DMH161 | Berg,Greg K |
| PSYC | 110 | 05 | TR | 10:30:00 | 11:45:00 | DMH353 | Del Chiaro,Steven |
| PSYC | 110 | 06 | TR | 12:00:00 | 13:15:00 | DMH353 | Gregg,Jennifer A |
| PSYC | 110 | 07 | TR | 9:00:00 | 10:15:00 | CL310 | Haynes-Douglas,Sue Kaori |
| PSYC | 110 | 08 | TR | 7:30:00 | 8:45:00 | CL202 | Del Chiaro,Steven |
| PSYC | 112 | 02 | TR | 9:00:00 | 10:15:00 | DMH353 | Alvarez,Mildred M |
| PSYC | 112 | 03 | TR | 13:30:00 | 14:45:00 | DMH353 | Alvarez,Mildred M |
| PSYC | 112 | 04 | TBA | Online | Dixit,Sharvari | ||
| PSYC\GERO | 114 | 01 | M | 18:00:00 | 20:45:00 | DMH355 | Foley,Celeste C |
| PSYC | 117 | 01 | TR | 7:30:00 | 8:45:00 | DMH348 | Oliveira,Brian M |
| PSYC | 117 | 02 | TR | 9:00:00 | 10:15:00 | DMH348 | Oliveira,Brian M |
| PSYC | 117 | 03 | TR | 15:00:00 | 16:15:00 | DMH164 | Feist,Gregory J |
| PSYC | 117 | 04 | W | 18:00:00 | 20:45:00 | DMH353 | Oliveira,Brian M |
| PSYC | 120 | 10 | MW | 16:30:00 | 17:45:00 | DMH347 | Dillinger,Michael L |
| PSYC | 120 | 11 | M | 18:00:00 | 20:20:00 | DMH339 | Dillinger,Michael L |
| PSYC | 120 | 20 | MW | 12:00:00 | 13:15:00 | DMH353 | Huntsman,Laree A |
| PSYC | 120 | 21 | M | 15:00:00 | 17:20:00 | DMH339 | Huntsman,Laree A |
| PSYC | 120 | 22 | W | 15:00:00 | 17:20:00 | DMH339 | Huntsman,Laree A |
| PSYC | 120 | 30 | TR | 16:30:00 | 17:45:00 | DMH348 | Trafalis,Sandra |
| PSYC | 120 | 31 | T | 18:00:00 | 20:45:00 | DMH339 | Trafalis,Sandra |
| PSYC | 120 | 32 | R | 18:00:00 | 20:45:00 | DMH339 | Trafalis,Sandra |
| PSYC | 120 | 40 | MW | 16:30:00 | 17:45:00 | DMH226B | Trafalis,Sandra |
| PSYC | 120 | 41 | W | 18:00:00 | 20:20:00 | DMH236 | Trafalis,Sandra |
| PSYC | 121B | 10 | TR | 13:30:00 | 14:45:00 | CL316 | Feria,Cary |
| PSYC | 121B | 11 | TR | 15:00:00 | 16:30:00 | DMH339 | Feria,Cary |
| PSYC | 121C | 10 | TR | 16:30:00 | 17:45:00 | DMH359 | Schulz-Heik,Robert Jay |
| PSYC | 121C | 11 | TR | 18:00:00 | 19:15:00 | DMH236 | Schulz-Heik,Robert Jay |
| PSYC\HS | 126 | 01 | MW | 16:30:00 | 17:45:00 | DMH355 | Snycerski,Susan |
| PSYC\BIOL | 129 | 01 | TR | 15:00:00 | 16:15:00 | DMH356 | Chancellor-Freeland,Cheryl |
| PSYC | 135 | 01 | MW | 9:00:00 | 10:15:00 | DMH356 | Van Selst,Mark G A |
| PSYC | 135 | 02 | R | 18:00:00 | 20:45:00 | DMH165 | Liston,Dorion B |
| PSYC | 135 | 03 | TR | 9:00:00 | 10:15:00 | DMH355 | Macramalla,Steven Ramy |
| PSYC | 135 | 04 | TR | 10:30:00 | 11:45:00 | DMH359 | Cooper,Robert G |
| PSYC | 139 | 01 | MW | 7:30:00 | 8:45:00 | DMH353 | Wagner,Naomi C |
| PSYC | 139 | 02 | MW | 13:30:00 | 14:45:00 | DMH356 | Wagner,Naomi C |
| PSYC | 139 | 03 | TR | 15:00:00 | 16:15:00 | DMH359 | Oyamot,Clifton M |
| PSYC | 142 | 01 | MW | 9:00:00 | 10:15:00 | IS113 | Wagner,Naomi C |
| PSYC | 142 | 02 | MW | 10:30:00 | 11:45:00 | DMH348 | Heiden,Lynda A |
| PSYC | 142 | 03 | TR | 16:30:00 | 17:45:00 | DMH356 | Berg,Greg K |
| PSYC | 153 | 01 | T | 18:00:00 | 20:45:00 | DMH353 | Karlsson,Roger P |
| PSYC | 154 | 01 | MW | 15:00:00 | 16:15:00 | DMH359 | Wagner,Naomi C |
| PSYC | 154 | 02 | TR | 7:30:00 | 8:45:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 154 | 03 | TR | 9:00:00 | 10:15:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 154 | 04 | TR | 13:30:00 | 14:45:00 | DMH359 | Oyamot,Clifton M |
| PSYC | 155 | 01 | TR | 13:30:00 | 14:45:00 | DMH355 | Laraway,Sean |
| PSYC | 158 | 01 | MW | 13:30:00 | 14:45:00 | DMH355 | Feria,Cary |
| PSYC | 158 | 02 | TR | 15:00:00 | 16:15:00 | HGH122 | Godfroy,Martine |
| PSYC | 160 | 01 | TR | 9:00:00 | 10:15:00 | CL229 | Del Chiaro,Steven |
| PSYC | 160 | 02 | TR | 10:30:00 | 11:45:00 | BBC320 | Herb,Ellyn D |
| PSYC | 160 | 03 | MW | 15:00:00 | 16:15:00 | DMH164 | Talesfore,Carrie M. |
| PSYC | 165 | 01 | TR | 13:30:00 | 14:45:00 | DMH348 | Arias,Russell |
| PSYC | 165 | 02 | TR | 15:00:00 | 16:15:00 | DMH348 | Chiovarelli,Richard Jason |
| PSYC\KIN | 167 | 01 | TR | 10:30:00 | 11:45:00 | SPXE077 | Semerjian,Tamar Z |
| PSYC | 170 | 01 | T | 16:30:00 | 19:15:00 | DMH162 | Pila,Harriet K |
| PSYC | 170 | 02 | TR | 9:00:00 | 10:15:00 | HGH217 | Rogers,Altovise M |
| PSYC | 175 | 01 | R | 16:30:00 | 19:15:00 | DMH353 | Pila,Harriet K |
| PSYC | 190 | 01 | M | 18:00:00 | 20:45:00 | DMH359 | Fanos,Joanna H |
| PSYC | 190 | 02 | MW | 12:00:00 | 13:15:00 | DMH359 | Callaghan,Glen |
| PSYC | 190 | 05 | R | 18:00:00 | 20:45:00 | DMH359 | Berg,Greg K |
| PSYC | 191 | 01 | MW | 9:00:00 | 10:15:00 | DMH355 | Arias,Russell |
| PSYC | 191 | 02 | MW | 12:00:00 | 13:15:00 | DMH356 | Rattan,Neelam |
| PSYC | 191 | 03 | TR | 10:30:00 | 11:45:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 191 | 04 | TR | 13:30:00 | 14:45:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 203A | 01 | W | 16:30:00 | 19:15:00 | CL125 | Cosgrove,Victoria E. |
| PSYC | 204 | 01 | TR | 15:00:00 | 16:15:00 | HGH217 | Cooper,Robert G |
| PSYC | 208 | 01 | M | 10:30:00 | 13:15:00 | DMH308 | Dickerson,Victoria |
| PSYC | 210 | 01 | TR | 9:00:00 | 10:15:00 | DMH347 | Gregg,Jennifer A |
| PSYC | 222 | 01 | R | 12:00:00 | 14:45:00 | DMH308 | Pelaprat,Sylvie |
| PSYC | 223B | 01 | R | 15:00:00 | 17:45:00 | HGH255 | Gregg,Jennifer A |
| PSYC | 224B | 01 | R | 18:00:00 | 20:45:00 | HGH255 | Gregg,Jennifer A |
| PSYC | 228 | 01 | M | 13:30:00 | 16:15:00 | DMH308 | Dickerson,Victoria |
| PSYC | 240 | 01 | MW | 15:00:00 | 16:15:00 | CL125 | Tokunaga,Howard T |
| PSYC | 243 | 01 | W | 13:30:00 | 16:15:00 | HGH255 | Callaghan,Glen |
| PSYC | 249 | 02 | R | 18:00:00 | 20:45:00 | DMH308 | Hosoda,Megumi |
| PSYC | 256 | 01 | TR | 10:30:00 | 11:45:00 | DMH308 | Feria,Cary |
| PSYC | 258 | 01 | MW | 9:00:00 | 10:15:00 | DMH308 | Callaghan,Glen |
| PSYC | 270 | 01 | MW | 16:30:00 | 17:45:00 | CL131 | Hosoda,Megumi |
| PSYC | 273 | 01 | T | 15:00:00 | 17:45:00 | CL125 | Andre,Anthony D |
| PSYC | 276 | 01 | T | 16:30:00 | 19:15:00 | CL127 | Rogers,Altovise M |
| PSYC | 280 | 01 | TR | 9:00:00 | 10:15:00 | DMH308 | Feist,Gregory J |
| STAT | 95 | 01 | MW | 9:00:00 | 10:15:00 | DMH353 | Rogers,Altovise M |
| STAT | 95 | 02 | MW | 10:30:00 | 11:45:00 | WSQ207 | Huntsman,Laree A |
| STAT | 95 | 03 | MW | 12:00:00 | 13:15:00 | WSQ109 | Tokunaga,Howard T |
| STAT | 95 | 04 | MW | 16:30:00 | 17:45:00 | DMH356 | Macramalla,Steven Ramy |
| STAT | 95 | 05 | TR | 9:00:00 | 10:15:00 | DMH208 | Abrams,Michael A |
| STAT | 95 | 06 | TR | 15:00:00 | 16:15:00 | DMH353 | Rogers,Ronald F |
| STAT | 95 | 07 | TR | 12:00:00 | 13:15:00 | DMH355 | Abrams,Michael A |
| STAT | 95 | 08 | TR | 16:30:00 | 17:45:00 | HGH122 | Kempel,Chad Richard |
| STAT | 95 | 09 | M | 18:00:00 | 20:45:00 | DMH161 | Kalar,Donald J. |
| STAT | 95 | 10 | TR | 13:30:00 | 14:45:00 | SH434 | Grady,Jessica Stoltzfus |
| STAT | 95 | 11 | TR | 18:00:00 | 19:15:00 | HGH124 | Kempel,Chad Richard |
| STAT | 115 | 01 | MW | 15:00:00 | 16:15:00 | CL310 | Hosoda,Megumi |
| STAT | 245 | 01 | TR | 16:30:00 | 17:45:00 | DMH355 | Laraway,Sean |
.
