Spring 2011 Syllabi
The semester’s schedule is listed below. Click on the course link to download the associated syllabus in PDF format. If the course number is not highlighted, then the instructor has not provided a syllabus to the Department. For these courses, please contact the instructor directly
Subject |
Cat # |
Sec |
Day |
Start |
End |
Room |
Instructor |
---|---|---|---|---|---|---|---|
PSYC | 1 | 01 | TR | 7:30:00 | 8:45:00 | DMH356 | Dixit,Sharvari |
PSYC | 1 | 02 | TR | 12:00:00 | 13:15:00 | DMH353 | Rattan,Neelam |
PSYC | 1 | 03 | MW | 16:30:00 | 17:45:00 | DMH353 | Rattan,Neelam |
PSYC | 1 | 04 | TR | 16:30:00 | 17:45:00 | DMH356 | Macramalla,Steven Ramy |
PSYC | 1 | 05 | T | 18:00:00 | 20:45:00 | DMH162 | Pan,David Gi-Yeh |
PSYC | 1 | 06 | M | 18:00:00 | 20:45:00 | DMH353 | Ligda,Sarah Valentine |
PSYC | 1 | 07 | MW | 7:30:00 | 8:45:00 | DMH348 | Cravalho,Patrick F |
PSYC | 1 | 08 | R | 18:00:00 | 20:45:00 | DMH355 | Macramalla,Steven Ramy |
PSYC | 1 | 09 | TR | 9:00:00 | 10:15:00 | DMH348 | Feist,Gregory J |
PSYC | 1 | 10 | TR | 10:30:00 | 11:45:00 | DMH348 | Danese,Jeffrey W. |
PSYC | 1 | 11 | MW | 9:00:00 | 10:15:00 | DMH353 | Cravalho,Patrick F |
PSYC | 1 | 12 | TR | 13:30:00 | 14:45:00 | DMH353 | Danese,Jeffrey W. |
PSYC | 1 | 13 | MW | 15:00:00 | 16:15:00 | DMH359 | Emmert,David A |
PSYC | 1 | 15 | TR | 13:30:00 | 14:45:00 | CL302 | Feist,Gregory J |
PSYC | 30 | 01 | TR | 13:30:00 | 14:45:00 | DMH234 | Trafalis,Sandra |
PSYC | 30 | 02 | TR | 15:00:00 | 16:15:00 | DMH348 | Chancellor-Freeland,Cheryl |
PSYC | 30 | 04 | TR | 12:00:00 | 13:15:00 | DMH234 | Chancellor-Freeland,Cheryl |
PSYC | 100W | 01 | M | 18:00:00 | 20:45:00 | DMH359 | Foley,Celeste C |
PSYC | 100W | 03 | T | 18:00:00 | 20:45:00 | DMH348 | Fanos,Joanna H |
PSYC | 100W | 04 | TR | 15:00:00 | 16:15:00 | ENG338 | Dillinger,Michael L |
PSYC | 100W | 05 | MW | 10:30:00 | 11:45:00 | DMH347 | Snycerski,Susan |
PSYC | 100W | 06 | MW | 12:00:00 | 13:15:00 | DMH347 | Hoffman,Valerie |
PSYC | 100W | 07 | MW | 13:30:00 | 14:45:00 | DMH347 | Hoffman,Valerie |
PSYC | 100W | 08 | TR | 10:30:00 | 11:45:00 | HGH122 | Snycerski,Susan |
PSYC | 100W | 09 | MW | 9:00:00 | 10:15:00 | DMH162 | Chalabi,Banita |
PSYC | 100W | 10 | MW | 13:30:00 | 14:45:00 | DMH167 | Fanos,Joanna H |
PSYC | 102 | 01 | TR | 10:30:00 | 11:45:00 | WSQ207 | Alvarez,Mildred M |
PSYC | 102 | 02 | MW | 9:00:00 | 10:15:00 | DMH348 | Dixit,Sharvari |
PSYC | 102 | 03 | T | 18:00:00 | 20:45:00 | DMH353 | Garvin,Melissa |
PSYC | 110 | 01 | TR | 12:00:00 | 13:15:00 | DMH356 | Arias,Russell |
PSYC | 110 | 02 | MW | 16:30:00 | 17:45:00 | DMH149B | Berg,Greg K |
PSYC | 110 | 03 | MW | 12:00:00 | 13:15:00 | DMH356 | Callaghan,Glen |
PSYC | 110 | 05 | MW | 10:30:00 | 11:45:00 | DMH356 | Wagner,Naomi C |
PSYC | 110 | 06 | MW | 16:30:00 | 17:45:00 | DMH359 | Haynes-Douglas,Sue Kaori |
PSYC | 110 | 07 | TR | 15:00:00 | 16:15:00 | ENG327 | Herb,Ellyn D |
PSYC | 110 | 08 | MW | 10:30:00 | 11:45:00 | SH314 | Herb,Ellyn D |
PSYC | 110 | 09 | TR | 10:30:00 | 11:45:00 | DMH353 | Del Chiaro,Steven |
PSYC | 112 | 01 | TR | 9:00:00 | 10:15:00 | DMH356 | Alvarez,Mildred M |
PSYC | 112 | 02 | TR | 13:30:00 | 14:45:00 | DMH356 | Alvarez,Mildred M |
PSYC\GERO | 114 | 01 | T | 18:00:00 | 20:45:00 | DMH355 | Foley,Celeste C |
PSYC | 117 | 01 | MW | 9:00:00 | 10:15:00 | DMH355 | Oliveira,Brian M |
PSYC | 117 | 02 | TR | 7:30:00 | 8:45:00 | DMH348 | Hoffman,Valerie |
PSYC | 117 | 03 | W | 18:00:00 | 20:45:00 | DMH353 | Oliveira,Brian M |
PSYC | 117 | 04 | MW | 7:30:00 | 8:45:00 | DMH355 | Oliveira,Brian M |
PSYC | 120 | 10 | T | 17:15:00 | 19:45:00 | DMH347 | Dillinger,Michael L |
PSYC | 120 | 11 | T | 19:45:00 | 21:45:00 | DMH339 | Dillinger,Michael L |
PSYC | 120 | 20 | R | 17:15:00 | 19:45:00 | DMH347 | Dillinger,Michael L |
PSYC | 120 | 21 | R | 19:45:00 | 21:45:00 | DMH339 | Dillinger,Michael L |
PSYC | 120 | 30 | MW | 13:30:00 | 14:45:00 | DMH355 | Feria,Cary |
PSYC | 120 | 31 | M | 15:00:00 | 16:45:00 | DMH339 | Feria,Cary |
PSYC | 120 | 32 | W | 15:00:00 | 17:00:00 | DMH339 | Feria,Cary |
PSYC | 120 | 40 | MW | 12:00:00 | 13:15:00 | DMH355 | Huntsman,Laree A |
PSYC | 120 | 41 | M | 8:30:00 | 10:30:00 | DMH339 | Huntsman,Laree A |
PSYC | 120 | 42 | W | 8:30:00 | 10:30:00 | DMH339 | Huntsman,Laree A |
PSYC | 120 | 50 | TR | 15:00:00 | 16:15:00 | DMH347 | Trafalis,Sandra |
PSYC | 120 | 51 | R | 16:30:00 | 18:30:00 | DMH339 | Trafalis,Sandra |
PSYC | 120 | 52 | T | 16:30:00 | 18:30:00 | DMH339 | Trafalis,Sandra |
PSYC | 120 | 60 | MW | 16:15:00 | 17:30:00 | DMH356 | Trafalis,Sandra |
PSYC | 120 | 61 | M | 17:45:00 | 19:45:00 | DMH339 | Trafalis,Sandra |
PSYC | 120 | 62 | W | 18:00:00 | 19:45:00 | DMH339 | Trafalis,Sandra |
PSYC | 121A | 10 | TR | 13:30:00 | 14:45:00 | DMH348 | Asuncion,Arlene G |
PSYC | 121A | 11 | TR | 14:45:00 | 16:15:00 | DMH339 | Asuncion,Arlene G |
PSYC | 121E | 20 | TR | 18:00:00 | 19:15:00 | HGH217 | Chancellor-Freeland,Cheryl |
PSYC | 121E | 21 | TR | 19:15:00 | 20:45:00 | DMH236 | Chancellor-Freeland,Cheryl |
PSYC\HS | 126 | 01 | MW | 13:30:00 | 14:45:00 | DMH348 | Snycerski,Susan |
PSYC\BIOL | 129 | 01 | TR | 10:30:00 | 11:45:00 | DMH355 | Chancellor-Freeland,Cheryl |
PSYC | 135 | 01 | MW | 9:00:00 | 10:15:00 | DMH359 | Macramalla,Steven Ramy |
PSYC | 135 | 02 | MW | 10:30:00 | 11:45:00 | DMH359 | Cooper,Robert G |
PSYC | 135 | 03 | R | 18:00:00 | 20:45:00 | DMH348 | Liston,Dorion B |
PSYC | 139 | 01 | MW | 12:00:00 | 13:15:00 | DMH348 | Wagner,Naomi C |
PSYC | 139 | 02 | MW | 7:30:00 | 8:45:00 | DMH357 | Wagner,Naomi C |
PSYC | 139 | 03 | MW | 13:30:00 | 14:45:00 | DMH353 | Wagner,Naomi C |
PSYC | 139 | 04 | TR | 10:30:00 | 11:45:00 | SH435 | Oyamot,Clifton M |
PSYC | 142 | 01 | MW | 9:00:00 | 10:15:00 | DMH357 | Heiden,Lynda A |
PSYC | 142 | 02 | TR | 9:00:00 | 10:15:00 | CL117 | Jedel,Rebecca |
PSYC | 142 | 03 | TR | 10:30:00 | 11:45:00 | SH434 | Jedel,Rebecca |
PSYC | 153 | 01 | M | 18:00:00 | 20:45:00 | DMH356 | Karlsson,Roger P |
PSYC | 154 | 01 | TR | 7:30:00 | 8:45:00 | DMH355 | Asuncion,Arlene G |
PSYC | 154 | 02 | TR | 12:00:00 | 13:15:00 | DMH359 | Oyamot,Clifton M |
PSYC | 154 | 03 | TR | 15:00:00 | 16:15:00 | DMH359 | Oyamot,Clifton M |
PSYC | 154 | 04 | MW | 9:00:00 | 10:15:00 | DMH356 | Arias,Russell |
PSYC | 155 | 01 | TR | 12:00:00 | 13:15:00 | DMH348 | Del Chiaro,Steven |
PSYC | 155 | 02 | TR | 15:00:00 | 16:15:00 | CL226 | Snycerski,Susan |
PSYC | 158 | 01 | TR | 15:00:00 | 16:15:00 | DMH353 | Feria,Cary |
PSYC | 158 | 02 | MW | 12:00:00 | 13:15:00 | DMH353 | Godfroy,Martine |
PSYC | 160 | 01 | MW | 13:30:00 | 14:45:00 | DMH359 | Callaghan,Glen |
PSYC | 160 | 02 | MW | 12:00:00 | 13:15:00 | DMH359 | Del Chiaro,Steven |
PSYC | 160 | 03 | TR | 15:00:00 | 16:15:00 | DMH234 | Arias,Russell |
PSYC | 165 | 01 | TR | 10:30:00 | 11:45:00 | DMH359 | Chiovarelli,Richard Jason |
PSYC | 165 | 02 | TR | 12:00:00 | 13:15:00 | DMH347 | Chiovarelli,Richard Jason |
PSYC\KIN | 167 | 02 | TR | 10:30:00 | 11:45:00 | HB407 | Semerjian,Tamar Z |
PSYC | 170 | 01 | MW | 12:00:00 | 13:15:00 | CL310 | Hosoda,Megumi |
PSYC | 175 | 01 | R | 18:00:00 | 20:45:00 | DMH356 | Pila,Harriet K |
PSYC | 190 | 01 | M | 18:00:00 | 20:45:00 | DMH347 | Berg,Greg K |
PSYC | 190 | 02 | TR | 10:30:00 | 11:45:00 | DMH347 | Feist,Gregory J |
PSYC | 190 | 03 | M | 15:00:00 | 17:45:00 | DMH347 | Fanos,Joanna H |
PSYC | 190 | 04 | W | 15:00:00 | 17:45:00 | DMH355 | Fanos,Joanna H |
PSYC | 190 | 05 | TR | 16:30:00 | 17:45:00 | DMH353 | Gregg,Jennifer A |
PSYC | 190 | 07 | TR | 13:30:00 | 14:45:00 | DMH359 | Fanos,Joanna H |
PSYC | 190 | 09 | W | 18:00:00 | 20:45:00 | DMH359 | Berg,Greg K |
PSYC | 191 | 01 | TR | 10:30:00 | 11:45:00 | DMH356 | Arias,Russell |
PSYC | 191 | 02 | TR | 9:00:00 | 10:15:00 | DMH355 | Asuncion,Arlene G |
PSYC | 191 | 03 | TR | 12:00:00 | 13:15:00 | DMH355 | Asuncion,Arlene G |
PSYC | 191 | 04 | M | 18:00:00 | 20:45:00 | DMH357 | Rattan,Neelam |
PSYC | 191 | 05 | MW | 10:30:00 | 11:45:00 | DMH355 | Rattan,Neelam |
PSYC | 195 | 01 | MW | 10:30:00 | 11:45:00 | DMH353 | Van Selst,Mark G A |
PSYC | 209 | 01 | M | 12:00:00 | 14:45:00 | DMH308 | Klaw,Elena L |
PSYC | 211 | 01 | T | 9:00:00 | 11:45:00 | DMH308 | Hoffman,David A |
PSYC | 220 | 01 | MW | 10:30:00 | 11:45:00 | CL135 | Laraway,Sean |
PSYC | 223A | 01 | R | 15:00:00 | 17:45:00 | HGH255 | Prins,Annabel |
PSYC | 224A | 01 | R | 18:00:00 | 20:45:00 | HGH255 | Prins,Annabel |
PSYC | 232 | 01 | W | 9:00:00 | 11:45:00 | DMH308 | Callaghan,Glen |
PSYC | 235 | 02 | MW | 13:30:00 | 14:45:00 | HGH227 | Cooper,Robert G |
PSYC | 243 | 02 | T | 13:30:00 | 16:15:00 | HGH255 | Gregg,Jennifer A |
PSYC | 249 | 01 | W | 18:00:00 | 20:45:00 | DMH308 | Hosoda,Megumi |
PSYC | 271 | 01 | MW | 16:30:00 | 17:45:00 | DMH308 | Tokunaga,Howard T |
PSYC | 291 | 02 | W | 12:00:00 | 14:45:00 | DMH308 | Laraway,Sean |
PSYC | 293 | 04 | T | 17:00:00 | 19:45:00 | DMH308 | Pila,Harriet K |
PSYC | 295 | 01 | M | 9:00:00 | 11:45:00 | DMH308 | Dickerson,Victoria |
STAT | 95 | 01 | MW | 15:00:00 | 16:15:00 | DMH353 | Laraway,Sean |
STAT | 95 | 02 | TR | 7:30:00 | 8:45:00 | DMH359 | Abrams,Michael A |
STAT | 95 | 03 | MW | 10:30:00 | 11:45:00 | WSQ207 | Huntsman,Laree A |
STAT | 95 | 05 | TR | 9:00:00 | 10:15:00 | DMH165 | Rogers,Ronald F |
STAT | 95 | 06 | MW | 13:30:00 | 14:45:00 | BBC223 | Abrams,Michael A |
STAT | 95 | 07 | MW | 12:00:00 | 13:15:00 | BBC223 | Abrams,Michael A |
STAT | 95 | 08 | MW | 13:30:00 | 14:45:00 | DMH356 | Macramalla,Steven Ramy |
STAT | 95 | 09 | T | 18:00:00 | 20:45:00 | DMH359 | Kalar,Donald J. |
STAT | 95 | 10 | TR | 10:30:00 | 11:45:00 | HGH118 | Abrams,Michael A |
STAT | 95 | 11 | MW | 12:00:00 | 13:15:00 | WSQ109 | Tokunaga,Howard T |
STAT | 115 | 02 | MW | 13:30:00 | 14:45:00 | CL226 | Hosoda,Megumi |
STAT | 235 | 01 | MW | 15:00:00 | 16:15:00 | DMH348 | Tokunaga,Howard T |
.