Spring 2013 Syllabi
The semester’s schedule is listed below. Click on the course link to download the associated syllabus in PDF format. If the course number is not highlighted, then the instructor has not provided a syllabus to the Department. For these courses, please contact the instructor directly.
SUBJECT |
CAT # |
SEC |
DAY |
START |
END |
ROOM |
INSTRUCTOR |
| PSYC | 1 | 01 | TR | 12:00:00 | 13:15:00 | DMH355 | Rattan,Neelam |
| PSYC | 1 | 02 | TR | 16:30:00 | 17:45:00 | CL117 | Rattan,Neelam |
| PSYC | 1 | 03 | T | 18:00:00 | 20:45:00 | DMH348 | Danese,Jeffrey W. |
| PSYC | 1 | 04 | M | 18:00:00 | 20:45:00 | DMH355 | Macramalla,Steven Ramy |
| PSYC | 1 | 05 | MW | 7:30:00 | 8:45:00 | CL117 | Del Chiaro,Steven |
| PSYC | 1 | 07 | TR | 13:30:00 | 14:45:00 | MD101 | Feist,Gregory J |
| PSYC | 1 | 08 | MW | 10:30:00 | 11:45:00 | DMH353 | Grady,Jessica Stoltzfus |
| PSYC | 1 | 09 | TR | 15:00:00 | 16:15:00 | CL117 | Hoffman,Valerie |
| PSYC | 1 | 10 | TR | 9:00:00 | 10:15:00 | DMH208 | Rattan,Neelam |
| PSYC | 30 | 01 | TR | 15:00:00 | 16:15:00 | DMH348 | Trafalis,Sandra |
| PSYC | 30 | 02 | TR | 12:00:00 | 13:15:00 | DMH348 | Chancellor-Freeland,Cheryl |
| PSYC | 30 | 03 | MW | 15:00:00 | 16:15:00 | DMH356 | Trafalis,Sandra |
| PSYC | 100W | 02 | R | 18:00:00 | 20:45:00 | DMH347 | Danese,Jeffrey W. |
| PSYC | 100W | 03 | MW | 15:00:00 | 16:15:00 | DMH347 | Snycerski,Susan |
| PSYC | 100W | 04 | TR | 16:30:00 | 17:45:00 | DMH347 | Herb,Ellyn D |
| PSYC | 100W | 05 | MW | 12:00:00 | 13:15:00 | DMH347 | Fanos,Joanna H |
| PSYC | 100W | 06 | TR | 13:30:00 | 14:45:00 | CL243 | Hoffman,Valerie |
| PSYC | 100W | 07 | TR | 12:00:00 | 13:15:00 | DMH347 | Snycerski,Susan |
| PSYC | 100W | 08 | TR | 9:00:00 | 10:15:00 | DMH347 | Pelaprat,Sylvie |
| PSYC | 100W | 09 | MW | 13:30:00 | 14:45:00 | DMH347 | Fanos,Joanna H |
| PSYC | 102 | 01 | TR | 10:30:00 | 11:45:00 | WSQ207 | Alvarez,Mildred M |
| PSYC | 102 | 02 | MW | 9:00:00 | 10:15:00 | DMH353 | Grady,Jessica Stoltzfus |
| PSYC | 102 | 03 | MW | 15:00:00 | 16:15:00 | DMH163 | Grady,Jessica Stoltzfus |
| PSYC | 110 | 01 | MW | 9:00:00 | 10:15:00 | DMH355 | Callaghan,Glen |
| PSYC | 110 | 02 | R | 18:00:00 | 20:45:00 | DMH348 | Berg,Greg K |
| PSYC | 110 | 03 | MW | 12:00:00 | 13:15:00 | DMH355 | Callaghan,Glen |
| PSYC | 110 | 04 | TR | 16:30:00 | 17:45:00 | DMH356 | Berg,Greg K |
| PSYC | 110 | 05 | MW | 10:30:00 | 11:45:00 | DMH356 | Wagner,Naomi C |
| PSYC | 110 | 06 | TR | 10:30:00 | 11:45:00 | CL117 | Del Chiaro,Steven |
| PSYC | 110 | 07 | TR | 15:00:00 | 16:15:00 | DMH353 | Herb,Ellyn D |
| PSYC | 110 | 08 | TR | 9:00:00 | 10:15:00 | CL117 | Del Chiaro,Steven |
| PSYC | 112 | 01 | TR | 9:00:00 | 10:15:00 | DMH353 | Alvarez,Mildred M |
| PSYC | 112 | 02 | TR | 13:30:00 | 14:45:00 | DMH356 | Alvarez,Mildred M |
| PSYC | 112 | 03 | MW | 10:30:00 | 11:45:00 | DMH355 | Arias,Russell |
| PSYC/GERO | 114 | 01 | TR | 10:30:00 | 11:45:00 | DMH359 | Woodhead,Erin L |
| PSYC | 117 | 01 | MW | 9:00:00 | 10:15:00 | DMH356 | Oliveira,Brian M |
| PSYC | 117 | 02 | TR | 10:30:00 | 11:45:00 | DMH348 | Feist,Gregory J |
| PSYC | 117 | 03 | W | 18:00:00 | 20:45:00 | DMH356 | Oliveira,Brian M |
| PSYC | 117 | 04 | MW | 7:30:00 | 8:45:00 | DMH356 | Oliveira,Brian M |
| PSYC | 120 | 10 | TR | 13:30:00 | 14:45:00 | DMH348 | Feria,Cary |
| PSYC | 120 | 11 | T | 15:00:00 | 17:00:00 | DMH339 | Feria,Cary |
| PSYC | 120 | 12 | R | 15:00:00 | 17:00:00 | DMH339 | Feria,Cary |
| PSYC | 120 | 20 | MW | 12:00:00 | 13:15:00 | HGH120 | Chen,Wei-Ju |
| PSYC | 120 | 21 | M | 13:30:00 | 15:30:00 | DMH339 | Chen,Wei-Ju |
| PSYC | 120 | 30 | TR | 16:30:00 | 17:45:00 | DMH348 | Dillinger,Michael L |
| PSYC | 120 | 31 | T | 18:00:00 | 20:00:00 | DMH339 | Dillinger,Michael L |
| PSYC | 120 | 32 | R | 18:00:00 | 20:00:00 | DMH339 | Dillinger,Michael L |
| PSYC | 120 | 40 | MW | 16:30:00 | 17:45:00 | DMH356 | Trafalis,Sandra |
| PSYC | 120 | 41 | M | 18:00:00 | 20:00:00 | DMH339 | Trafalis,Sandra |
| PSYC | 120 | 42 | W | 18:00:00 | 20:00:00 | DMH339 | Trafalis,Sandra |
| PSYC | 121A | 10 | W | 12:00:00 | 13:00:00 | DMH308 | Oyamot,Clifton M |
| PSYC | 121A | 11 | W | 13:30:00 | 16:15:00 | DMH339 | Oyamot,Clifton M |
| PSYC | 121E | 20 | T | 9:00:00 | 10:00:00 | DMH339 | Chen,Wei-Ju |
| PSYC | 121E | 21 | T | 10:30:00 | 13:30:00 | DMH339 | Chen,Wei-Ju |
| PSYC/HS | 126 | 01 | MW | 13:30:00 | 14:45:00 | CL117 | Snycerski,Susan |
| PSYC/BIOL | 129 | 01 | R | 18:00:00 | 20:45:00 | DMH356 | Godfroy,Martine |
| PSYC | 135 | 01 | MW | 9:00:00 | 10:15:00 | DMH359 | Macramalla,Steven Ramy |
| PSYC | 135 | 02 | MW | 12:00:00 | 13:15:00 | DMH161 | Huntsman,Laree A |
| PSYC | 135 | 03 | T | 18:00:00 | 20:45:00 | DMH353 | Liston,Dorion B |
| PSYC | 139 | 01 | MW | 12:00:00 | 13:15:00 | DMH359 | Wagner,Naomi C |
| PSYC | 139 | 02 | MW | 7:30:00 | 8:45:00 | DMH359 | Wagner,Naomi C |
| PSYC | 139 | 03 | MW | 13:30:00 | 14:45:00 | DMH359 | Wagner,Naomi C |
| PSYC | 142 | 01 | TR | 9:00:00 | 10:15:00 | DMH164 | Jedel,Rebecca |
| PSYC | 142 | 02 | TR | 10:30:00 | 11:45:00 | DMH353 | Jedel,Rebecca |
| PSYC | 153 | 01 | M | 18:00:00 | 20:45:00 | DMH359 | Karlsson,Roger P |
| PSYC | 154 | 01 | TR | 7:30:00 | 8:45:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 154 | 02 | TR | 10:30:00 | 11:45:00 | CL303 | Arias,Russell |
| PSYC | 154 | 03 | TR | 13:30:00 | 14:45:00 | DMH358 | Asuncion,Arlene G |
| PSYC | 154 | 04 | MW | 9:00:00 | 10:15:00 | CL224 | Arias,Russell |
| PSYC | 155 | 01 | TR | 12:00:00 | 13:15:00 | CL117 | Del Chiaro,Steven |
| PSYC | 155 | 02 | TR | 15:00:00 | 16:15:00 | DMH166 | Snycerski,Susan |
| PSYC | 158 | 01 | TR | 10:30:00 | 11:45:00 | DMH355 | Feria,Cary |
| PSYC | 158 | 02 | W | 18:00:00 | 20:45:00 | DMH359 | Green,Collin B |
| PSYC | 158 | 03 | MW | 13:30:00 | 14:45:00 | DMH160 | Feria,Cary |
| PSYC | 160 | 01 | TR | 9:00:00 | 10:15:00 | DMH356 | Gregg,Jennifer A |
| PSYC | 160 | 02 | TR | 13:30:00 | 14:45:00 | DMH355 | Gregg,Jennifer A |
| PSYC | 160 | 03 | MW | 12:00:00 | 13:15:00 | DMH353 | Woodhead,Erin L |
| PSYC | 165 | 01 | TR | 10:30:00 | 11:45:00 | DMH164 | Karlsson,Roger P |
| PSYC | 165 | 02 | TR | 15:00:00 | 16:15:00 | DMH355 | Gregg,Jennifer A |
| PSYC | 170 | 01 | TR | 9:00:00 | 10:15:00 | DMH355 | Rogers,Altovise M |
| PSYC | 175 | 01 | W | 18:00:00 | 20:45:00 | DMH353 | Pila,Harriet K |
| PSYC | 190 | 01 | T | 18:00:00 | 20:45:00 | DMH347 | Berg,Greg K |
| PSYC | 190 | 02 | TR | 10:30:00 | 11:15:00 | DMH347 | Gregg,Jennifer A |
| PSYC | 190 | 03 | MW | 16:30:00 | 17:45:00 | DMH347 | Fanos,Joanna H |
| PSYC | 190 | 04 | W | 18:00:00 | 20:45:00 | DMH347 | Fanos,Joanna H |
| PSYC | 190 | 06 | MW | 9:00:00 | 10:15:00 | DMH347 | Del Chiaro,Steven |
| PSYC | 190 | 07 | MW | 13:30:00 | 14:45:00 | BBC223 | Klaw,Elena L |
| PSYC | 190 | 08 | TR | 13:30:00 | 14:45:00 | BBC221 | Caffrey,Amy |
| PSYC | 191 | 01 | TR | 10:30:00 | 11:45:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 191 | 02 | MW | 13:30:00 | 14:45:00 | DMH356 | Rattan,Neelam |
| PSYC | 191 | 03 | TR | 12:00:00 | 13:15:00 | DMH356 | Asuncion,Arlene G |
| PSYC | 191 | 04 | M | 18:00:00 | 20:45:00 | DMH356 | Rattan,Neelam |
| PSYC | 191 | 05 | TR | 13:30:00 | 14:45:00 | CL117 | Arias,Russell |
| PSYC | 195 | 01 | MW | 10:30:00 | 11:45:00 | DMH347 | Van Selst,Mark G A |
| PSYC | 200 | 01 | TR | 9:00:00 | 10:15:00 | DMH308 | Oyamot,Clifton M |
| PSYC | 209 | 01 | W | 9:00:00 | 11:45:00 | DMH308 | Klaw,Elena L |
| PSYC | 220 | 01 | MW | 13:30:00 | 14:45:00 | DMH308 | Laraway,Sean |
| PSYC | 230 | 01 | TR | 10:30:00 | 11:45:00 | DMH308 | Chancellor-Freeland,Cheryl |
| PSYC | 243 | 01 | W | 13:30:00 | 16:15:00 | HGH255 | Callaghan,Glen |
| PSYC | 249 | 01 | W | 18:00:00 | 20:45:00 | DMH308 | Hosoda,Megumi |
| PSYC | 271 | 01 | MW | 16:30:00 | 17:45:00 | DMH308 | Rogers,Altovise M |
| PSYC | 273 | 01 | T | 15:00:00 | 17:45:00 | DMH359 | Andre,Anthony D |
| PSYC | 293 | 01 | M | 18:00:00 | 20:45:00 | DMH308 | Pila,Harriet K |
| PSYC | 295 | 01 | M | 9:00:00 | 11:45:00 | DMH308 | Woodhead,Erin L |
| STAT | 95 | 01 | T | 18:00:00 | 20:45:00 | DMH356 | Kalar,Donald J. |
| STAT | 95 | 02 | TR | 7:30:00 | 8:45:00 | DMH348 | Abrams,Michael A |
| STAT | 95 | 03 | TR | 9:00:00 | 10:15:00 | DMH348 | Abrams,Michael A |
| STAT | 95 | 05 | MW | 15:00:00 | 16:15:00 | CL117 | Kempel,Chad Richard |
| STAT | 95 | 06 | MW | 13:30:00 | 14:45:00 | DMH355 | Macramalla,Steven Ramy |
| STAT | 95 | 07 | MW | 16:30:00 | 17:45:00 | CL117 | Kempel,Chad Richard |
| STAT | 95 | 08 | MW | 12:00:00 | 13:15:00 | CL117 | Rogers,Altovise M |
| STAT | 95 | 09 | MW | 13:30:00 | 14:45:00 | WSQ109 | Huntsman,Laree A |
| STAT | 95 | 10 | MW | 12:00:00 | 13:15:00 | WSQ109 | Tokunaga,Howard T |
| STAT | 95 | 12 | MW | 10:30:00 | 11:45:00 | DMH163 | Huntsman,Laree A |
| STAT | 115 | 01 | MW | 15:00:00 | 16:15:00 | DMH359 | Hosoda,Megumi |
| STAT | 115 | 02 | MW | 12:00:00 | 13:15:00 | DMH356 | Hosoda,Megumi |
| STAT | 235 | 01 | MW | 15:00:00 | 16:15:00 | DMH353 | Tokunaga,Howard T |
| STAT | 245 | 02 | TR | 13:30:00 | 14:45:00 | DMH308 | Laraway,Sean |
Udacity Courses
SUBJECT |
CAT # |
SEC |
START |
END |
LOCATION |
URL |
INSTRUCTOR |
| STAT | 95 | 01 | Jan. 30 | May 22 | Online | http://www.udacity.com/ | Laraway,Sean |
| STAT | 95 | 02 | Jan. 30 | May 22 | Online | http://www.udacity.com/ | Rogers,Ronald |
