Directory of Committee Assignments
(Last update May 7, 2013)
Although this website is updated regularly, there may be occasions when someone has recently been appointed to a committee and has yet to be added to this webpage. Please contact the Committee on Committees Representative for your college (see below), the Chair of the Committee on Committees, Wendy Ng, or the Senate Administrator, Eva Joice, to verify that the vacancy you are interested in is still available.
Policy Committee Assignments
- Executive Committee
- Committee on Committees
- Curriculum and Research
- Instruction and Student Affairs
- Organization and Government
- Professional Standards
Operating Committee Assignments
- Faculty Diversity
- Graduate Studies and Research
- Institutional Review Board
- International Programs and Students
- Program Planning
- Student Evaluation and Review Board
- Student Fairness
- Student Success
- Undergraduate Studies
- University Teacher Education Committee
Special Agency Assignments:
- Alcohol and Drug Abuse Prevention Committee
- Athletics Board
- Campus Planning Board
- Heritage/Preservation and Public History Committee
- Strategic Planning Assessment Agency
- Strategic Planning Board
- Sustainability Board
- University Library Board
Other Committee Assignments:
- Academic Disqualification and Reinstatement Review Committee
- Board of Academic Freedom and Professional Responsibility
- Board of General Studies
- Transit/Traffic and Parking Committee
Policy Committee Assignments 2012–2013
Policy Committees: Executive Committee | Committee on Committees | Curriculum and Research | Instruction and Student Affairs | Organization and Government |Professional Standards
Executive Committee
Chair: Beth Von Till
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Beth Von Till | 0024 | 42442 | Senate Chair | Elected |
| B | Lynda Heiden | 0120 | 45647 | Vice Chair | Elected |
| C | Mohammad Qayoumi | 0002 | 41177 | President | EXO |
| D | Ellen Junn | 0020 | 42400 | Provost | EXO |
| E | Shawn Bibb | 0006 | 41500 | Vice President for Finance and Administration | EXO |
| F | William Nance | 0031 | 45900 | Vice President for Student Affairs | EXO |
| G | Rebecca Dukes | 0256 | 41173 | Vice President for Univ. Advancement | EXO |
| H | Susan McClory | 0103 | 45070 | Faculty at Large to the Executive Committee | EXO |
| I | Judith Lessow-Hurley | 0074 | 43730 | Statewide Senator | Elected |
| J | Calvin Worsnup | 0128 | 46244 | President, Associated Students | EXO |
| K | Wendy Ng | 0122 | 45594 | Chair: Comm. on Comm./Associate Vice Chair | Elected |
| L | Shannon Bros-Seemann | 0100 | 44896 | Chair: Curr. & Research Policy Comm. | Elected |
| M | Winncy Du | 0087 | 43866 | Chair: Instr. & Stu. Aff. Policy Comm. | Elected |
| N | Michael Kimbarow | 0079 | 43691 | Chair: Org. & Gov. Policy Committee | Elected |
| O | Kenneth Peter | 0119 | 45562 | Chair: Prof. Stds. Policy Committee | Elected |
Committee on Committees
Chair: Wendy Ng
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Kim Komenich | 0055 | 43268 | Applied Sciences and Arts | 2014 |
| B | Shailaja Venkatsubramanyan | 0244 | 47032 | Business | 2014 |
| C | Nadia Sorkhabi | 0075 | 47478 | Education | 2013 |
| D | Wenbin Wei | 0081 | 43206 | Engineering | 2014 |
| E | Crystal Goldman | 0028 | 82015 | General Unit | 2014 |
| F | Jeffrey Benson | 0095 | 44645 | Humanities and the Arts | 2013 |
| G | Susan McClory | 0103 | 45070 | Science | 2013 |
| H | Wendy Ng | 0122 | 45594 | Social Sciences | 2013 |
| I | Errol Villasanta | 0128 | 46242 | Student Senator | 2013 |
Curriculum and Research Committee
Chair: Shannon Bros-Seemann
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Pam Stacks | 0025 | 42480 | AVP/Graduate Studies & Research | 2013 |
| B | Dennis Jaehne | 0030 | 42447 | AVP/Undergraduate Studies | 2013 |
| C | Sutee Sujitparapitaya | 0186 | 41516 | AVP/Inst. Plng & Acad. Resources (Rep) | 2013 |
| D | Peter Buzanski | 0119 | 45500 | Emeritus Faculty Rep. EXO | 2013 |
| E | Winifred Schultz-Krohn | 0059 | 43077 | Applied Sciences and Arts | 2013 |
| F | Annette Nellen | 0066 | 43508 | Business | 2013 |
| G | Patricia Swanson | 0074 | 43769 | Education | 2013 |
| H | Pat Backer | 0061 | 43214 | Engineering | 2013 |
| I | Rebecca Feind | 0028 | 82007 | General Unit | 2013 |
| J | Jean Luc Desalvo | 0091 | 44620 | Humanities and the Arts | 2013 |
| K | Shannon Bros-Seemann | 0100 | 44896 | Science | 2013 |
| L | Elizabeth Weiss | 0112 | 45372 | Social Sciences | 2013 |
| N | Peter Lee | 0128 | 46408 | Student Senator | 2013 |
Instruction and Student Affairs Committee
Chair: Winncy Du
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Art King | 0031 | 45900 | Student Affairs Representative | 2013 |
| B | Marian Sofish | 0193 | 42575 | AVP for Enrollment and Academic Services or designee | 2013 |
| C | Stephen Branz | 0030 | 42443 | AVP for UG Studies or designee (Non-Voting) | 2013 |
| D | Calvin Worsnup | 0128 | 46244 | Assoc Stu Pres, Office of President | 2013 |
| E | Richard Kelley | 0038 | 45967 | Director, Student Life & Leadership | 2013 |
| F | Victor Culatta | 0133 | 55634 | Director, Residential Life or designee | 2013 |
| G | Leo Postovoit | 0128 | 46418 | AS, Dir.- Student Resources | 2013 |
| H | Nick Holsey | 0128 | 46415 | Student Senator | 2013 |
| I | Mykel Jeffrey | 0128 | 46419 | Student Senator | 2013 |
| J | Vacant | 0128 | Graduate Student | 2013 | |
| K | Deepika Goyal | 0057 | 43149 | Applied Sciences and Arts | 2013 |
| L | Nitin Aggarwal | 0244 | 47711 | Business | 2013 |
| M | Chris Hagie | 0078 | 43695 | Education | 2013 |
| N | Winncy Du | 0087 | 43866 | Engineering | 2013 |
| O | Hyon Chu Yi-Baker | 0238 | 46245 | General Unit | 2013 |
| P | Stefan Frazier | 0093 | 44443 | Humanities and the Arts | 2013 |
| Q | Swathi Vanniarajan | 0093 | 43742 | Humanities and the Arts (2) | 2013 |
| R | Monika Kress | 0116 | 45255 | Science | 2013 |
| R | Mary Wilson | 0116 | 45509 | Social Sciences | 2013 |
| S | Sheryl Walters | Alumni | Alumni Rep | 2013 |
Organization and Government Committee
Chair: Michael Kimbarow
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Chris Hebert | 0050 | 41363 | Applied Sciences and Arts | 2013 |
| B | Taeho Park | 0066 | 43561 | Business | 2013 |
| C | Michael Kimbarow | 0079 | 43691 | Education | 2013 |
| D | Vacant | ---- | ----- | Engineering | 2013 |
| E | Diana Rubio | 0038 | 45961 | General Unit | 2013 |
| F | Shannon Riley | 0092 | 44481 | Humanities and the Arts | 2013 |
| G | Damian Bacich | 0091 | 44610 | Humanities and the Arts | 2013 |
| H | Lionel Cheruzel | 0101 | 45283 | Science | 2013 |
| I | Preston Rudy | 0122 | 45333 | Social Sciences | 2013 |
| J | Dorothy Poole | 0002 | 41103 | President's designee | 2013 |
| K | Vacant | 0128 | 46414 | Student Senator | 2013 |
Professional Standards Committee
Chair: Kenneth Peter
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Elna Green | 0021 | 42450 | AVP, Faculty Affairs | 2013 |
| B | Tamar Semerjian | 0054 | 43010 | Applied Sciences and Arts | 2013 |
| C | Carol Reade | 0070 | 41343 | Business | 2013 |
| D | Elba Maldonado-Colon | 0074 | 43786 | Education | 2013 |
| E | Stacy Gleixner | 0082 | 44051 | Engineering | 2013 |
| F | Paul Kauppila | 0028 | 82042 | General Unit | 2013 |
| G | Karin Brown | 0096 | 44524 | Humanities and the Arts | 2013 |
| H | Timothy Hsu | 0103 | 45071 | Science | 2013 |
| I | Kenneth Peter | 0119 | 45562 | Social Sciences | 2013 |
| K | Kevin Condon | 0128 | 46413 | Student Senator | 2013 |
Operating Committee Assignments 2012–2013
Operating Committees: Faculty Diversity | Graduate Studies and Research | Institutional Review Board | International Programs and Students | Program Planning |Student Evaluation and Review Board | Student Fairness | Student Success | Undergraduate Studies | University Teacher Education Committee
Faculty Diversity Committee
Chair: Meghna Virick, 0070, x43575
(Reports to Professional Standards Committee)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Vacant | 0046 | 41116 | AVP Human Resources or designee | EXO |
| B | Elna Green | 0021 | 42450 | AVP Faculty Affairs or designee | EXO |
| C | Van Ta | 0052 | 42988 | Applied Sciences and the Arts | 2013 |
| D | Meghna Virick | 0070 | 43575 | Business | 2013 |
| E | Rebecca Burciaga | 0072 | 43644 | Education | 2014 |
| F | Laura Sullivan-Green | 0083 | 43906 | Engineering | 2015 |
| G | Francis Howard | 0028 | 82039 | General Unit | 2013 |
| H | Scott Sublett | 0098 | 44572 | Humanities & the Arts | 2015 |
| I | Daniel Straus | 0101 | 44998 | Science | 2014 |
| J | Carlos Garcia | 0122 | 45804 | Social Science | 2014 |
| 1 | Vacant | 0128 | 46413 | AS Director of Faculty Affairs | 2013 |
| 2 | Thy Truong | 0128 | 46244 | AS Director of Campus Climate Affairs | 2013 |
Graduate Studies and Research Committee
Chair: Michael Kimbarow, 0079, x43682
(Reports to Curriculum and Research Committee)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Susan Kendall | 0028 | 82039 | Coordinator, Library Collection | EXO |
| B | David Bruck | 0025 | 42484 | Graduate Studies Office | EXO |
| C | Jerri Carmo | 0139 | 41429 | Director Sponsored Pgms (or designee) | EXO |
| D | Linda Main | 0029 | 42494 | Applied Sciences & Arts | 2015 |
| E | Rob Sibley | 0069 | 43443 | Business | 2013 |
| F | Michael Kimbarow | 0079 | 43682 | Education | 2015 |
| G | Shahab Ardalan | 0084 | 44075 | Engineering | 2014 |
| H | Valeria Molteni | 0028 | 82355 | General Unit | 2013 |
| I | Gordon Haramaki | 0095 | 44634 | Humanities & Arts | 2013 |
| J | Miri Van Hoven | 0100 | 44845 | Science | 2013 |
| K | Elizabeth Weiss | 0113 | 45546 | Social Science | 2015 |
| 1 | Vacant | 0128 | 46242 | Graduate Student | 2013 |
| 2 | Vacant | 0128 | Graduate Student | 2013 |
Institutional Review Board—Human Subjects
Chair: Kristen Rebmann, 0029, x42490
(Reports to Curriculum and Research Committee)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | David Bruck | 0025 | 42484 | Associate Dean, Graduate Studies & Research (non-voting) | EXO |
| B. | Alena Filip | 0024 | 42479 | IRB Coordinator (non-voting) | EXO |
| B | Craig Cesar | 0054 | 43018 | Applied Sciences and Arts | 2013 |
| C | Kristen Rebmann | 0029 | 42490 | Applied Sciences and Arts | 2014 |
| D | Camille Johnson | 0070 | 43416 | Business | 2013 |
| E | Maureen Smith | 0075 | 43774 | Education | 2014 |
| F | Wendy Quach | 0079 | 43682 | Education | 2015 |
| G | Thalia Anagnos | 0205 | 43861 | Engineering | 2013 |
| H | Bernd Becker | 0028 | 82355 | General Unit | 2015 |
| I | Michael Adduci | 0095 | 44633 | Humanities and the Arts | 2015 |
| J | Brandon White | 0100 | 44900 | Science | 2015 |
| K | Megumi Hosoda | 0120 | 45637 | Social Science | 2013 |
| L | Mark Van Selst | 0120 | 45674 | Social Science | 2014 |
| M | Amy Jewett | 0128 | 46242 | Student | 2013 |
| N | Ryan Ludman | Community-at-Large (1 yr. appt.) | 2013 | ||
| O | Mike Henehan M.D. | Physician | 2013 | ||
| P | Dan Heber, M.D. | Physician or licensed health professional | 2013 | ||
| Note | Danielle Harris—Prisoner Advocate when cases involve prisoners | 0050 | 42940 | Prisoner Advocate | as needed |
International Programs and Students Committee
Chair: Karthika Sasikumar, 0119, x41361
(Reports to Instruction and Student Affairs)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Karen O'Neill | 0221 | 45916 | Director, Int'l Pgms and Svcs | EXO |
| B | Hyon Chu Yi-Baker | 0238 | 46245 | Student Affairs Office (designee) | EXO |
| C | Diana McDonald | 0016 | 42359 | AVP for Enrollment and Academic Services or designee | EXO |
| D | David Bruck | 0025 | 42484 | Graduate Studies Office | EXO |
| E | Vacant | ---- | ----- | Study Abroad Director | EXO |
| F | Steve Branz | 0030 | 42443 | Undergraduate Studies Office | EXO |
| G | Kate Davis | 0107 | 45485 | Director Global Studies, IES | EXO |
| H | Mark Novak | 0135 | 42680 | AVP/IES/Continuing Education Office | EXO |
| I | Chris Jochim | 0092 | 44465 | ACIP Representative | EXO |
| J | Soma Sen | 0124 | 45851 | Applied Sciences and Arts | 2015 |
| K | Jian Zhang | 0066 | 43493 | Business | 2013 |
| L | Dolores Mena | 0073 | 43627 | Education | 2015 |
| M | Shahab Ardalan | 0084 | 44075 | Engineering | 2013 |
| N | Sage Hopkins | 0062 | 41225 | General Unit | 2015 |
| O | Roula Svorou | 0093 | 41379 | Humanities and the Arts | 2014 |
| P | Elizabeth McGee | 0135 | 45277 | Science | 2015 |
| Q | Karthika Sasikumar | 0119 | 41361 | Social Sciences | 2014 |
| 1 | Thy Truong | 0128 | 46242 | Student | 2013 |
| 2 | Megan Swartzwelder | 0128 | 46242 | Student | 2013 |
Program Planning Committee
Chair: Debra Caires, 0249, x45166
(Reports to Curriculum and Research Committee)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Dennis Jaehne | 0020 | 41097 | Office of the Provost | EXO |
| B | Dennis Jaehne | 0030 | 42447 | Office of AVP Undergraduate Studies | EXO |
| C | Pam Stacks | 0025 | 42427 | Office of AVP Grad Studies & Research | EXO |
| D | Sutee Sujitparapitaya | 0186 | 41516 | Office of AVP Institutional Research or designee | EXO |
| E | Lynda Heiden | 0120 | 45647 | Director of Assessment | EXO |
| F | Linda Main | 0029 | 42494 | Applied Sciences and Arts | 2013 |
| G | Amy D'Andrade | 0124 | 45830 | Applied Sciences and Arts | 2015 |
| H | Mary Calegari | 0066 | 43497 | Business | 2014 |
| I | Alako Rao | 0070 | 43417 | Business | 2015 |
| J | Vacant | ---- | ----- | Education | 2015 |
| K | Peter Lee | 0124 | 45850 | Education | 2013 |
| L | Wenbin Wei | 0081 | 43206 | Engineering | 2013 |
| M | Jinny Rhee | 0087 | 43876 | Engineering | 2013 |
| N | Yasue Kodama Yanai | 0091 | 44063 | Humanities and the Arts | 2013 |
| O | Anthony Raynsford | 0089 | 44796 | Humanities and the Arts | 2013 |
| P | Debra Caires | 0249 | 45166 | Science | 2015 |
| Q | Julio Soto | 0100 | 44925 | Science | 2013 |
| R | Jeffrey Hummel | 0114 | 45418 | Social Science | 2014 |
| S | Mary Wilson | 0116 | 45509 | Social Science | 2015 |
| T | Diana Wu | 0028 | 82087 | General Unit | 2013 |
| U | Michael Crump | 0038 | 45951 | General Unit | 2013 |
| 1 | Vacant | Graduate Student | 2015 | ||
| 2 | Vacant | Undergraduate Student | 2015 |
Student Evaluation Review Board
Chair: James Lee, 0122, x45320
(Reports to Professional Standards Committee)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Stuart Ho | 0023 | 41516 | AVP for Institutional Research or designee | EXO |
| B | Amy Strage | 0026 | 43715 | Director, Ctr. Fac. Dev. & Sup. or designee | EXO |
| B | James Lee | 0050 | 45866 | Applied Sciences and Arts | 2013 |
| C | Xiaohong Iris Quan | 0070 | 43542 | Business | 2015 |
| D | Rocio Dresser | 0074 | 44076 | Education | 2013 |
| E | Jalel Rejeb | 0084 | 44007 | Engineering | 2015 |
| F | Chang Kim | 0225 | 44382 | Humanities & the Arts | 2015 |
| G | Rachael French | 0100 | 44900 | Science | 2013 |
| H | Luis Felipe Gomez | 0112 | 45377 | Social Sciences | 2014 |
| 1 | Jalel Rejeb | 0128 | 46242 | Student | 2013 |
Student Fairness Committee
Chair: Matthew Masucci, 0054, x43021
(Reports to ISA)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Demerris Brooks | 0168 | 46000 | Ombudsperson | EXO |
| B | Art King | 0031 | 41164 | Administration Representative | EXO |
| C | Maureen Scharberg | 0099 | 44999 | Administration Representative | EXO |
| D | Matthew Masucci | 0054 | 43021 | Applied Sciences and Arts | 2015 |
| E | Mari Yetimyan | 0069 | 43444 | Business | 2013 |
| F | Nadia Sorkhabi | 0075 | 47478 | Education | 2015 |
| G | Magdalini Eirinaki | 0180 | 43828 | Engineering | 2015 |
| H | Aaron Lington | 0095 | 44636 | Humanities & the Arts | 2013 |
| I | Leslie Parr | 0100 | 44897 | Science | 2013 |
| J | Natalie Boero | 0122 | 45345 | Social Sciences | 2013 |
| K | Vacant | FAL | 2015 | ||
| L | Vacant | FAL | 2015 | ||
| M | Vacant | FAL | 2015 | ||
| N | Hyon Chu Yi-Baker | 0238 | 46245 | Staff Member (Non-Management) | 2014 |
| O | Itza Sanchez | 0011 | 42551 | Staff Member (Non-Management) | 2013 |
| 1 | Manaar Khalil | 0128 | 46242 | Student | 2013 |
| 2 | Michelle Aylward | 0128 | 46242 | Student | 2013 |
| 3 | Jayda Ervin | 0128 | 46242 | Student | 2013 |
| 4 | Michelle Sanchez | 0128 | 46242 | Student | 2013 |
| 5 | Victoria Parry | 0128 | 46242 | Student | 2013 |
| 6 | James Gonzales | 0128 | 46242 | Student | 2013 |
| 7 | Monica Espinoza | 0128 | 46242 | Student | 2013 |
| 8 | Vacant | 0128 | 46242 | Student | 2014 |
| 9 | Vacant | 0128 | 46242 | Student | 2014 |
| 10 | Vacant | 0128 | 46242 | Student | 2014 |
Student Success Committee
Chair: Susan McClory, 0103, x45070
(Reports to ISA and advises and recommends policy to the Student Resource Center and
the Learning Center)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Maureen Scharberg | 0018 | 42706 | AVP Stud Acad Success Svcs. | EXO |
| B | Vacant | AVP for Enrollment and Services or designee | EXO | ||
| C | Stephen Branz | 0030 | 42443 | AVP, Undergraduate Studies or designee | EXO |
| D | Wei-Chin Lee | 0035 | 45910 | Dir, Counseling or designee | EXO |
| E | Cheryl Allmen-Vinnedge | 0032 | 46040 | Dir, Career Ctr. or designee | EXO |
| F | Karla Larson | 0168 | 46000 | Dir, Disability Res. Ctr or des. | EXO |
| G | Cindy Kato | 0194 | 41537 | Dir, Acad. Adv. & Ret. Svcs (Non-voting) | EXO |
| H | Cathy Busalacchi | 0201 | 46360 | Rep. from Student Affairs selected by VP Student Affairs | EXO |
| I | Toby Adelman | 0057 | 43147 | Applied Sciences/Arts | 2013 |
| K | Robert Vitale | 0069 | 45582 | Business | 2013 |
| K | John Jabagchourian | 0075 | 43936 | Education | 2014 |
| L | Nicole Okamoto | 0087 | 44054 | Engineering | 2014 |
| M | Crystal Goldman | 0028 | 82015 | General Unit | 2014 |
| N | Adrienne Eastwood | 0090 | 44509 | Humanities & the Arts | 2013 |
| O | Susan McClory | 0103 | 45070 | Science | 2014 |
| P | Magdalena Barerra | 0118 | 45583 | Social Sciences | 2013 |
| 1 | Leo Postovoit | 0128 | 46418 | Student | 2013 |
| 2 | Vacant | 0128 | 46242 | Student | 2013 |
| 3 | Kelli Lee | 0128 | 46242 | Student | 2013 |
| 4 | Vacant | 0128 | 46242 | Graduate Student | 2013 |
Undergraduate Studies Committee
Chair: Ravisha Mathur, 0075, 43718
(Reports to Curriculum and Research Committee)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Dennis Jaehne | 0030 | 42447 | AVP Undergraduate Studies | EXO |
| B | Ann Agee | 0028 | 4000-41 | Applied Sciences and Arts (Faculty-at-Large) | 2015 |
| C | Laura Ingraham | 0066 | 43476 | Business | 2013 |
| D | Ravisha Mathur | 0075 | 43718 | Education | 2013 |
| E | Weider Yu | 0180 | 47365 | Engineering | 2013 |
| F | Rocio Avila | 0099 | 45060 | General Unit | 2014 |
| G | Paul Douglas | 0090 | 82067 | Humanities & the Arts | 2015 |
| H | Bem Cayco | 0103 | 45091 | Science | 2014 |
| I | Susan Murray | 0122 | 45322 | Social Sciences | 2014 |
| 1 | Peter Lee | 0128 | 46408 | Student | 2013 |
| 2 | Laura Hart | 0128 | 46242 | Student | 2013 |
University Teacher Education Committee
Chair: Mark Felton, 0077, x43792
(Reports to Curriculum and Research Committee)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Elaine Chin | 0071 | 43601 | Education, Dean | EXO |
| B | Lisa Vollendorf | 0088 | 44300 | Dean (Selected by council of Deans annually) | EXO |
| C | Mark Felton | 0077 | 43792 | Chair of Secondary Education | EXO |
| D | Elba Maldonado-Colon | 0074 | 43751 | Chair of Elementary Education | EXO |
| E | Chris Hagie | 0078 | 43695 | Chair of Special Education | EXO |
| F | Susan Verducci Sandford | 0092 | 44459 | Coordinator Liberal Studies or CD | 2014 |
| G | Lynne Trulio | 0115 | 45445 | Coodinator UG Teacher Prep Pgm | 2014 |
| H | Maria Alaniz | 0121 | 45543 | Coordinator UG Single Subject Teacher Prep Pgm | 2014 |
| I | Deanna Fassett | 0112 | 45511 | Coordinator UG Single Subject Teacher Prep Pgm | 2014 |
| J | Shirley Bell | Public School Rep (selected by Dean of Education annually) | 2013 | ||
| 1 | Joy Paterson | 0128 | 46242 | Teacher Prep Student (selected annually by Dean of Education) | 2013 |
Special Agency Assignments 2012–2013
Special Agencies: Alcohol and Drug Abuse Prevention Committee | Athletics Board | Campus Planning Board | Heritage/Preservation and Public History Committee |Sustainability Board | Strategic Planning Assessment Agency| Strategic Planning Board | University Library Board
Alcohol and Drug Abuse Prevention Committee
Chair: Jennifer Gacutan-Galang
(Reports to Curriculum and Research Committee; Appointed by President for three-year
staggered terms; Faculty nominated by Comm/Comm)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Jennifer Gacutan-Galang | 0037 | 46122 | Coordinator of PEP or designee | EXO |
| B | Roger Elrod | 0037 | 46112 | Director of Health Services, Designee | EXO |
| C | Stephanie Hubbard | 0133 | 795-5600 | Dir, Univ Hsg or Residential Life Rep | EXO |
| D | Blake Balajadia | 0038 | 45957 | Greek Life Coordinator | EXO |
| D | Vacant | 0062 | Dir, Intercollegiate Athletics or designee | EXO | |
| E | Rich Kelley | 0038 | 45961 | Dir, Stu Life Ctr or designee | EXO |
| F | Joan Torne | 0046 | 42155 | Dir, Risk Management | EXO |
| G | Staci Gunner | 0031 | 45900 | Chief, Stu. Cond. & Eth. Dev. Officer | EXO |
| H | Rose Hunter | 0145 | 41752 | Exec. Dir. Spartan Shops or designee | EXO |
| I | John Laws | 0012 | 42218 | Univ. Chief of Police or designee | EXO |
| J | David Emmert | 0035 | 45783 | Dir. of Counseling or designee | EXO |
| K | Steven He | 0066 | 43591 | Faculty-At-Large | 2013 |
| L | Sue Barnes | YWCA | 295-4011 | Member-at-Large—Off Campus Community | 2013 |
| 1 | Raelene Jiminez | 0128 | 46244 | Student Rep from PEP Stud Ed. | 2013 |
| 2 | Vacant | 0128 | 46244 | Student Rep (Nom. Assoc Students) | 2013 |
| 3 | Harris Mojadedi | 0128 | 46244 | Student Rep (Inter Res. Hall Assoc.) | 2013 |
| 4 | Stephen Bringuel | 0128 | 46244 | Student Rep (Nom. Greek Life Coord) | 2013 |
Athletics Board
Chair: Annette Nellen, 0066, 43508
(Three-year faculty terms; appointed by President upon Senate recommendation<)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Dorothy Poole | 0002 | 41103 | President's Designee | Non-voting |
| B | Gene Bleymaier | 0062 | 41200 | Dir, Div of Athletics | Non-voting |
| C | Lynn Meade | 0062 | 41200 | Dir, Compliance | Non-voting |
| D | Pat Smith | Pres, Spartan Fdn or Designee | EXO | ||
| E | BJ Campsey | 0066 | 43428 | Fac. Ath. Rep | EXO |
| F | Calvin Worsnup | 0128 | 46244 | Assoc Stu Pres or Designee | EXO |
| G | ---- | --- | ----- | Assoc Ath. Dir. for Stu. Svcs | EXO |
| H | Lulu Berhe | 0128 | 46412 | AS Dir of Extracurricular Affairs | EXO |
| I | Annette Nellen (Bus) | 0066 | 43508 | Faculty-at-Large—tenured | 2015 |
| J | Richard Francisco (Bus) | 0035 | 45910 | Faculty-at-Large—tenured | 2015 |
| K | Camille Johnson (Bus) | 0070 | 43416 | Faculty-at-Large | 2013 |
| L | Fritz Yambrach (CASA) | 0058 | 47193 | Faculty-at-Large | 2013 |
| M | Sonja Lilienthal (CASA) | 0054 | 43031 | Faculty-at-Large—tenured | 2014 |
Campus Planning Board
Chair: Mark Van Selst, 0120, x45674
(Faculty appointed by Senate upon nomination by Exec Comm for three-year terms)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Vacant | 0020 | 41097 | Provost or Designee | EXO |
| B | Larry Carr | 0258 | 41166 | VP University Advancement or Designee | EXO |
| C | Cathy Busalacchi | 0201 | 46310 | VP Student Affairs or Designee | EXO |
| D | Christopher Brown | 0010 | 41950 | AVP FD&O | EXO |
| E | Robert Dias | 0010 | 41950 | Director Planning, Design & Construction (non-voting) | EXO |
| F | Dorothy Poole | 0002 | 41103 | Chief of Staff | EXO |
| G | Colleen O'Leary-Kelley | 0057 | 41319 | Applied Sciences and Arts | 2015 |
| H | Marco Pagani | 0066 | 43477 | Business | 2013 |
| I | Jennifer Madigan | 0078 | 43313 | Education | 2014 |
| J | Xiao Su | 0180 | 47366 | Engineering | 2013 |
| K | Diana Seah | 0225 | 44399 | Humanities and the Arts | 2013 |
| L | Scott Shaffer | 0100 | 44871 | Science/Biology | 2014 |
| M | David Brook | 0101 | 44994 | Science | 2015 |
| N | Mark Van Selst | 0120 | 45674 | Social Science | 2015 |
| O | Silke Higgins | 0028 | 82355 | General Unit | 2015 |
| P | Winona Heyer-Soma | 0010 | 41980 | Support Staff | 2014 |
| Q | Vacant | Community | 2013 | ||
| 1 | Avesta Sabetian | 0128 | 46407 | AS Director of Business Affairs | 2013 |
| 2 | Paul Landon | 0128 | 46411 | AS Director of Community and Environmental Affairs | 2013 |
Heritage, Preservation, and Public History Committee
Chair: Danelle Moon, 0028, 82061
(Reports to Executive Committee)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Danelle Moon | 0028 | 82061 | Director, University Library Special Collections | EXO |
| B | Veronica Murphy | 0257 | 42278 | VP of Advancement or Designee | EXO |
| C | Fernanda Karp | 0031 | 41162 | VP of Student Affairs or Designee | EXO |
| D | Robert Dias | 0010 | 41950 | AVP of Facilities, Development and Operations or designee | EXO |
| E | Vacant | Chair: Bd of the Sourisseau Foundation or designee | EXO | ||
| F | Richard Craig | 0055 | 43240 | CASA | TBD |
| G | Karen Pieniaszek | 0162 | 43423 | Business | TBD |
| H | Elba Maldonado-Colon | 0074 | 43786 | Education | TBD |
| I | Robert Morelos-Zaragoza | 0084 | 43879 | Engineering | TBD |
| J | Ann Fountain | 0091 | 44626 | Humanities & Arts | TBD |
| K | Jean Beard | 0100 | 44870 | Science | TBD |
| L | Vacant | Social Science | TBD | ||
| M | Vacant | Faculty Mbr, History Department | TBD | ||
| 1 | Vacant | Student, Undergraduate | 2013 | ||
| 2 | Vacant | Graduate Student | 2013 | ||
| 3 | Vacant | Adviser, History |
Strategic Planning Assessment Agency
Chair: Lynda Heiden, 0120, 45647
(Reports to SPB, Senate, and the President)
| St | Name | ZIP | Phone | Term | |
|---|---|---|---|---|---|
| A | Lynda Heiden | 0120 | 45647 | Vice Chair of Senate | EXO |
| B | Josee Larochelle | 0008 | 41550 | VP for Admin and Finance | EXO |
| C | Vacant | 0023 | 42470 | VP for Acad. Plan & Budgets | EXO |
| D | Sutee Sujitparapitaya | 0186 | 41516 | AVP for Inst. Rsch. | EXO |
| E | Sharon Willey | 0031 | 47096 | AVP for Student Affairs | EXO |
| F | David Steele | 0065 | 43400 | Rep of Deans (Chosen by the Council of Deans) | 2013 |
| G | Gregory Young | 0082 | 43945 | Rep of Chairs/Directors (Chosen by the UCCD) | 2012 |
