About Accreditation | Review Stages | WASC Portfolio | WASC Response | Forums | home

Summary Report of Student Responses (2004) to NSSE
in the Context of WASC Criteria for Review

Executive Summary of Observations


Introduction

The National Survey of Student Engagement, co-sponsored by the Carnegie Foundation for the Advancement of Teaching and the Pew Forum on Undergraduate Education measures the extent to which students engage in educational practices which research has established as associated with high levels of learning and development. Each year NSSE collects information directly from undergraduates at hundreds of campuses. Review of student responses provides for the campus valuable insights regarding the extent to which students find their academic work challenging, the degree to which they are active learners, the extent to which students engage in an array of classroom and co-curricular activities, the quality of their experiences, and much more.

SJSU students completed the NSSE in 2002 and 2004. A summary report of the 2002 data was prepared for the WASC capacity review and is part of the institutional portfolio. In addition, the Academic Planning web site provides the 2002 means summary report. Below are links to the 2002 and 2004 summary benchmark reports.

This report takes a detailed look at the information obtained in 2004. Since the campus received, along with the aggregated data, a mapping of WASC CFR's to NSSE items, the 2004 analysis focused on the NSSE items mapped to the CFR's (primarily from Standard 2).

Presentation of Data

A comparison of the 2002 and 2004 data in the context of the NSSE benchmark groupings is provided. The benchmark groupings of NSSE items are

1) level of academic challenge (9 items),
2) active and collaborative learning (7 items),
3) student-faculty interactions (6 items),
4) supportive campus environment (6 items),
5) enriching educational experiences - 04 data only (11 items).

In addition to demographic data and responses to the 2004 NSSE items from SJSU students, information is available (2004) for students from universities (32) that are a part of the American Democracy Project (ADP) which is an initiative directed by the American Association of State Colleges and Universities (AASCU), as well as students from participating masters granting institutions, and the entire NSSE sample. To enable both internal and relative comparisons, the tables presented contain 2004 information for:

WASC Standards & Criteria for Review (CFR)

The CFR's that NSSE items have been mapped to are found primarily under WASC standard 2 which pertains to achieving educational objectives through core functions. The standard reads:

The institution achieves its institutional purposes and attains its educational objectives through the core functions of teaching and learning,scholarship and creative activity, and support for student learning. It demonstrates that these core functions are performed effectively and that they support one another in the institution’s efforts to attain educational effectiveness.

The student perspective found in responses to NSSE items related to educational effectiveness is an important one and provides yet another point for triangulation with data collected by the student experience committee specifically for the WASC educational effectiveness review.

Executive Summary of Observations

With respect to a comparison between the 2002 (return rate 38%) and 2004 NSSE data, SJSU maintained or improved in each of the four benchmark groupings where comparisons were possible. Student responses are strongest, and comparable to comparison groups for the benchmark grouping of level of academic challenge. The weakest areas were student-faculty interactions and the grouping labeled supportive campus environment.

With respect to the SJSU data from 2004, the return rate was about 33%. In summary, the pattern of responses from SJSU students was frequently similar to those from comparison groups. A comparison in terms of SJSU's percentile ranking conveys relative information for each NSSE benchmark grouping. It should be kept in mind that the sample is small and the demographics not fully reflective of the campus particularly with respect to ethnicity. The following are highlights from the data.

Positive Observations:

Negative Observations:

 

Demographic Information

 
2002 First Year
2002 Seniors
2004 First year
2004 Seniors
Male 75 40.5% 57 30.6% 61 43% 53 46%
Female 110 59.5% 129 69.4% 81 57% 63 54%
Total 185 186 142 116
         
African American/Black *7 [~ 3%] *5 [~3%] 3 2% 2 2%
Am. Indian/Alaska Native *3 [~2%] *3 [~2%] 0 0% 1 1%
Asian/Pacific Islander *95 [51%] *81 [44%] 81 58% 50 43%
Caucasian/White *54 [29%] *74 [40%] 25 18% 45 39%
Hispanic/Latino *37 [20%] *28 [15%] 22 16% 8 7%
Other *7 [~3%] *4 [~2%] 0 0% 0 0%
Multi-racial     9 6% 9 8%


* Note: in 2002 students were able to check multiple categories (19 first-year and 10 seniors checked multiple categories)

 


 

Comparison of 2002 and 2004 NSSE Date in Benchmark Groupings

The benchmark data are reported as a score drawn from responses to items in each grouping with the scale ranging to 100. The benchmark groupings for which SJSU has comparable 2002 and 2004 data are

1) level of academic challenge (9 items),
2) active and collaborative learning (7 items),
3) student-faculty interactions (6 items),
4) supportive campus environment (6 items),
5) enriching educational experiences - 04 data only (11 items).

Note: Due to response option changes, the Enriching Educational Experiences (EEE) benchmark for 2004 is not directly comparable to prior years. In addition, as of 2004, Enriching Educational Experiences now includes a measure of whether or not a student participated in a learning community. The NSSE Benchmark recalculation report specifically notes that the current items (comprising EEE) are not comparable with prior years. An opportunity for comparison will not be available until the next administration of NSSE at SJSU.

As you will notice in the bar charts below, responses from SJSU student responses are strongest, and comparable to comparison groups for the benchmark grouping of level of academic challenge. The weakest areas were student-faculty interactions and the grouping labeled supportive campus environment.

The table directly below presents the 2004 comparative grouping information in terms of standard scores (essentially z scores) and percentiles.

  Level of Academic Challenge Active & Collaborative Lean ring Student-Faculty Interactions Enriching Educational Experiences Supportive Campus Environment
FIRST-YEAR Standard Score - relative to Masters Group 0.0 -.40 -1.3 -.70 -1.3
FIRST-YEAR Standard Score - relative to National Group -.20 -.50 -1.2 -.80 -1.3
FIRST-YEAR Percentile - relative to Masters Group 50th 30th 10th 20th 10th
FIRST-YEAR Percentile - relative to National Group 40th 30th 10th 20th 10th
SENIOR Standard Score - relative to Masters Group .60 -.30 -1.3 -.90 -1.8
SENIOR Standard Score - relative to National Group .30 -.30 -1.2 -1.0 -1.5
SENIOR Percentile - relative to Masters Group 70th 30th < 10th 10th < 10th
SENIOR Percentile - relative to National Group 60th 40th < 10th 10th < 10th


 

 

Level of academic challenge

The NSSE benchmark report notes that challenging intellectual and creative work is central to student learning and collegiate quality. Colleges and universities promote high levels of student achievement by emphasizing the importance of academic effort and setting high expectations for student performance. Note: data are reported as a score drawn from responses to items in this grouping with the scale ranging to 100.

chart_ac-challenge

Active and collaborative learning

The NSSE benchmark report notes that students learn more when they are intensely involved in their education and asked to think about what they are learning in different settings. Collaborating with others in solving problems or mastering difficult material prepares students for the messy, unscripted problems they will encounter daily during and after college. Note: data are reported as a score drawn from responses to items in this grouping with the scale ranging to 100.

chart_activelearn

Student-faculty interactions

The NSSE benchmark report notes that students learn firsthand how experts think about and solve practical problems by interacting with faculty members inside and outside the classroom. As a result, their teachers become role models, mentors, and guides for continuous, life-long learning. Note: NSSE Benchmark recalculation values for SJSU and comparison groups are used below. Also note, data are reported as a score drawn from responses to items in this grouping with the scale ranging to 100.

chart_sfinteract


Supportive campus environment

NSSE benchmark report notes that students perform better and are more satisfied at colleges that are committed to their success as well as the working and social relations among different groups on campus. Note: data are reported as a score drawn from responses to items in this grouping with the scale ranging to 100.

chart_supenv

Enriching Educational Experiences

NSSE benchmark report notes that complementary learning opportunities in and out of classroom augment academic programs. Diversity experiences teach students valuable things about themselves and others. Technology facilitates collaboration between peers and instructors. Internships, community service, and senior capstone courses provide opportunities to integrate and apply knowledge. 

Due to response option changes, the Enriching Educational Experiences (EEE) benchmark for 2004 is not directly comparable to prior years. In addition, as of 2004, Enriching Educational Experiences now includes a measure of whether or not a student participated in a learning community. The NSSE Benchmark recalculation report specifically notes that the current items (comprising EEE) are not comparable with prior years. An opportunity for comparison will not be available until the next administration of NSSE at SJSU. Note: data are reported as a score drawn from responses to items in this grouping with the scale ranging to 100.

chart_eee


2004 NSSE Data in the Context of Educational Effectiveness

Note: When a NSSE item was mapped to more than one CFR, a decision was made with respect to which CFR the item most closely matched so that each item's data is reported only once below.

CFR 2.2: Graduation Requirements
CFR 2.5: Academic Programs
CFR 2.10: Student Assessment
CFR 2.11: Co-curricular Programs
CFR 2.13: Student Support Services
CFR 1.5: Diversity

CFR 2.2: All degrees - undergraduate and graduate - awarded by the institution are clearly defined in terms of entry-level
requirements and in terms of levels of student achievement necessary for graduation that represent more than simply an accumulation of courses or credits. The NSSE items below are the ones identified as related to CFR 2.2.

From a relative perspective, across the items related to CFR 2.2, SJSU student responses are remarkably comparable to all three comparison groups. The observation on the positive side is that noticeable gains are being made when seniors are compared to first-year students particularly with respect to working with classmates outside of class (on assignments), and synthesizing ideas and concepts across courses. On the negative side, whether looking at SJSU data or responses aggregated for comparison groups, students engage in little reading outside of class.

From an internal perspective, the area of greatest gain for SJSU (comparing first-year to senior students) was that of interactions among students outside of class in preparation for assignments.

NSSE item 1g: Worked with other students on projects during class.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Never 13 9% 370 12% 2,022 12% 5,557 13%
Sometimes 64 44% 1,443 48% 8,404 48% 20,417 48%
Often 55 38% 958 32% 5,581 32% 12,910 31%
Very Often 14 10% 223 7% 1,427 8% 3,315 8%
Total 146 100% 2,994 100% 17,434 100% 42,199 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Never 13 11% 341 11% 1,848 10% 5,238 12%
Sometimes 47 40% 1,263 42% 7,948 43% 19,331 45%
Often 38 32% 975 32% 5,931 32% 13,123 30%
Very Often 20 17% 425 14% 2,609 14% 5,561 13%
Total 118 100% 3,004 100% 18,336 100% 43,253 100%


NSSE item 1h: Worked with classmates outside of class to prepare class assignments.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Never 17 12% 477 16% 2,574 15% 5,375 13%
Sometimes 70 48% 1,449 48% 8,315 48% 19,528 46%
Often 46 32% 824 28% 4,970 29% 12,856 30%
Very Often 13 9% 245 8% 1,579 9% 4,457 11%
Total 146 100% 2,995 100% 17,438 100% 42,216 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Never 4 3% 267 9% 1,348 7% 2,947 7%
Sometimes 37 31% 1,062 35% 6,677 36% 15,500 36%
Often 46 39% 1,041 35% 6,369 35% 15,230 35%
Very Often 31 26% 633 21% 3,946 22% 9,583 22%
Total 118 100% 3,003 100% 18,340 100% 43,260 100%

 

 

NSSE item 1i: Put together ideas or concepts from different courses when completing assignments or class discussions.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Never 14 10% 309 10% 1,682 10% 3,834 9%
Sometimes 68 47% 1,443 48% 8,149 47% 19,373 46%
Often 49 34% 962 32% 5,842 34% 14,264 34%
Very Often 15 10% 276 9% 1,742 10% 4,694 11%
Total 146 100% 2,990 100% 17,415 100% 42,165 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Never 1 1% 161 5% 732 4% 1,642 4%
Sometimes 38 32% 933 31% 5,611 31% 13,078 30%
Often 51 44% 1,216 40% 7,781 42% 18,297 42%
Very Often 27 23% 694 23% 4,204 23% 10,222 24%
Total 117 100% 3,004 100% 18,328 100% 43,239 100%

 

 

NSSE item 1j: Tutored or taught other students (paid or voluntary).

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Never 87 60% 1,647 55% 9,557 55% 22,010 52%
Sometimes 44 30% 979 33% 5,576 32% 14,166 34%
Often 12 8% 249 8% 1,544 9% 4,098 10%
Very Often 3 2% 119 4% 740 4% 1,900 5%
Total 146 100% 2,994 100% 17,417 100% 42,174 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Never 53 45% 1,345 45% 8,118 44% 18,234 42%
Sometimes 46 39% 1,011 34% 6,255 34% 15,114 35%
Often 9 8% 370 12% 2,247 12% 5,504 13%
Very Often 9 8% 277 9% 1,709 9% 4,389 10%
Total 117 100% 3,003 100% 18,329 100% 43,241 100%


NSSE item 1t: Discussed ideas from your readings or classes with others outside of class (students, family members, coworkers, etc.)

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Never 15 10% 223 7% 1,175 7% 2,655 6%
Sometimes 63 43% 1,148 38% 6,597 38% 15,086 36%
Often 46 32% 1,053 35% 6,163 35% 15,151 36%
Very Often 21 14% 560 19% 3,466 20% 9,227 22%
Total 145 100% 2,984 100% 17,401 100% 42,119 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Never 2 2% 140 5% 679 4% 1,531 4%
Sometimes 43 37% 980 33% 5,824 32% 13,278 31%
Often 43 37% 1,103 37% 6,970 38% 16,347 38%
Very Often 29 25% 777 26% 4,843 26% 12,057 28%
Total 117 100% 3,000 100% 18,316 100% 43,213 100%


NSSE item 4b: Number of books read (during school year) on your own (not assigned) for personal enjoyment or academic enrichment.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
None 42 29% 850 29% 4,563 27% 10,535 26%
Between 1-4 71 50% 1,533 53% 9,191 54% 22,543 55%
Between 5-10 19 13% 347 12% 2,098 12% 5,272 13%
Between 11-20 8 6% 113 4% 663 4% 1,675 4%
More than 20 3 2% 70 2% 470 3% 1,104 3%
Total 143 100% 2,913 100% 16,985 100% 41,129 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
None 33 28% 644 22% 3,768 21% 8,572 20%
Between 1-4 62 53% 1,563 53% 9,571 53% 22,782 54%
Between 5-10 14 12% 436 15% 2,772 15% 6,788 16%
Between 11-20 5 4% 164 6% 1,100 6% 2,510 6%
More than 20 3 3% 141 5% 814 5% 1,905 4%
Total 117 100% 2,948 100% 18,025 100% 42,557 100%

 

NSSE item 10g: Using computers in academic work.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Very little 6 4% 50 2% 437 3% 847 2%
Some
27 19% 369 13% 2,357 14% 5,194 13%
Quite a bit 47 34% 1,010 36% 6,032 36% 14,215 35%
Very much 60 43% 1,399 49% 7,723 47% 19,854 49%
Total 140 100% 2,828 100% 16,549 100% 40,110 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Very little 4 3% 54 2% 395 2% 806 2%
Some
13 11% 238 8% 1,851 10% 4,015 10%
Quite a bit 39 34% 882 30% 5,578 31% 12,664 30%
Very much 60 52% 1,724 59% 9,993 56% 24,528 58%
Total 116 100% 2,898 100% 17,817 100% 42,013 100%

 

NSSE item 7e: Foreign language coursework.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Have not decided 46 32% 679 23% 3,451 20% 7,945 19%
Do not plan to do
38 26% 943 32% 5,070 30% 11,139 27%
Plan to do 48 33% 884 30% 5,078 30% 12,509 30%
Done 12 8% 406 14% 3,364 20% 9,469 23%
Total 144 100% 2,912 100% 16,963 100% 41,062 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Have not decided 19 16% 275 9% 1,520 8% 3,236 8%
Do not plan to do
55 47% 1,490 51% 8,354 46% 18,099 43%
Plan to do 21 18% 187 6% 1,264 7% 2,776 7%
Done 22 19% 989 34% 6,863 38% 18,383 43%
Total 117 100% 2,941 100% 18,001 100% 42,494 100%



 

CFR 2.5: The institution’s academic programs actively involve students in learning, challenge them to achieve high expectations, and provide them with appropriate and ongoing feedback about their performance and how it can be improved. The NSSE items below are the ones identified as related to CFR 2.5.

From a relative perspective, across the items related to CFR 2.5, SJSU student responses are similar to comparison groups in general. The exception is found in the responses to item 1c. This item pertains to preparation of drafts of a paper/assignment before turning it in. Among the comparison groups, there is a decrease in those responding 'very often' when looking at first-year responses compared to seniors. The change in the SJSU data is an increase in those responding 'very often'. Interpretation, without follow up, is difficult since that increase could reflect a response among faculty (asking for another draft) to poor quality in student work or it could reflect a practice adopted (preparing multiple drafts) among students over the course of their studies.

The observation on the positive side is that noticeable gains are being made when seniors are compared to first-year students with respect to working on a paper or project that requires integrating ideas or information from various sources. In fact, the gain among SJSU students responding 'very often' is substantial (27% to 55%). Another area where noticeable change is observed is with responses to the item asking 'the extent to which your examinations during the current school year have challenged you to do your best work'. Comparing SJSU first-year and senior responses in the category 'very much' the change more than doubles (11% to 26%). Once again attribution for this change is difficult and could result from increasing expectations from faculty but perhaps is compounded by the following observation. On the negative side, the majority (nearly 80%) of both first-year students and seniors report at least sometimes coming to class without completing readings or assignments.

NSSE item 1c: How often students prepared two or more drafts of a paper or assignment before turning it in.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Never 14 10% 384 13% 2,013 12% 5,340 13%
Sometimes 53 36% 812 27% 5,179 30% 12,693 30%
Often 43 29% 985 33% 5,691 33% 13,590 32%
Very Often 36 25% 814 27% 4,552 26% 10,602 25%
Total 146 100% 2,995 100% 17,435 100% 42,225 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Never 17 14% 487 16% 2,685 15% 6,976 16%
Sometimes 35 30% 1,097 37% 6,684 36% 16,089 37%
Often 33 28% 803 27% 5,105 28% 11,592 27%
Very Often 33 28% 615 20% 3,863 21% 8,621 20%
Total 118 100% 3,002 100% 18,337 100% 43,278 100%


NSSE item 1d: How often students worked on a paper or project that required integrating ideas or information from various sources.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Never 0 0% 105 4% 404 2% 941 2%
Sometimes 32 22% 710 24% 3,967 23% 9,466 22%
Often 75 51% 1,278 43% 7,663 44% 18,484 44%
Very Often 39 27% 902 30% 5,409 31% 13,348 32%
Total 146 100% 2,995 100% 17,443 100% 42,239 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Never 0 0% 35 1% 169 1% 415 1%
Sometimes 16 14% 412 14% 2,235 12% 5,256 12%
Often 37 31% 1,143 38% 6,913 38% 16,276 38%
Very Often 65 55% 1,416 47% 9,032 49% 21,345 49%
Total 118 100% 3,006 100% 18,349 100% 43,292 100%

 

 

NSSE item 1f: How often students came to class without completing readings or assignments.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Never 30 21% 575 19% 4,011 23% 9,156 22%
Sometimes 89 61% 1,769 59% 10,374 60% 25,519 60%
Often 16 11% 483 16% 2,271 13% 5,557 13%
Very Often 11 8% 166 6% 766 4% 1,953 5%
Total 146 100% 2,993 100% 17,422 100% 42,185 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Never 23 19% 587 20% 3,836 21% 8,507 20%
Sometimes 72 61% 1,760 59% 11,035 60% 25,917 60%
Often 12 10% 443 15% 2,438 13% 6,264 14%
Very Often 11 9% 211 7% 1,023 6% 2,553 6%
Total 118 100% 3,001 100% 18,332 100% 43,241 100%

 

 

 

NSSE item 1q: How often students received prompt feedback from faculty on your academic performance (written or oral).

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Never 10 7% 248 8% 1,302 7% 2,981 7%
Sometimes 58 40% 1,253 42% 6,849 39% 15,754 37%
Often 62 42% 1,121 38% 6,886 40% 17,054 40%
Very Often 16 11% 365 12% 2,366 14% 6,338 15%
Total 146 100% 2,987 100% 17,403 100% 42,127 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Never 9 8% 130 4% 736 4% 1,752 4%
Sometimes 44 38% 871 29% 5,227 29% 12,376 29%
Often 51 44% 1,393 46% 8,446 46% 19,907 46%
Very Often 13 11% 611 20% 3,916 21% 9,192 21%
Total 117 100% 3,005 100% 18,325 100% 43,227 100%


NSSE item 1r: How often students worked harder than you thought you could to meet an instructor's standards or expectations.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Never 9 6% 257 9% 1,386 8% 3,514 8%
Sometimes 68 47% 1,227 41% 7,021 40% 16,607 39%
Often 50 34% 1,076 36% 6,356 37% 15,334 36%
Very Often 18 12% 426 14% 2,646 15% 6,672 16%
Total 145 100% 2,986 100% 17,409 100% 42,127 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Never 6 5% 196 7% 1,084 6% 2,760 6%
Sometimes 41 35% 1,101 37% 6,313 34% 15,157 35%
Often 49 42% 1,109 37% 7,223 39% 16,575 38%
Very Often 21 18% 598 20% 3,701 20% 8,725 20%
Total 117 100%
3,004 100% 18,321 100% 43,217 100%

 

 

NSSE item 3: Mark the box that best represents the extent to which your examinations during the current school year have challenged you to do your best work.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Very little 0 0% 6 0% 87 1% 213 1%
2 0 0% 31 1% 143 1% 338 1%
3 7 5% 72 3% 445 3% 1,058 3%
4 13 9% 324 11% 1,701 10% 4,028 10%
5 51 36% 955 33% 5,477 33% 12,380 31%
6 55 39% 1,049 37% 5,973 36% 15,067 37%
Very Much 15 11% 435 15% 2,841 17% 7,354 18%
Total 141 100% 2,872 100% 16,667 100% 40,438 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Very little 2 2% 22 1% 135 1% 357 1%
2 2 2% 38 1% 241 1% 590 1%
3 3 3% 88 3% 570 3% 1,370 3%
4 10 9% 304 11% 1,762 10% 4,223 10%
5 20 18% 895 31% 5,368 31% 12,645 30%
6 44 40% 984 34% 6,112 35% 14,700 35%
Very Much 28 26% 543 19% 3,400 19% 7,748 19%
Total 109 100% 2,874 100% 17,588 100% 41,633 100%

 

 

NSSE item 4a: Number of assigned textbooks, books, or book-length packs of course readings.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
None 1 1% 48 2% 196 1% 390 1%
Between 1-4 30 21% 656 23% 3,235 19% 7,186 17%
Between 5-10 55 38% 1,174 40% 6,284 37% 14,768 36%
Between 11-20 39 27% 721 25% 4,834 28% 12,339 30%
More than 20 18 13% 314 11% 2,431 14% 6,430 16%
Total 143 100% 2,913 100% 16,980 100% 41,113 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
None

0 0%

46 2% 259 1% 581 1%
Between 1-4 25 21% 765 26% 4,426 25% 9,645 23%
Between 5-10 46 39% 1,135 39% 6,360 35% 14,663 34%
Between 11-20 34 29% 604 21% 4,269 24% 10,631 25%
More than 20 12 10% 393 13% 2,685 15% 6,987 16%
Total 117 100% 2,943 100% 17,999 100% 42,507 100%

 

 

NSSE item 4c: Number of written papers or reports of 20 pages or more.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
None 115 81% 2,527 87% 14,110 83% 34,002 83%
Between 1-4 17 12% 270 9% 2,061 12% 5,230 13%
Between 5-10 5 4% 57 2% 442 3% 1,056 3%
Between 11-20 2 1% 40 1% 208 1% 475 1%
More than 20 3 2% 21 1% 156 1% 339 1%
Total 142 100% 2,915 100% 16,977 100% 41,102 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
None 53 45% 1,625 55% 8,859 49%

20,052 47%

Between 1-4 48 41% 1,102 37% 7,521 42% 18,619 44%
Between 5-10 11 9% 147 5% 1,124 6% 2,653 6%
Between 11-20 5 4% 45 2% 304 2% 705 2%
More than 20 0 0% 25 1% 205 1% 496 1%
Total 117 100% 2,944 100% 18,013 100% 42,525 100%


NSSE item 4d: Number of written papers or reports between 5 and 19 pages.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
None 12 8% 570 20% 2,385 14% 5,169 13%
Between 1-4 86 61% 1,422 49% 8,414 50% 19,901 48%
Between 5-10 29 20% 684 23% 4,432 26% 11,501 28%
Between 11-20 14 10% 202 7% 1,434 8% 3,712 9%
More than 20 1 1% 36 1% 322 2% 836 2%
Total 142 100% 2,914 100% 16,987 100% 41,119 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
None 2 2% 335 11% 1,554 9% 3,437 8%
Between 1-4 50 43% 1,325 45% 7,544 42% 17,224 41%
Between 5-10 41 35% 859 29% 5,782 32% 14,090 33%
Between 11-20 13 11% 315 11% 2,344 13% 5,912 14%
More than 20 11 9% 112 4% 787 4% 1,863 4%
Total 117 100% 2,946 100% 18,011 100% 42,526 100%


NSSE item 4e: Number of written papers or reports of fewer than 5 pages.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
None 3 2% 88 3% 505 3% 1,112 3%
Between 1-4 39 27% 803 28% 4,226 25% 10,102 25%
Between 5-10 57 40% 1,042 36% 5,598 33% 13,456 33%
Between 11-20 30 21% 661 23% 4,305 25% 10,464 25%
More than 20 14 10% 320 11% 2,354 14% 5,991 15%
Total 143 100% 2,914 100% 16,988 100% 41,125 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
None 7 6% 200 7% 1,250 7% 2,842 7%
Between 1-4 34 29% 915 31% 5,381 30% 12,448 29%
Between 5-10 33 28% 771 26% 4,737 26% 11,439 27%
Between 11-20 22 19% 582 20% 3,641 20% 8,777 21%
More than 20 20 17% 478 16% 3,006 17% 7,014 16%
Total 116 100% 2,946 100% 18,015 100% 42,520 100%

 

 

 

NSSE item 5a: Number of problem sets that take you more than an hour to complete.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
None 9 6% 486 17% 2,520 15% 6,048 15%
1-2 47 33% 1,161 40% 6,413 38% 15,032 37%
3-4 59 41% 815 28% 5,312 31% 12,790 31%
5-6 14 10% 255 9% 1,544 9% 4,074 10%
More than 6 14 10% 196 7% 1,173 7% 3,117 8%
Total 143 100%
2,913 100% 16,962 100% 41,061 100%

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
None 11 10% 601 20% 3,713 21% 9,404 22%
1-2 29 25% 985 34% 5,935 33% 13,679 32%
3-4 52 46% 848 29% 5,081 28% 11,788 28%
5-6 14 12% 271 9% 1,709 10% 3,925 9%
More than 6 8 7% 227 8% 1,475 8% 3,500 8%
Total 114 100% 2,932 100% 17,913 100% 42,296 100%

 

 

 

NSSE item 5b: Number of problem sets that take you less than an hour to complete.

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
None 18 13% 370 13% 2,232 13% 6,066 15%
1-2 61 43% 1,013 35% 5,850 35% 14,370 35%
3-4 32 23% 869 30% 4,866 29% 11,315 28%
5-6 15 11% 353 12% 2,171 13% 5,074 12%
More than 6 16 11% 306 11% 1,826 11% 4,191 10%
Total 142 100% 2,911 100% 16,945 100% 41,016 100%

 

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
None 31 27% 704 24% 4,780 27% 12,467 30%
1-2 45 40% 1,071 37% 6,311 35% 14,664 35%
3-4 19 17% 624 21% 3,901 22% 8,651 20%
5-6 10 9% 290 10% 1,530 9% 3,395 8%
More than 6 8 7% 236 8% 1,347 8% 3,032 7%
Total 113 100% 2,925 100% 17,869 100% 42,209 100%

 

 

 

NSSE item 7h: Culminating senior experience (comprehensive exam, capstone course, thesis, project, etc.).

  SJSU First Year ADP First Year Masters' First Year NSSE First Year
Have not decided 72 50% 1,367 47% 7,251 43% 16,714 41%
Do not plan to do 24 17% 477 16% 2,515 15% 5,292 13%
Plan to do 47 33% 1,041 36% 7,004 41% 18,667 45%
Done 1 1% 27 1% 197 1% 398 1%
Total 144 100% 2,912 100% 16,967 100% 41,071 100%

 

  SJSU Seniors ADP Seniors Masters' - Seniors NSSE - Seniors
Have not decided 25 22% 332 11% 1,844 10% 3,786 9%
Do not plan to do 40 34% 1,018 35% 5,284 29% 11,792 28%
Plan to do 30 26% 923 31% 5,267 29% 12,028 28%
Done 21 18% 666 23% 5,599 31% 14,870 35%
