MS Bioinformatics - Sample Roadmaps
Fall-Admit Roadmap
Course | 1st semester | 2nd semester | 3rd semester | 4th semester |
---|---|---|---|---|
1 | CS/BIOL 123A | CS/BIOL 123B | CS 223 | CS 298/299 or MATH 298/299 or BIOL 298/299 |
2 | BIOL 205 | CS 200W | CS 297 or MATH 297 | |
3 | MATH 162 | Elective 1 | Elective 2 | |
4 | BIOL 297* | BIOL 297* | BIOL 297* |
Spring-Admit Roadmap
Course | 1st semester | 2nd semester | 3rd semester | 4th semester |
---|---|---|---|---|
1 | CS/BIOL 123A | CS/BIOL 123B | Elective 2 | CS 223 |
2 | Elective 1 | MATH 162 | CS 297 or MATH 297 | CS 298/299 or MATH 298/299 or BIOL 298/299 |
3 | CS 200W | BIOL 205 | Elective 2 | |
4 | BIOL 297* | BIOL 297* | BIOL 297* |
Note:
- MATH 162, BIOL 205, and CS 223 are offered only in Fall semesters.
- *BIOL 297 is needed only for those who are going through the Biology track, and needs to consult with the coordinator and approved by a Biology professor.
- CS/BIOL 123A, CS/BIOL 123B, and CS 200W are offered in both Fall and Spring semesters.