Fall 2020
All Fall 2020 courses are online and are 3 credits.
Asian American Studies
Subject | Title | Class Number | Day(s) | Start Time | End Time | Instructor |
---|---|---|---|---|---|---|
AAS 33A-1 | Asian Americans, US History and Political Process | 43241 | M | 6:00 PM | 8:45 PM | Lee Tu |
AAS 33A-3 | Asian Americans, US Hist ... | 43243 | MW | 10:30 AM | 11:45 AM | Kwan |
AAS 33A-4 | Asian Americans, US Hist ... | 43244 | MW | 10:30 AM | 11:45 AM | Rondilla |
AAS 33A-5 | Asian Americans, US History and ... | 43245 | MW | 12:00 PM | 1:15 PM | Rondilla |
AAS 33A-6 | Asian Americans, US Hist ... | 43246 | Ramos | |||
AAS 33A-7 | Asian Americans, US Hist ... | 43247 | MW | 3:00 PM | 4:15 PM | Rondilla |
AAS 33A-8 | Asian Americans, US Hist ... | 43248 | Choi | |||
AAS 33A-9 | Asian Americans, US Hist ... | 43249 | Berney | |||
AAS 33A-10 | Asian Americans, US Hist ... | 43250 | TR | 10:30 AM | 11:45 AM | Do |
AAS 33A-11 | Asian Americans, US Hist ... | 43251 | Choi | |||
AAS 33A-12 | Asian Americans, US Hist ... | 43403 | TR | 1:30 PM | 2:45 PM | Do |
AAS 33A-14 | Asian Americans, US Hist ... | 45329 | Choi | |||
AAS 33A-16 | Asian Americans, US Hist ... | 45731 | Choi | |||
AAS 33A-17 | Asian Americans, US Hist ... | 50451 | TR | 9:00 AM | 10:15 AM | Do |
AAS 33A-18 | Asian Americans, US Hist ... | 50450 | TR | 3:00 PM | 4:15 PM | Do |
AAS 33A-80 | Asian Americans, US Hist ... | 45732 | Berney | |||
AAS 33B-1 | Asian Americans in US History | 43266 | MW | 9:00 AM | 10:15 AM | DeGuzman |
AAS 33B-2 | Asian Americans in US History | 43645 | Choi | |||
AAS 186-1 | 47770 | MW | 1:30 PM | 2:45 PM | Kwan |
Sociology
Subject | Title | Course Number | Day(s) | Start Time | End Time | Instructor |
---|---|---|---|---|---|---|
SOCI 01-1 | Intro to Sociology | 45279 | Pasion | |||
SOCI 01-2 | Intro to Sociology | 45474 | DeHaan, J | |||
SOCI 01-3 | Intro to Sociology | 46940 | Pasion | |||
SOCI 15-1 | Stat app in the Soc Sci | 47771 | Thiele | |||
SOCI 15-2 | Stat app in the Soc Sci | |||||
SOCI 15-4 | Stat app in the Soc Sci | 50562 | TR | 12:00 PM | 1:15 PM | August |
SOCI 80-1 | Social Problems | 44286 | Pasion | |||
SOCI 80-2 | Social Problems | 45476 | Pasion | |||
SOCI 80-3 | Social Problems | 47458 | TR | 12:00 PM | 1:15 PM | Brook |
SOCI 80-4 | Social Problems | 47462 | Castillo | |||
SOCI 100w-1 | Writing Workshop | 44287 | MW | 9:00 AM | 10:15 AM | Buyco |
SOCI 100w-2 | Writing Workshop | 45232 | DeHaan, T | |||
SOCI 100w-3 | Writing Workshop | 45234 | TR | 1:30 PM | 2:45 PM | Brook |
SOCI 100w-4 | Writing Workshop | 45236 | DeHaan, T | |||
SOCI 100w-5 | Writing Workshop | 47019 | TR | 4:30 PM | 5:45 PM | Brook |
SOCI 100w-6 | Writing Workshop | 49347 | DeHaan, J | |||
SOCI 100w-7 | Writing Workshop | 50852 | Roberts | |||
SOCI 100w-8 | Writing Workshop | 50945 | Jeffery | |||
SOCI 100w-80 | Writing Workshop | 45270 | Bryant-Anderson | |||
SOCI 100w-81 | Writing Workshop | 45271 | Bryant-Anderson | |||
SOCI 101-1 | Social Theory | 43126 | MW | 1:30 PM | 2:45 PM | Armaline |
SOCI 101-2 | Social Theory | 43127 | Dehaan, T | |||
SOCI 101-3 | Social Theory | 44305 | TR | 10:30 AM | 11:45 AM | Chua |
SOCI 101-4 | Social Theory | 43128 | TR | 3:00 PM | 4:15 PM | Chua |
SOCI 101-80 | Social Theory | 47466 | Rokni | |||
SOCI 104-1 | Quantitative Res Methods | 45640 | DeHaan, J | |||
SOCI 104-2 | Quantitative Res Methods | 45641 | DeHaan, J | |||
SOCI 104-3 | Quantitative Res Methods | 45643 | Sweet | |||
SOCI 104-4 | Quantitative Res Methods | 50447 | DeHaan, J | |||
SOCI 105-2 | Qualitative Res Methods | 49349 | TR | 9:00 AM | 10:15 AM | Wiggins |
SOCI 105-3 | Qualitative Res Methods | 49350 | TR | 3:00 PM | 4:15 PM | Wiggins |
SOCI 105-4 | Qualitative Res Methods | 50209 | MW | 12:00 PM | 1:15 PM | Boero |
SOCI 105B-1 | 48070 | MW | 1:30 PM | 2:45 PM | Boero | |
SOCI 116-1 | 49332 | |||||
SOCI 116-2 | 45331 | T | 6:00 PM | 8:45 PM | Brook | |
SOCI 116-3 | 45332 | TR | 9:00 AM | 10:15 AM | Chua | |
SOCI 116-4 | 47468 | TR | 1:30 PM | 2:45 PM | Ortega | |
SOCI 116-80 | 47469 | Rokni | ||||
SOCI 118-1 | 43155 | MW | 4:30 PM | 5:45 PM | Armaline | |
SOCI 140-1 | 43196 | Rokni | ||||
SOCI 140-2 | 50879 | Berney | ||||
SOCI 141-80 | 50236 | Thiele | ||||
SOCI 146-1 | 50443 | MW | 4:30 PM | 5:45 PM | Rudy | |
SOCI 151-2 | 47461 | W | 6:00 PM | 8:45 PM | DeBourbon | |
SOCI 154-1 | 43197 | TR | 4:30 PM | 5:45 PM | Morewitz | |
SOCI/GEOG 161-1 | 48622 | TR | 1:30 PM | 2:45 PM | Chua | |
SOCI 162-1 | 43202 | TR | 9:00 AM | 10:15 AM | Cox | |
SOCI 162-2 | 43218 | TR | Cox | |||
SOCI 163-1 | 49334 | Montes | ||||
SOCI 165-1 | 43207 | Thiele | ||||
SOCI 165-3 | 50635 | TR | 12:00 PM | 1:15 PM | Rudy | |
SOCI/GERO 166-1 | 48688 | MW | 9:00 AM | 10:15 AM | Boero | |
SOCI 169-80 | 49865 | |||||
SOCI 170-1 | 49961 | TR | 1:30 PM | 2:45 PM | Birthelmer | |
SOCI 170-2 | 50561 | TR | 9:00 AM | 10:15 AM | August | |
SOCI 171-1 | 45280 | Nava | ||||
SOCI 172-1 | 45464 | TR | 1:30 PM | 2:45 PM | Caraves | |
SOCI 173-1 | 50918 | Ramos | ||||
SOCI 173-80 | 45642 | Bryant-Anderson | ||||
SOCI 174-80 | 44611 | Dehaan, T | ||||
SOCI/WOMS 175-1 | 48062 | MW | 4:30 PM | 5:45 PM | DeBourbon | |
SOCI 176-80 | 49960 | Dehaan, T | ||||
SOCI 177-2 | 48066 | TR | 1:30 PM | 2:45 PM | Wiggins | |
SOCI 178-1 | 48067 | Sweet | ||||
SOCI 181B-1 | 45335 | M | 6:00 PM | 8:45 PM | Rudy | |
SOCI 181B-2 | 45336 | TR | 10:30 AM | 11:45 AM | Rudy |
Women, Gender & Sexuality Studies
Subject | Title | Course Number | Day(s) | Start Time | End Time | Instructor |
---|---|---|---|---|---|---|
WOMS 10-1 | 44291 | MW | 10:30 AM | 11:45 AM | Gerami | |
WOMS 10-2 | 44292 | MW | 12:00 PM | 1:15 PM | Gallardo | |
WOMS 10-3 | 44842 | TR | 9:00 AM | 10:15 AM | Gallardo | |
WOMS/AAS 20-1 | 48068 | MW | 1:30 PM | 2:45 PM | Gallardo | |
WOMS/AAS 20-1 | 48069 | TR | 10:30 AM | 11:45 AM | Gallardo | |
WOMS 101-1 | 43304 | TR | 10:30 AM | 11:45 AM | Caraves | |
WOMS 101-2 | 43319 | TR | 4:30 PM | 5:45 PM | Caraves | |
WOMS 102-1 | 44293 | Bakhru | ||||
WOMS 102-2 | 44294 | MW | 9:00 AM | 10:15 AM | Gallardo | |
WOMS 102-80 | 44295 | Bakhru | ||||
WOMS 169-1 | 43303 | MW | 1:30 PM | 2:45 PM | Bakhru |