![]() |
Class Schedule
Fall 2008 |
| Course-Section | Title | Day | Time | Room | Instructor | Code | GE | Notes |
| Geog 001-01 | Geog Nat Env | MW | 10:30-11:45 | CL 117 | G Pereira | 40775 | B1 | |
| Geog 001-02 | Geog Nat Env | M | 18:00-20:45 | CL 224 | W Harmon | 42208 | B1 | |
| Geog 010-01 | Cultural Geog | MW | 12:00-13:15 | CL 224 | E Collins | 40776 | D1 | |
| Geog 010-02 | Cultural Geog | TR | 09:00-10:15 | CL 224 | E O'Halloran | 41696 | D1 | |
| Geog 100W-01 | Writing Workshop | R | 15:00-17:50 | CL 224 | K Davis | 49349 | ||
| Geog 101-01 | Global Geog | MW | 09:00-10:15 | CL 224 | J Zimmerman | 40777 | D2 | |
| Geog 101-02 | Global Geog | TR | 10:30-11:45 | CL 224 | M Kelley | 40778 | D2 | |
| Geog 101-03 | Global Geog | W | 18:00-20:45 | CL 224 | W Harmon | 40779 | D2 | |
| Geog 101-04 | Global Geog | MW | 13:30-14:45 | DMH 163 | Staff | 46040 | D2 | |
| Geog 112-01 | Nat, Cult, & Terr Disp | MW | 13:30-14:45 | CL 224 | J Zimmerman | 46041 | V | PZ |
| Geog 115-02 | Econ Geog | TR | 12:00-13:15 | CL 224 | Staff | 49427 | ||
| Geog 121-01 | Population & Env. | TR | 13:30-14:45 | CL 224 | Staff | 46731 | R | PZ |
| Geog 137-01 | CA Hist & Soc Sci Persp | TR | 10:30-11:45 | CL 310 | E O'Halloran | 47424 | ||
| Geog 140-01 | The United States | T | 18:00-20:45 | CL 224 | T Orf | 40780 | ||
| Geog 155-02 | Europe | MW | 15:00-16:50 | CL 224 | J Zimmerman | 49428 | ||
| Geog 170-01 | Intro to Mapping & GIS | M | 18:00-19:50 | CL 225 | M Kelley | 40781 | ||
| Geog 170-02 | Laboratory | M | 20:00-22:50 | WSQ 113 | M Kelley | 40782 | ||
| Geog 170-03 | Laboratory | M | 15:00-17:50 | WSQ 113 | M Kelley | 40783 | ||
| Geog 173-01 | Cart: Dyn & Interactive | T | 18:00-19:50 | CL 306 | R Taketa | 45913 | PV | |
| Geog 173-02 | Laboratory | T | 20:00-22:50 | WSQ 113 | R Taketa | 45914 | PV | |
| Geog 175-01 | GIS: Project Dev | W | 18:00-19:50 | HGH 225 | R Taketa | 40784 | PV | |
| Geog 175-02 | Laboratory | W | 20:00-22:50 | WSQ 113 | R Taketa | 40785 | PV | |
| Geog 180-01 to 05 | Individual Studies | TBA | TBA | TBA | Staff | ***** | RO | |
| Geog 181-01 | Rem Sens: Basic Theory | R | 18:00-19:50 | CL 224 | G Pereira | 40787 | PV | |
| Geog 181-02 | Laboratory | R | 20:00-22:50 | WSQ 113 | G Pereira | 40788 | PV | |
| Geog 195-01 | Spatial Analysis | T | 15:00-17:50 | CL 224 | R Taketa | 41887 | ||
| Geog 197-01 to 07 | Internship | TBA | TBA | TBA | Staff | ***** | RO | |
| Geog 239-01 | Sem: Geog Info Tech | M | 18:00-20:45 | WSQ 111 | G Pereira | 42227 | ||
| Geog 290-01 | Sem: Res Des for GIS | M | 15:00-17:50 | WSQ 113 | G Pereira | 42209 | ||
| Geog 298-01 to 05 | Special Study | TBA | TBA | TBA | R Taketa | ***** | RO | |
| Geog 299-01 to 07 | Master's Thesis | TBA | TBA | TBA | R Taketa | ***** | RO |
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|