![]() |
Class Schedule
Fall 2011 |
| Course-Section | Title | Day | Time | Room | Instructor | Code | GE | Notes |
| Geog 001-01 | Geog Nat Env | MW | 10:30-11:45 | WSQ 109 | G Pereira | 48050 | B1 | |
| Geog 001-02 | Geog Nat Env | MW | 13:30-14:45 | CL 224 | M Kelley | 47162 | B1 | |
| Geog 010-01 | Cultural Geog | MW | 12:00-13:15 | CL 224 | E Collins | 40509 | D1 | |
| Geog 010-02 | Cultural Geog | TR | 10:30-11:45 | Eng 401 | E Collins | 48052 | D1 | |
| Geog 101-01 | Global Geog | MW | 10:30-11:45 | CL 224 | M Kelley | 44016 | D2 | |
| Geog 101-02 | Global Geog | TR | 09:00-10:15 | CL 224 | M Kelley | 44017 | D2 | |
| Geog 101-03 | Global Geog | TR | 10:30-11:45 | CL 224 | K Richardson | 44018 | D2 | |
| Geog 101-04 | Global Geog | TR | 15:00-16:15 | CL 224 | K Richardson | 47163 | D2 | |
| Geog 101-05 | Global Geog | W | 18:00-20:45 | CL 224 | W Harmon | 47164 | D2 | |
| Geog 105-01 | Urban Geog | W | 15:00-17:45 | CL 224 | K Richardson | 43466 | ||
| Geog 135-01 | Qualitative Methods | TR | 13:30-14:45 | CL 224 | K Richardson | 47170 | ||
| Geog 137-01 | CA Hist & Soc Sci Persp | MW | 12:00-13:15 | CL 318 | Ochoa | 47765 | ||
| Geog 137-02 | CA Hist & Soc Sci Persp | TR | 15:00-16:15 | HGH 217 | Millner | 47766 | ||
| Geog 138-01 | US Hist & Soc Sci Persp | TR | 12:00-13:15 | CL 224 | Rouse | 47763 | S | |
| Geog 138-02 | US Hist & Soc Sci Persp | TR | 15:00-16:15 | CL 318 | Ochoa | 47764 | S | |
| Geog 139-01 | Wrld Hist & Soc Sci Persp | MW | 09:00-10:15 | CL 224 | Simpkins | 47178 | V | |
| Geog 139-02 | Wrld Hist & Soc Sci Persp | TR | 10:30-11:45 | CL 318 | Wilson | 48051 | V | |
| Geog 140-01 | The United States | T | 18:00-20:45 | CL 224 | T Orf | 40510 | ||
| Geog 160-01 | East & SE Asia | MW | 13:30-14:45 | CL 318 | G Pereira | 47176 | ||
| Geog 170-01 | Intro to Mapping & GIS | T | 18:00-19:50 | BBC 121 | R Taketa | 40511 | ||
| Geog 170-02 | Laboratory | T | 20:00-22:50 | WSQ 113 | R Taketa | 40512 | ||
| Geog 170-03 | Laboratory | T | 15:00-17:50 | WSQ 113 | R Taketa | 40513 | ||
| Geog 175-01 | GIS: Project Dev | M | 18:00-19:50 | CL 122 | R Taketa | 45077 | PV | |
| Geog 175-02 | Laboratory | M | 20:00-22:50 | WSQ 113 | R Taketa | 45078 | PV | |
| Geog 180-05 | Individual Studies | TBA | TBA | TBA | Staff | ***** | RO | |
| Geog 182-01 | Rem Sens: Digital Analysis | R | 18:00-19:50 | WSQ 111 | G Pereira | 47172 | PV | |
| Geog 182-02 | Laboratory | R | 20:00-22:50 | WSQ 113 | G Pereira | 47173 | PV | |
| Geog 197-07 | Internship | TBA | TBA | TBA | Staff | ***** | RO | |
| Geog 239-01 | Sem: Geog Info Tech | W | 18:00-20:45 | WSQ 111 | R Taketa | 47171 | ||
| Geog 290-01 | Sem: Res Des for GIS | M | 15:00-17:50 | WSQ 111 | G Pereira | 44241 | ||
| Geog 298-05 | Special Study | TBA | TBA | TBA | R Taketa | ***** | RO | |
| Geog 299-07 | Master's Thesis | TBA | TBA | TBA | R Taketa | ***** | RO |
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|