![]() |
Class Schedule
Spring 2012 |
| Course-Section | Title | Day | Time | Room | Instructor | Code | GE | Notes |
| Geog 001-01 | Geog Nat Env | MW | 1030-1145 | WSQ 109 | G Pereira | 28449 | B1 | |
| Geog 001-02 | Geog Nat Env | MW | 1330-1445 | DMH 226A | Staff | 25214 | B1 | |
| Geog 001-03 | Geog Nat Env | R | 1800 -2045 | CL 224 | W Harmon | 27761 | B1 | |
| Geog 010-01 | Cultural Geog | MW | 1200-1315 | CL 224 | E Collins | 20506 | D1 | |
| Geog 010-02 | Cultural Geog | TR | 0900-1015 | CL 224 | E Collins | 21102 | D1 | |
| Geog 101-01 | Global Geog | MW | 1030-1145 | CL 224 | M Kelley | 20507 | D2 | |
| Geog 101-02 | Global Geog | TR | 1030-1145 | CL 224 | Staff | 20508 | D2 | |
| Geog 101-03 | Global Geog | TR | 1330-1445 | CL 224 | Staff | 20509 | D2 | |
| Geog 101-04 | Global Geog | T | 1800-2045 | CL 224 | T Orf | 27768 | D2 | |
| Geog 112-01 | Nat, Cult, & Terr Disp | TR | 1200-1315 | CL 224 | K Davis | 23246 | V | PZ |
| Geog 112-02 | Nat, Cult, & Terr Disp | MW | 1330-1445 | CL 224 | K Davis | 28448 | V | PZ |
| Geog 115-01 | Econ Geog | T | 1500-1745 | CL 224 | K Richardson | 28447 | ||
| Geog 121-01 | Population & Env. | TR | 1330-1445 | SH 347 | K Davis | 29662 | R | PZ |
| Geog 124-01 | Topics Phys Geog | MW | 1330-1445 | BBC 002 | G Pereira | 27782 | ||
| Geog 137-01 | CA Hist & Soc Sci Persp | MW | 1200-1315 | SH 411 | Ochoa | 28549 | ||
| Geog 137-02 | CA Hist & Soc Sci Persp | TR | 1500-1615 | CL 224 | Millner | 27784 | ||
| Geog 138-01 | US Hist & Soc Sci Persp | MW | 1030-1145 | DMH 167 | Rouse | 27785 | S | |
| Geog 138-02 | US Hist & Soc Sci Persp | TR | 1200-1315 | SPXC 211 | Rouse | 28552 | S | |
| Geog 139-01 | Wrld Hist & Soc Sci Persp | MW | 0900-1015 | CL 224 | Simpkins | 27787 | V | |
| Geog 139-02 | Wrld Hist & Soc Sci Persp | MW | 1330-1445 | CL 118 | Wilson | 29655 | V | |
| Geog 170-04 | Intro to Mapping & GIS | M | 1800-1950 | CL 224 | R Taketa | 29875 | ||
| Geog 170-02 | Laboratory | M | 2000-22:50 | WSQ 113 | R Taketa | 20511 | ||
| Geog 170-03 | Laboratory | M | 1500-1750 | WSQ 113 | R Taketa | 22395 | ||
| Geog 171-01 | Map & GIS Analysis | T | 1800-1950 | BBC 223 | R Taketa | 21584 | PV | |
| Geog 171-02 | Laboratory | T | 20:00-2250 | WSQ 113 | R Taketa | 21585 | PV | |
| Geog 171-03 | Laboratory | T | 1500-1750 | WSQ 113 | Taleta | 22358 | PV | |
| Geog 172-01 | Cart: Comp & Prsnt | W | 1800-2050 | CL 224 | M Kelley | 27789 | PV | |
| Geog 172-02 | Laboratory | W | 2100-2250 | WSQ 113 | M Kelley | 27790 | PV | |
| Geog 180-05 | Individual Studies | TBA | TBA | TBA | Staff | TBA | RO | |
| Geog 181-01 | Rem Sens: Basic Theory | R | 1800-1950 | WSQ 111 | G Pereira | 24342 | PV | |
| Geog 181-02 | Laboratory | R | 2000-2250 | WSQ 113 | G Pereira | 24343 | PV | |
| Geog 187-01 | Urban Field Study | R | 1500-1745 | WSQ 111 | K Richardson | 27793 | ||
| Geog 197-07 | Internship | TBA | TBA | TBA | Staff | 21513 | RO | |
| Geog 199-01 | Senior Seminar | W | 1500-1645 | WSQ 111 | K Richardson | 23227 | ||
| Geog 286-01 | GIS Proj Mgmt | W | 1630-1920 | WSQ 113 | R Taketa | 27795 | ||
| Geog 298-05 | Special Study | TBA | TBA | TBA | R Taketa | TBA | RO | |
| Geog 299-07 | Master's Thesis | TBA | TBA | TBA | R Taketa | TBA | RO |
|
Department of Geography
San Jose State University 118 Washington Square Hall One Washington Square San Jose, CA 95192-0116 Telephone: 408-924-5475 Fax: 408-924-5477 http://www.sjsu.edu/depts/geography |
|