The University drop policy is: 100% refund less $20 processing fee when dropping class a day before the first class meeting (on a University working business day). A "W" grade will be placed on your record with a 75% refund less $20 processing fee when dropping class between Day 1 and Day 5 (including the weekend and holidays). No refund from Day 6.
| Course Number / Course Name | Meeting Time | Class Number | Instructor |
|---|---|---|---|
| Bus 200W Managerial Communications | Thursday: August 27 September 3, 10, 17, 24 October 1, 8, 15 Saturdays: 10/3 9-6 pm | 49317 | Pollard |
| Bus 210 Developing and Managing People | Monday: August 24, 31 September 7 (Holiday no class), 14, 21, 28 October 5, 12 Saturdays: 8/29 from 9-1 pm, 9/26 from 9-5 pm | 49318 | Whaley |
| Course Number / Course Name | Meeting Time | Class Number | Instructor |
|---|---|---|---|
| Bus 253 Conflict Management and Negotiation | Tuesday: August 25 September 1, 8, 15, 22, and 29 Saturdays: August 29 from 9-6P, September 26 from 9-6P | 49319 | Reade |
| Bus 286 Project Management (Hybrid Class) | Monday: August 24, 31, September 14, 21, 28 and October 5. Saturdays: 8/29 from 9-5P, 10/10 from 9-5P | 49343 | Loomba |
| Bus 297D / 10 Advanced Management Skills | Wednesday: August 26 September 2, 9, 16, 23, 30 October 7, 14 Saturdays: 10/10 from 9-5P | 49337 | Jerrell |
| BUS 297D / 09 Data Mining Marketing Elective (Hybrid Class) | Thursday: 8/27, 9/10, 9/17, 10/1, 10/15 from 6-10P, all other classes are Online | 49329 | Mease |
| BUS 297D Valuation / 14 Prerequisite: Bus 220 | Night: Monday: 8/24, 8/31, (9/7 Holiday – no class), 9/14, 9/21, 9/28, 10/5, 10/12 Saturdays: 9/19 from 9-12P, 10/10 8-12P, and 1-5P | 49523 | Jones |
| Course Number / Course Name | Meeting Time | Class Number | Instructor |
|---|---|---|---|
| Bus 230 Marketing Management | Thursday: October 22, 29 November 5, 12, 19, (26 Holiday no class) December 3, 10 Saturdays: 11/7 from 9-6P, 12/5 from 9-1P | 49338 | Eggers |
| Bus 280 Operations and Supply Chain Management | Wednesday: 10/21, 28, 11/4 (11 no class Holiday), 11/18, (25 no class before Holiday), 12/2, 12/9 and Saturdays: 10/24 from 9-1P, 11/21 from 9-1P, and 12/5 from 9-6P | 49340 | Park |
| *Bus 290 Strategic Thinking | Thursday: October 22, 29 November 5, 12, 19, (November 26 no class holiday) December 3, 10 and Saturdays: 12/5 from 9-1P, 12/12 from 9-6P | 49341 | Fruin |
| Course Number / Course Name | Meeting Time | Class Number | Instructor |
|---|---|---|---|
| BUS 258 Leading Edge Managers Enrollment: 12/40 as of 10/12/09 | Saturday & Sunday: October 24, 25 from 9-6P November 14, 15 from 9-6P | 49352 | Wells |
| Bus 281 Management of High Tech Organizations Enrollment: 6/40 as of 10/12/09 | Wednesday: October 21, 28 November 4, (11 Holiday no class), 18, (25 Holiday no class) December 2, 9 Saturdays: 10/24 from 8:30-5P, and 11/14 from 8:30-5P | 49342 | West |
| Bus 297D / 12 Service Systems Management Enrollment: 8/40 as of 10/12/09 | Monday: October 19, 26 November 2, 9, 16, 23, 30 December 7 Saturdays: 11/7 from 9-1P, 12/12 from 9-1P | 49354 | Kwan |
* Must be taken in your final semester. You must have completed all core classes and at least all but 2 electives. To enroll in BUS 290, you must submit the form found here: http://www.sjsu.edu/lucasschool/current/mba/forms/