Assignments
Although this website is updated regularly, there may be occasions when someone has recently been appointed to a committee and has yet to be added to this webpage. Appointments to committees under the Senate are made via a consent calendar brought by the AVC of the Senate, currently AVC Reiko Kataoka, to the Executive Committee and the Senate. Appointments and removals will not appear on the committee assignments and vacancy pages until after they are approved by the Executive Committee and Senate. We thank you for your patience.
Please contact the Committee on Committees Representative for your college (see below), the Chair of the Committee on Committees, Reiko Kataoka, to verify that the vacancy you are interested in is still available.
Last consent calendar updated: May 8, 2023. Last consent calendar: May 8, 2023
Policy Committee Assignments
- Executive Committee
- Committee on Committees
- Curriculum and Research Committee
- Instruction and Student Affairs Committee
- Organization and Government Committee
- Professional Standards Committee
Operating Committee Assignments
- Faculty Diversity Committee
- General Education Advisory Committee
- Graduate Studies and Research Committee
- Institutional Review Board
- International Programs and Students Committee
- Program Planning Committee
- Student Evaluation and Review Board
- Student Fairness Committee
- Undergraduate Studies Committee
Special Agency Assignments
- Accreditation Review Committee
- Alcohol and Drug Abuse Prevention Committee
- Athletics Board
- Budget Advisory Committee
- Campus Planning Board
- Strategic Planning Steering Committee
- Student Success Committee
Other Committee Assignments
- Academic Disqualification and Reinstatement Review Committee
- Board of Academic Freedom and Professional Responsibility
- Transit/Traffic and Parking Committee
- University Library Board
- University Sustainability Board
- University Writing Committee
Policy Committee Assignments 2023-2024
Note: All policy committees report to the Executive Committee
Executive Committee
Acting Chair: Karthika Sasikumar, 0024, x42442
Seat | Name | Zip | Phone | Seat Title | Term Ending |
---|---|---|---|---|---|
A |
0024 |
42442 |
Senate Chair |
Elected |
|
B |
0112 |
45510 |
Vice Chair |
Elected |
|
C |
0002 |
41177 |
President |
EXO |
|
D | Vincent Del Casino | 0020 | 42400 | Provost |
EXO |
E | Charlie Faas | 0006 | 41500 | Vice President for Finance and Administration |
EXO |
F | Patrick Day | 0031 | 45900 | Vice President for Student Affairs |
EXO |
G | Dawn Lee | ---- | ----- | Interim Chief Diversity Officer |
EXO |
H | Reiko Kataoka | 0093 | 44703 | Associate Vice Chair/Chair of Committee on Committees |
Elected |
I | Julia Curry | 0118 | 45310 | Statewide Senator |
Elected |
J | Sarab Multani | 0128 | 46241 | President, Associated Students |
EXO |
K | Alison McKee | 0098 | 44535 | Past Chair of the Senate |
Elected |
L | Hiu Yung Wong | 0084 | 43910 | Chair: Curr. & Research Policy Comm. |
Elected |
M |
Laura Sullivan-Green | 0093 | 44443 | Chair: Instr. & Stu. Aff. Policy Comm. |
Elected |
N | Joshua Baur | 0052 | 45841 | Chair: Org. & Gov. Policy Committee |
Elected |
O | Rachael French | 0100 | 44894 | Chair: Prof. Stds. Policy Committee |
Elected |
Committee on Committees
Chair: Reiko Kataoka, 0093, x44703
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A |
0059 |
43077 |
Health and Human Sciences |
2025 |
|
B |
|
0069
|
43693
|
Business |
2024
|
C |
0079 |
43151 |
Education |
2025 |
|
D | Katy Kao | 0082 | 43827 | Engineering |
2024 |
E | Alerie Flandez | 0080 | 43982 | General Unit |
2024 |
F | Reiko Kataoka | 0093 | 46624 | Humanities and the Arts |
2025 |
G | Ranko Heindl | 0106 | 45259 | Science |
2025 |
H | Sabrina Pinnell | 0119 | 45343 | Social Sciences |
2025 |
I | Eva Joice | 0024 | 42440 | Senate Administrator (Non-Voting) |
EXO |
J | Vacant | 0128 | 46244 | Student Senator |
2024 |
Curriculum and Research Committee
Chair: Hiu-Yung Wong, 0084, x43910
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Richard Mocarski | 0022 |
43167 |
AVP Research |
EXO |
B |
0030 |
45293 |
Vice Provost for Undergrad Education |
EXO |
|
C |
0020 |
42447 |
Dean, College of Graduate Studies |
EXO |
|
D | Megan Chang | 0059 | 43075 | Health and Human Sciences |
2024 |
E | Kourosh Amirkhani | 0066 | 42390 | Business |
2024 |
F | Ellen Middaugh | 0075 | 46594 | Education |
2024 |
G | Hiu Yung Wong | 0084 | 43910 | Engineering |
2024 |
H | Cristina Velarde | 0017 | 48134 | General Unit |
2024 |
I | Stefan Frazier | 0093 | 44443 | Humanities |
2024 |
J | Scott Shaffer | 0100 | 44871 | Science |
2024 |
K | Marie Haverfield | 0107 | 45300 | Social Sciences |
2024 |
L | Vacant | 0128 | 46242 | Student Senator |
2024 |
Instruction and Student Affairs Committee
Chair: Laura Sullivan-Green, 0083, x43906
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A |
0196 |
41490 |
AVP for Student Affairs (or designee) |
2024 |
|
B |
0009 |
283-7500 |
AVP Enrollment Services (or designee) |
2024 |
|
C |
0120 |
45641 |
Associate Dean for UG Studies (Non-Voting) |
2024 |
|
D | Amy Leisenring | 0279 | 45756 | Associate Dean of Graduate Studies (Non-Voting) |
2024 |
E | Sarab Multani | 0128 | 46241 | Assoc Students President |
2024 |
F | Vacant | ---- | ----- | Director, Student Involvement |
2024 |
G | Eric Rollerson | 0133 | 55624 | Director, University Housing Services |
2024 |
H | Ariana Shah | 0128 | 46241 | Student Senator |
2024 |
I | Vacant | 0128 | 46241 | Student Senator |
2024 |
J | Vacant | 0128 | 46241 | Student Senator |
2024 |
K | Vacant | 0128 | 46242 | Graduate Student |
2024 |
L | Soma Sen | 0124 | 45851 | Health and Human Sciences |
2024 |
M | Vacant | ---- | ----- | Business |
2024 |
N | Ravisha Mathur | 0075 | 43666 | Education |
2024 |
O | Laura Sullivan-Green | 0083 | 43906 | Engineering |
2024 |
P | Kelly Masegian | 0032 | 46024 | General Unit |
2024 |
Q | Vacant | ---- | ----- | Humanities and the Arts |
2024 |
R | Gilles Muller | 0101 | 44945 | Science |
2024 |
S | Marco Meniketti | 0113 | 45787 | Social Sciences |
2024 |
Organization and Government Committee
Chair: Joshua Baur, 0052, x45841
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Joshua Baur | 0052 | 45841 | Health and Human Sciences | 2024 |
B |
Vacant | ---- | ----- | Business | 2024 |
C | Eduardo Muñoz-Muñoz | 0074 | 44066 | Education | 2024 |
D | Vacant | ---- | ----- | Engineering | 2024 |
E | Colleen Johnson | 0035 | 45925 | General Unit | 2024 |
F | Hojeong Lee | 0098 | 43333 | Humanities and the Arts | 2024 |
G | William Andreopoulos | 0249 | 45085 | Science | 2024 |
H | Tabitha Hart | 0112 | 45510 | Social Sciences | 2024 |
I | Edwin Tan | 0002 | 41090 | President's designee | EXO |
J | Vacant | 0128 | 46242 | Student Senator | 2024 |
K | Chris Jochim | 0092 | 44465 | Emeritus Representative | 2024 |
Professional Standards Committee
Chair: Rachael French, 0106, x45252
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Magdalena Barrera | 0020 | 45583 | Vice Provost for Faculty Success | 2024 |
B |
Gigi Smith | 0059 | 43072 | Health and Human Sciences | 2024 |
C |
Caroline Chen | 0066 | 43476 | Business | 2024 |
D | Vacant | Education | 2024 | ||
E | Kazemifar Farzan | 0087 | 43822 | Engineering | 2024 |
F | Vishnu Pendyala | 0250 | 42729 | General Unit | 2024 |
G | Shannon Riley | 0092 | 41365 | Humanities and the Arts | 2024 |
H | Rachael French | 0100 | 44894 | Science | 2024 |
I | Priya Raman | 0112 | 45371 | Social Sciences | 2024 |
J | Vacant | 0128 | 46241 | Student Senator | 2024 |
Operating Committee Assignments 2023–2024
Note: All Operating Committees report to one of the policy committees as indicated below
Faculty Diversity Committee
Co-Chair, Faustina DuCros, 0122, x45325 and Mantra Roy, 0028, x82039 (Reports to Professional Standards Committee)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Dawn Lee | 0007 | 48168 | Interim Chief Diversity Officer | EXO |
B |
James Lee | 0021 | 45866 | Senior AVP UP or designee | EXO |
C |
Deanna Fassett | 0026 | 42303 | Senior Vice Provost or designee | EXO |
D | Cesar Arada | 0059 | 43078 | Health and Human Sciences | 2026 |
E | Gretchen Vogelgesang Lester | 0070 | 43579 | Business | 2025 |
F | Danielle Mead | 0075 | 42232 | Education | 2024 |
G |
0180 |
47854 |
Engineering |
2026 |
|
H | Mantra Roy | 0028 | 82039 | General Unit | 2025 |
I | Shaun Fletcher | 0180 | 42985 | Humanities & Arts | 2024 |
J | Mike Wu | 0249 | 48144 | Science | 2026 |
K | Faustina DuCros | 0122 | 45325 | Social Science | 2025 |
1 | Vacant | 0128 | 46241 | AS Board Member or Graduate Student | 2024 |
2 | Vacant | 0128 | 46241 | AS Director of Intercultural Affairs | 2024 |
General Education Advisory Committee
(formerly known as Board of General Studies (BOGS), reports to Curriculum and Research Committee)
Chair: David Parent, 0084, x43963
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Kathleen McSharry | 0090 | 44495 | Vice Provost Undergraduate Education or designee (Non Voting) | EXO, Non Voting |
B |
Priya Raman | 0112 | 45371 | Director of Assessment (Non Voting) | EXO |
C |
Yinghua Huang | 0211 | 43274 | Faculty— Business [FAL-GU] |
2026 |
D | Robin Love | 0075 | 44698 | Faculty—Education | 2024 |
E | David Parent | 0087 | 43963 | Faculty—Engineering | 2024 |
F | Nicole Dubus | 0049 | 45809 | Faculty - Health and Human Sciences | 2025 |
G | Allison Johnson | 0090 | 43257 | Faculty—Humanities & the Arts | 2024 |
H | Vacant | ---- | ---- | Faculty—Science |
2025
|
I | Katharine Olson | 0117 | 45521 | Faculty—Social Science | 2026 |
J | Liat Rosenfeld | 0082 | 45182 | Faculty at Large (1) GE Area Representative | 2024 |
K | Alicia Henderson | 0078/0079 | 43700 | Faculty at Large (2) GE Area Representative | 2025 |
L | Matthew Bejar |
0126 |
43028 |
Faculty at Large (3) GE Area Representative | 2026 |
1 | Vacant | 0128 | 46241 | AS Board Member | 2024 |
Graduate Studies and Research Committee
Chair: Nathan Lupton, 0069, x46443
(Reports to Curriculum and Research Committee)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Ann Agee | 0028 | 42033 | Coordinator, Library Collection | EXO |
B |
Julia Gaudinski [pdf] | 0022 | 42431 | Director of Research Development | EXO |
C | Jeff Honda | 0279 | 42427 | Associate Dean, Graduate Studies | EXO |
D | Lan Ngoc Duong | 0139 | 41426 | Director Sponsored Pgms (or designee) Non-Voting | EXO |
E | John Gieng | 0058 | 43100 | Health and Human Sciences | 2026 |
F | Nathaniel Lupton | 0069 | 46443 | Business | 2025 |
G | Allison Briceno | 0074 | 44105 | Education | 2026 |
H | Vimal Viswanathan | 0087 | 43841 | Engineering | 2026 |
I | Yuqi He | 0028 | 808-2044 | General Unit | 2025 |
J | Vacant | ---- | ----- | Humanities and the Arts | 2025 |
K | Elizabeth Skovran | 0041 | 44846 | Science | 2025 |
L | Katherine Olson | 0117 | 45521 | Social Science | 2026 |
1 | Vacant | 0128 | 46242 | Graduate Student | 2024 |
2 | Vacant | 0128 | 46242 | Graduate Student | 2024 |
Institutional Review Board—Human Subjects
Chair: Areum Jensen, 0054, x48153
(Reports to Curriculum and Research Committee)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Alena Filip | 0024 | 42479 | IRB Coordinator | EXO |
B |
Chiao-Ju Fang | 0054 | 43085 | Health and Human Sciences | 2025 |
C |
Areum Jensen | 0054 | 48153 | Health and Human Sciences | 2025 |
D | Elisa Mattarelli | 0070 | 43569 | Business | 2025 |
E | Danielle Mead | 0075 | 43718 | Education | 2026 |
F | Dina Izenstark | 0075 | 43872 | Education | 2024 |
G | Ben Reed | 0180 | 45174 | Engineering | 2025 |
H | Bernd Becker | 0028 | 82348 | General Unit | 2024 |
I | Josh Nelson | 0225 | 44340 | Humanities and the Arts | 2026 |
J | Ehsan Khatami | 0106 | 45235 | Science | 2024 |
K | Bryce Westlake | 0050 | 42743 | Social Science | 2025 |
L | Patralekha Ukil | 0114 | 45408 | Social Science | 2026 |
M | Vacant | ---- | ----- | Student | 2024 |
N |
Stephanie Stiavetti |
---- | ----- | Community-at-Large (1 yr. appt.) | 2024 |
N | Lily Huang | ---- | ----- | Community-at-Large (1 yr. appt.) | 2024 |
O | Alice Butzlaff, RN | 0057 | 41314 | Physician or licensed health professional |
International Programs and Students Committee
Chair: Danijela Dudley, 0119, x45573 and Darra Hofman, 0029, x42490
(Reports to Instruction and Student Affairs Committee)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Parinaz Zartoshty | 0221 | 46571 | Director, Int'l Pgms and Svcs | EXO |
B |
Adrienne Jensen-Doray | 0038 | 45956 | Student Affairs Office (designee) | EXO |
C |
Bernadette Rogers | 0197 | 42555 | AVP for Enrollment and Academic Services or designee | EXO |
D | Christie Wright | 0017 | 46806 | Graduate Studies Office designee | EXO |
E | Susie Morris | 0135 | 45920 | Director Study Abroad and Away | EXO |
F | Melinda Jackson | 0030 | 45293 | Undergraduate Education Office designee | EXO |
G | Katherine Cushing | 0107 | 45485 | Director Global Studies, CIES | EXO |
H | Curt Anderson | 0135 | 42619 | AVP/CIES/Continuing Education Office | EXO |
I | Katharine Olson | 0117 | 45521 | ACIP Representative | EXO |
J | Seung Ho Chang | 0054 | 48154 | Health and Human Sciences | 2024 |
K | Faranak Memarzdeh | 0211 | 47487 | Business | 2025 |
L | Vacant | ---- | ----- | Education | 2026 |
M | Robert Morelos-Zaragoza | 0084 | 43879 | Engineering | 2025 |
N | Darra Hofman | 0029 | 42490 | General Unit | 2024 |
O | Hahn Koo | 0093 | 47093 | Humanities and the Arts | 2025 |
P | Sonia Singhal | 0100 | 44908 | Science | 2026 |
Q | Danijela Dudley | 0119 | 45573 | Social Sciences | 2026 |
1 | Vacant | 0128 | 46241 | Student | 2024 |
2 | Vacant | 0128 | 46241 | Student | 2024 |
Program Planning Committee
Chair: Abraham Wolcott, 0101, x45449
(Reports to Curriculum and Research Committee)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Vacant | ---- | ----- | Vice Provost for Institutional Effectiveness and Strategic Analytics | EXO |
B |
Vacant | ---- | ----- | Vice Provost for Undergraduate Education or designee | EXO |
C |
Richard Mocarski | 0022 | 42488 | AVP, Office of Research | EXO |
D | Jeff Honda | 0020 | 42427 | Dean Graduate Studies or designee | EXO |
E | Priya Raman | 0112 | 45371 | Director of Assessment | EXO |
F | Kathy Lemon | 0124 | 45845 | Health and Human Sciences |
2025 |
G | Melisa Kaye | 0059 | 43073 | Health and Human Sciences | 2024 |
H | Thomas Altura | 0070 | 47884 | Business | 2024 |
I | Fangjun Xiao | 0066 | 43473 | Business | 2025 |
J | Alicia Henderson | 0126 | 43700 | Education | 2025 |
K | Pei-Tzu Tsai | 0079 | 43733 | Education | 2024 |
L | Liat Rosenfeld | 0082 | 44051 | Engineering | 2024 |
M | Vacant | ----- | ----- | Engineering | 2025 |
N | Anthony Raynsford | 0089 | 44394 | Humanities and the Arts | 2025 |
O | Vacant | ---- | ----- | Humanities and the Arts | 2024 |
P | Vacant | ---- | ----- | Science | 2024 |
Q | Abraham Wolcott | 0101 | 45449 | Science | 2025 |
R | Erin Woodhead | 0120 | 45654 | Social Science | 2026 |
S | Valerie Carr | 0120 | 45630 | Social Science | 2024 |
T | Jenny Roach | 0117 | ----- | General Unit | 2025 |
U | Nancy Taylor | 0034 | 46097 | General Unit | 2025 |
V | Sarah Schraeder | 0030 | 43484 | Staff member (Non-Voting) | EXO |
1 | Vacant | 0128 | 46242 | Graduate Student | 2024 |
2 | Vacant | 0128 | 46242 | Undergraduate Student | 2024 |
Student Evaluation Review Board
Chair: Michelle Villagran, 0029, x42494
(Reports to Professional Standards Committee)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Marco Antonio Cruz | 0186 | 41516 | Vice Provost for Institutional Effectiveness and Strategic Anlytics or designee | EXO |
B |
Deanna Fassett | 0026 | 42303 | Director, Ctr. Fac. Dev. & Sup. or designee | EXO |
C |
Jennifer Wolf | 0124 | 45812 | Health and Human Sciences | 2025 |
D | Danielle Lazerson | 0162 | 41131 | Business | 2024 |
E | Brent Duckor | 0074 | 43342 | Education | 2025 |
F | Younghee Park | 0180 | 47854 | Engineering | 2026 |
G | Michelle Villagran | 0029 | 6267031903 | General Unit | 2026 |
H | Andrew Delunas | 0096 | 44527 | Humanities & the Arts | 2025 |
I | Cristina Tortora | 0000 | 48369 | Science | 2025 |
J | CJ Duh | 0120 | 46039 | Social Sciences | 2026 |
K | Vacant | 0128 | 46242 | Student | 2024 |
Student Fairness Committee
Chair: Mahima Agumbe Suresh, 0180, x42985
(Reports to Instruction and Student Affairs Committee)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Feyon Lau | 0031 | 45995 | Ombudsperson | EXO |
B |
Carolyn Guel | 0036 | 46083 | Administration Representative | EXO |
C |
Vacant | ---- | ----- | Administration Representative | EXO |
D | Nicole Dubus | 0124 | 45809 | Faculty— Health and Human Sciences | 2024 |
E | Gema Vinuales | 0069 | 43559 | Faculty— Business | 2024 |
F | Kim Tsai | 0073 | 43741 | Faculty— Education | 2024 |
G | Fabio Di Troia | 0249 | 45901 | Faculty— Science | 2024 |
H | Tina Korani | 0055 | 43285 | Faculty Seat— Humanities and the Arts | 2023 |
I | Nancy Taylor | 0034 | 46097 | General Unit | 2025 |
J | Saeid Bashash | 0087 | 48355 | Faculty— Engineering | 2024 |
K | Jennifer Morrison | 0112 | ----- | Faculty—Social Sciences | 2024 |
L | Emerald Green | 0196 | 45106 | Staff Member (Non-Management) | 2023 |
M | Francesca Teixeira | 0170 | 43690 | Staff Member (Non-Management) | 2024 |
1 | Vacant | 0128 | 46242 | Student | 2024 |
2 | Vacant | 0128 | 46242 | Student | 2024 |
3 | Vacant | 0128 | 46242 | Student | 2024 |
4 | Vacant | 0128 | 46242 | Student | 2024 |
5 | Vacant | 0128 | 46242 | Student | 2024 |
6 | Vacant | 0128 | 46242 | Student | 2024 |
7 | Vacant | 0128 | 46242 | Student | 2024 |
Undergraduate Studies Committee
Chair: Erin Siebert, 0054, x43207
(Reports to Curriculum and Research Committee)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Melinda Jackson | 0030 | 45293 | AVP UGS or designee | EXO |
B |
Erin Siebert | 0054 | 43207 | Health and Human Sciences | 2026 |
C |
Michael Klein | 0069 | 43520 | Business | 2025 |
D | Maureen Smith |
0075 |
43774 |
Education |
2025 |
E | David Yan | 0061 | 43222 | Engineering | 2025 |
F | Vacant | ---- | ----- | General Unit | 2026 |
G | Chunhui Peng | 0091 | 44615 | Humanities and the Arts | 2024 |
H | Kyle Hambrook | 0103 | 45160 | Science |
2026 |
I | Vacant | ---- | ----- | Social Sciences | 2025 |
1 | Vacant | 0128 | 46242 | Student | 2024 |
2 | Vacant | 0128 | 46242 | Student | 2024 |
Special Agency Assignments 2023–2024
Accreditation Review Committee
Chair: Pamela Richardson, 0049, x43072
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Priya Raman | 0112 | 45371 | Faculty member serving as Chair of the committee (Mbr. Steering Committee) | 2024 |
B |
Karthika Sasikumar | 0024 | 42442 | Chair of the Senate (or designee) (Mbr. Steering Committee) | EXO |
C |
Vacant | ---- | ----- | Faculty Director of Assessment | EXO |
D | Vacant | ---- | ----- | Chair, Program Planning Committee (Mbr. Steering Committee) | EXO |
E | Marc d'Alarcao | 0279 | 44962 | Provost (or designee) (Mbr. Steering Committee) | EXO |
F | Lisa Millora [pdf] | 0002 | 41516 | Member of President's Cabinet | 2026 |
G | Mohamed Abousalem | 0022 | 43318 | Member of President's Cabinet | 2026 |
H | Sarah Schraeder | 0030 | 43484 | Staff member from Academic Affairs | 2026 |
I | Lezlee Matthews | 0031 | 45900 | Staff member from Student Affairs | 2025 |
J | Michael Kaufman | 0099 | 44800 | Dean | 2023 |
K | Matt Holian | 0114 | 41371 | Dept. Chair | 2024 |
L | Thalia Anagnos | 0030 | 42447 | WSCUC Accreditation Liaison Officer (Mbr. Steering Committee) | EXO |
M | Marco Antonio Cruz | 0186 | 41516 | Director, Institutional Research or designee (Mbr. Steering Committee) | EXO |
N | Ganesh Raman | ---- | ----- | Member-at-Large—Off Campus Community (appointed by the President) | 2024 |
O | Vacant | 0128 | 46241 | President of Associated Students or designee | EXO |
P | Rachel Berkowitz | 0052 | 42981 | Faculty-at-Large | 2025 |
Q | Faranak Memarzader | 0211 | 47487 | Faculty-at-Large | 2025 |
R | Reiko Kataoka | 0093 | 46624 | Faculty-at-Large | 2025 |
S | Vicky Gomez | 0052 | 45867 | Faculty-at-Large | 2024 |
T | Giselle Pignotti | 0058 | 43108 | Faculty-at-Large | 2026 |
6
Alcohol and Drug Abuse Prevention Committee
Co-Chairs: TBD (1 Academic Affairs, 1 Student Affairs)
Appointed by President for three-year staggered terms; Faculty/staff nominated by
Comm/Comm)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Vacant | ----- | ----- | Associate Director, Wellness and Health Promotion or designee | EXO |
B |
Carole Dowell | 0128 | 46241 | Executive Director for Associated Students or staff designee | EXO |
C |
Vicki Gerentes | 0038 | 45958 | Student Engagement Coordinator (Greek Life) from Student Involvement | EXO |
D | Eileen Daley | 0062 | 41692 | Senior Associate for Academics and Student Services (Athletics) | EXO |
E | Kevin Kinney | 0133 | (408) 795-5635 | Associate Director for Residence Life | EXO |
F | Alexandra Froehlich | 0031 | 45985 | Director, Student Cond. & Eth. Dev. or designee | EXO |
G | Frank Belcastro | 0012 | 82065 | Univ. Chief of Police or designee | EXO |
H | Vacant | ---- | ----- | AS Board of Directors Student designee | 2023 |
I | Nadeem Hasan | 0035 | 45910 | Dir. of Counseling & Psychological Services or designee | EXO |
J | Vacant | ----- | ----- | International Programs Manager (IPM), International Students and Scholar Services
(I SSS) |
EXO |
K | Vacant | ----- | ----- | Residential Advisor designated by RHA | 2023 |
L | Jennifer Price Wolf | 0124 | 45812 | Faculty-At-Large (preferably from Health related discipline) | 2026 |
M | Matthew Capriotti | 0120 | 45641 | Faculty-At-Large | 2024 |
N | Vacant | ---- | ----- | Staff-at-Large (non-MPP from Academic Affairs Division) | 2024 |
1 | Vacant | 0128 | 46244 | Student Rep (Peer Health Education Program) | 2024 |
2 | Vacant | 0128 | 46244 | Greek Life Student Representative | 2024 |
Athletics Board
Chair: Annette Nellen, Co-Chair, 0066, x43508 and Shaun Fletcher, 0180, x42985
(Three-year faculty terms; appointed by President upon Senate recommendation)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Ryan Ward | 0002 | 41177 | President's Designee | Non-voting/EXO |
B |
Jeff Konya | 0062 | 41596 | Dir, Div of Athletics | Non-voting/EXO |
C |
Kristan Kelly | 0062 | 41312 | Senior Athletics Administrator for Compliance | Non-voting/EXO |
D | David Neighbors | ----- | 41025 | Pres, Spartan Athletic Fund or designee | EXO |
E | Tamar Semerjian | 0114 | 43069 | Fac. Ath. Rep | EXO |
F | Vacant | ---- | ----- | Assoc Stu Pres or Designee | EXO |
G | Shonda Goward | 0194 | 41252 | Senior Athletics Administrator for Academic and Student Services | Non-voting |
H | Jada Mazury | ---- | ----- | Student Athlete Advisory Committee President or designee | EXO |
I | Annette Nellen | 0066 | 43508 | Faculty-at-Large—tenured | 2024 |
J | Miwa Merz | 0069 | 43519 | Faculty-at-Large—tenured | 2024 |
K | Yinghua Huang | 0211 | 43274 |
Faculty-at-Large--tenured |
2025 |
L | Shaun Fletcher | 0180 | 42985 | Faculty-at-Large | 2025 |
M | Matthew Faulkner | 0066 | 43464 | Faculty-at-Large | 2026 |
Budget Advisory Committee
Co-Chair: Karthika Sasikumar, 0119, 41361, Co-Chair: Charlie Faas , 0006, x41500
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Tabitha Hart | 0112 | 45510 | Vice Chair of the Senate, Co-Chair | EXO |
B |
Charlie Faas | 0006 | 41500 | VP Administration & Finance, Co-Chair | EXO |
C |
Sami Monsur | 0023 | 43603 | AVP Academic Budgets & Planning | EXO |
D | Eric Rollerson | 0133 | 408-795-5600 | Presidential appointee from outside Academic Affairs | 2025 |
E | Audrey Shillington | 0049 | 47812 | Dean | 2025 |
F | Tamar Semerjian | 0054 | 43069 | Department Chair | 2024 |
G | Alerie Flandez | 1001 | 43982 | Faculty Senator | 2024 |
H | Simon Rodan | 0070 | 43415 | Faculty Senator | 2025 |
I | Kristen Rebmann | 0029 | 48443 | Faculty-at-Large | 2025 |
J | B.J. Grosvenor | 0052 | 43003 | Faculty-at-Large | 2024 |
K | Vacant | ---- | ----- | AS Controller or designee | 2024 |
L | Jennifer Nathan | 0128 | 42707 | Academic Affairs Staff Member with budget resp. | 2025 |
Campus Planning Board
Chair: Gordon Douglas, 0185, x45852
(Faculty appointed by Senate upon nomination by Exec Comm for three-year terms)
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Vacant | ---- | ----- | Provost or Designee | EXO |
B |
Beth Colbert | 0256 | 41119 | VP University Advancement or Designee | EXO |
C |
Robb Drury | 0031 | 46213 | VP Student Affairs or Designee | EXO |
D | Traci Ferdolage | 0010 | 41940 | Senior AVP FD&O | EXO |
E | Ashraf Fouad | 0010 | 41959 | Senior Director Planning, Design & Construction (non-voting) | EXO |
F | Edwin Tan | 0002 | 41177 | President's Designee | EXO |
G | David Daum | 0054 | 43019 | Health and Human Sciences | 2024 |
H | Nitin Aggarwal | 0244 | 47711 | Business | 2025 |
I | Andrea Golloher | 0078 | 45791 |
Education |
2026
|
J | Ozgur Keles | 0082 | 44000 | Engineering | 2025 |
K | Fred Cohen | 0095 | 44677 | Humanities and the Arts | 2026 |
L | Jennifer Johnston | 3613 | 44904 | Science | 2026 |
M | Kerri Malloy | 0122 | 45320 | Social Science | 2024 |
N | Kelly Masegian | 0032 | 46024 | General Unit | 2024 |
O | Vacant | ---- | ----- | Support Staff | 2026 |
P | Vacant | ---- | ----- | Community | 2026 |
1 | Vacant | 0128 | 46242 | AS Board Member | 2024 |
2 | Vacant | 0128 | 46241 | AS Director of Sustainability or designee | 2024 |
Strategic Planning Steering Committee
(Reports to the President)
Co-Chair: Alison McKee, 0024, x42442
Co-Chair: Vincent Del Casino, 0020, x42400
Seat | Name | Zip | Phone | Seat Title | Term |
---|---|---|---|---|---|
A | Vincent Del Casino | 0020 | 42400 | Co-Chair, Provost | EXO |
B |
Karthika Sasikumar | 0024 | 42442 | Co-Chair, Senate Chair | EXO |
C |
Theresa Davis | 0257 | 41120 | Rep. from President's Cabinet | EXO |
D | Bob Lim | 0234 | 42374 | Rep. from President's Cabinet | EXO |
E | Sarab Multani | 0128 | 46244 | AS President or designee | EXO |
F | Vacant | 0128 | 46244 | Graduate Student | 2024 |
G | Dan Moshavi | 0065 | 43419 | Dean | 2024 |
H | (will be appointed before 09/11) | ---- | ----- | Chair | 2026 |
I | Chunlei Wang | 0070 | 42775 | Faculty-at-Large | 2024 |
J | Tanvi Kothari | 0164 | 43577 | Faculty-at-Large | 2025 |
K | Fernando Ansaldo-Sanchez | 0279 | 43846 | Staff | 2026 |
L | Andrea Tully | 0246 | 45440 | Staff | 2024 |
M | Vacant | ---- | ---- | Alumni Member | 2024 |
N | Harriett Arnold | ---- | ---- | Community Member | 2026 |
* | Lisa Millora | 0002 | 41516 | Support Staff not committee member | EXO |
