| Department | Office | Phone |
|---|---|---|
| Department of Organization and Management | BT 650 | (408) 924-3550 |
| Course type | Units |
|---|---|
| General Education: | 33 units |
| Business Pool: | 12 units (6 of these units fulfill Core GE requirements) |
| Non-Business Support: | 12 units (3 units fulfill Core GE, 6 fulfill SJSU Studies) |
| Lower Division Business Core: | 7-10 units |
| Upper Division Business Core: | 27 units (3 units fulfill SJSU Studies) |
| Entrepreneurship Concentration: | 18 units |
| Electives or minor: | Units needed to reach 120 and fulfill all requirements |
*All courses within the Entrepreneurship concentration require grades of C- or better. A cumulative 2.0 GPA is required in all business classes.
These courses require a "C-" or better prior to Fall 2009 and "C" or better beginning in Fall 2009 and must be completed and cleared by BSAC in BC 008 (924-3435) prior to taking upper-division Business
(Accounting students must take BUS 122A in lieu of BUS 21)
| Section | Course name | Units |
|---|---|---|
| A | Basic Skills | 9 |
| B | Science (including lab) | 6 |
| B4 | Math Concepts (Math 71) | 3 |
| C | Humanities and Arts | 9 |
| D | Social Science(Econ 1B-D1)* | 9 |
| E | Development | 0-3 |
| F1 | American History | 0-3 |
| F2, F3 | US Constitution CA Government | 0-3 |
* Areas F1-F3 may also fulfill part of Area D
| Section | Course name | Units |
|---|---|---|
| S | Self, Society, and Equality in the U.S. (Phil 186) | 3 |
| R | Earth and Environment | 3 |
| V | Culture, Civilization, and Global Understanding | 3 |
| Z | Written Comm. II (100W) | 3 |