Syllabi & Course Offerings
Course Rotation
Courses follow a rotation that resets every four semsters. Schedule rotation can change based on the program needs. All required courses such as ME 230 & ME 273 will be offered every semester.
| Design & Manufacturing | ||||||
|---|---|---|---|---|---|---|
| Spring 2027 | ME 136 | ME 265 | ME 274 | ME 297 | ||
| Fall 2027 | ME 110 | ME 265 | ME 256 | ME 268 | ME 231 | |
| Spring 2028 | ME 136 | ME 265 | ME 260 | ME 283 | ME 232 | |
| Fall 2028 | ME 110 | ME 265 | ME 250 | ME 283 | ME 267 | |
| Mechatronics, Dynamics, & Control | ||||||
|
Spring 2027 |
ME 187 | ME 149 | ME 243 | ME 281 | ||
| Fall 2027 | ME 192 | ME 181 | ME 280 | ME 285 | ME 231 | |
| Spring 2028 | ME 187 | ME 284 | ME 282 | ME 232 | ||
| Fall 2028 | ME 192 | ME 280 | ME 297 | ME 267 | ||
| Thermofluids & Energy | ||||||
|
Spring 2027 |
ME 183 | ME 172 | ME 271 | |||
| Fall 2027 | ME 189 | ME 171 | ME 221 | ME 297 | ME 231 | |
| Spring 2028 | ME 183 | ME 170 | ME 211 | ME 271 | ME 232 | |
| Fall 2028 | ME 189 | ME 171 | ME 210 | ME 267 | ||
List of Approved technical Electives [pdf] - Updated 03/13/2025
Syllabus
Search the online archive of SJSU syllabi by department or course.