Program Dates and Fees
Program Dates and Fees | |||||
Course | Number of Weeks | Start Date | End Date | Health Insurance * | Tuition** |
---|---|---|---|---|---|
Academic and Test Preparation | |||||
Spring 2021*** | 17 | 01/11/2021 | 05/14/2021 | $736.90 | $5,790 |
Spring 2021 Session 1 | 9 | 01/11/2021 | 03/12/2021 | $373.80 | $3,590 |
Spring 2021 Session 2 | 9 | 03/08/2021 | 05/14/2021 | $388.78 | $3,590 |
Spring 2021 Session 2 and Summer 2021 | 17 | 03/08/2021 | 07/30/2021 | $803.24 | $5,790 |
Summer 2021 | 9 | 06/01/2021 | 07/30/2021 | $414.46 | $3,590 |
Summer 2021 and Fall 2021 Session I | 17 | 06/01/2021 | 10/15/2021 | TBA | $5,790 |
Fall 2021*** | 17 | 08/09/2021 | 12/17/2021 | TBA | $5,790 |
Fall 2021 Session 1 | 9 | 08/09/2021 | 10/15/2021 | TBA | $3,590 |
Fall 2021 Session 2 | 9 | 10/18/2021 | 12/17/2021 | TBA | $3,590 |
Fall 2021 Session 2 and Spring 2022 Session 1 | 17 | 10/18/2021 | 03/11/2022 | TBA | $5,790 |
Semester at SJSU | |||||
Spring 2021 Semester | 18 | 01/19/2021 | 05/26/2021 | $736.90 | $7,000 |
Summer 2021 Session | 10 | 06/01/2021 | 08/06/2021 | $414.46 | $4,000 |
Summer 2021 Session 1 | 5 | 06/01/2021 | 07/02/2021 | TBA | TBA**** |
Summer 2021 Session 2 | 5 | 07/06/2021 | 08/06/2021 | TBA | TBA**** |
Fall 2021 Semester | 18 | 08/09/2021 | 12/15/2021 | TBA | $7,000 |
*Health insurance is not required for non F-1 students taking IG courses from either
the US or their home country.
**Tuition is subject to change. Please review our refund policy prior to paying tuition.
Application fee ($150 for ATP and $250 for Path to SJSU, ATP+ICA) is not included
intuition.
By enrolling into a 17-week program instead of two 9-week sessions, you will save
$850.
*** Includes Fall or Spring break with one week with no classes.
**** For more information please contact Marwa Abbas at marwa.abbas@sjsu.edu
We offer flexible application deadlines.
Optional extra unit fees apply if enrolled in more than 12 units/semester and 6 units/ summer (for SAS students).